Markets Live: Draghi drags on ASX
Shares fall more than expected after the ECB failed to expand monetary stimulus, while the Aussie dollar drops sharply.
Shares fall more than expected after the ECB failed to expand monetary stimulus, while the Aussie dollar drops sharply.
Origin Energy is replacing its longstanding chief executive, Grant King, with, Frank Calabria, rekindling the possibility of a restructure
The Australian dollar has fallen back to earth after a wild night that briefly saw the currency hit a three-week high, before slumping nearly a whole cent.
Wells Fargo was fined after employees secretly opened accounts to hit sales targets and earn bonuses.
Wall Street drifted lower overnight setting up a negative open for local shares.
More evidence the world is kicking its dividend addiction has surfaced in the options market.
Mario Draghi says policymakers didn't discuss extending the duration of QE or expanding into stocks.
The ASX fell sharply as a shift in global sentiment prompted local investors to sell bank and mining stocks.
Shares fall more than expected after the ECB failed to expand monetary stimulus, while the Aussie dollar drops sharply.
Australian shareholders will enjoy a $24 billion dividend bonanza over the coming months, as a record nine in 10 of top ASX-listed companies reward their investors with a payment.
Investors have enjoyed the rush of demand for technology contractors, but fund managers say there's still room to run.
Australia's trade balance remains in the red with a deficit of $2.4 billion in July, following a deficit of $3.2 billion in June.
The world's wealthiest families would have lost money on their investments last year if it hadn't been for the private equiteers.
The Australian dollar has fallen back to earth after a wild night that briefly saw the currency hit a three-week high, before slumping nearly a whole cent.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.765 | 0.7646 | 0.0006rise | 0.08% rise |
AUD/EUR | 0.6786 | 0.6781 | -0.0005fall | -0.07% fall |
Updated: September 9, 2016 - 1:47PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 2,850,394,336 | 1,281,101,693 | 705,318 |
Industrial | 2,264,001,081 | 527,449,389 | 579,362 |
Mining | 544,483,033 | 753,339,944 | 123,374 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
TIG | TIGERS REALM COAL | 0.080rise | 0.040 | 0.036 |
KDR | KIDMAN RESOURCES LTD | 0.485rise | 0.325 | 0.350 |
CTM | CENTAURUS METALS LTD | 0.025rise | 0.017 | 0.017 |
EMH | EUROPEAN METALS HLDG | 0.520rise | 0.380 | 0.400 |
FCT | FIRSTWAVE CLOUD TECH | 0.600rise | 0.440 | 0.400 |
OPT | OPTHEA LIMITED | 0.700rise | 0.540 | 0.650 |
IAM | INTIGER GROUP LTD | 0.044rise | 0.035 | 0.026 |
LSX | LION SELECTION GRP | 0.375rise | 0.300 | 0.315 |
CGS | COGSTATE LTD | 0.950rise | 0.800 | 0.800 |
GGG | GREENLAND MIN EN LTD | 0.054rise | 0.046 | 0.050 |
Updated: September 9, 2016 - 2:17PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
MSG | MCS SERVICES LIMITED | 0.026fall | 0.045 | 0.037 |
KBU | KABUNI LTD | 0.030fall | 0.051 | 0.051 |
TNT | TESSERENT LIMITED | 0.100fall | 0.150 | 0.110 |
IVO | INVIGOR GROUP LTD | 0.020fall | 0.023 | 0.023 |
STX | STRIKE ENERGY LTD | 0.095fall | 0.105 | 0.100 |
UBN | URBANISE.COM LTD | 0.175fall | 0.190 | 0.190 |
BPF | BULLETPROOF GROUP | 0.265fall | 0.280 | 0.285 |
UNS | UNILIFE CORPORATION | 0.056fall | 0.058 | 0.062 |
PTM | PLATINUM ASSET | 5.015fall | 5.150 | 5.330 |
IPH | IPH LIMITED | 5.250fall | 5.385 | 5.400 |
Updated: September 9, 2016 - 2:17PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Aurora Labs Limited | AD3 | 0.20 | |
Broo Ltd | BEE | 12/09/2016 | 0.20 |
CFOAM Limited | CFO | 29/07/2016 | 0.20 |
DomaCom Limited | DCL | 18/08/2016 | 0.75 |
Faster Enterprises Ltd | FE8 | 18/08/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.