Markets Live: ASX drops below 5400
Gone are the flat days of August: the ASX is on track for a sixth loss in seven sessions, as investors fret about a possible US rate hike.
Gone are the flat days of August: the ASX is on track for a sixth loss in seven sessions, as investors fret about a possible US rate hike.
Samarco bondholders hired US law firm Hogan Lovells for help with debt-restructuring talks.
US stocks rose as August payroll data signalled steady jobs growth, tempering bets on a rate lift.
Bill Gross says August's jobs data ensure the Federal Reserve will raise interest rates this month.
US payrolls grew at a slower but solid pace in August while measures of labour slack were flat.
Investor fears of an imminent US rate rise and falling commodity prices triggered a hefty selloff that saw the ASX end the week in the red.
America's currency has never been stronger according to a new report, with the euro's global reach tumbling.
If you're fed up with US stocks doing nothing for weeks, your level of apprehension may be rising.
Gone are the flat days of August: the ASX is on track for a sixth loss in seven sessions, as investors fret about a possible US rate hike.
Local shares are set to open in the red after the latest US data came in below expectations.
Orange-juice futures rose to a five-week high as Tropical Storm Hermine headed toward Florida.
The sharemarket began the month on a sour note after a slump in commodity prices weighed on Australia's big mining and energy stocks.
A resurgent US dollar is likely to keep pressure on the $A, but inflation remains key for RBA.
A resurgent US dollar is likely to keep pressure on the $A, but inflation remains key for RBA.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7575 | 0.757 | 0.0000steady | 0.00% steady |
AUD/EUR | 0.6792 | 0.6784 | 0.0000steady | 0.00% steady |
Updated: September 3, 2016 - 9:00AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,862,780,389 | 1,969,483,788 | 1,129,694 |
Industrial | 3,961,692,862 | 874,257,619 | 926,392 |
Mining | 888,715,562 | 1,094,865,281 | 198,603 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
FNT | FRONTIER RESOURCES | 0.087rise | 0.040 | 0.047 |
SMR | STANMORE COAL LTD | 0.480rise | 0.330 | 0.450 |
JAL | JAMESON RESOURCES | 0.050rise | 0.035 | 0.037 |
RDG | RES DEV GROUP LTD | 0.037rise | 0.026 | 0.033 |
NMM | NOBLE METALS LIMITED | 0.155rise | 0.115 | 0.130 |
MBC | MALABAR COAL LTD | 0.180rise | 0.136 | 0.136 |
YAL | YANCOAL AUST LTD | 0.160rise | 0.125 | 0.150 |
ZER | ZETA RESOURCES LTD | 0.420rise | 0.330 | 0.400 |
FBR | FASTBRICK ROBOTICS | 0.062rise | 0.049 | 0.057 |
GTN | GTN LIMITED | 3.030rise | 2.500 | 2.510 |
Updated: September 2, 2016 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
ISH | ISHINE INT RES | 0.073fall | 0.220 | 0.220 |
LKO | LAKES OIL NL | 0.001fall | 0.002 | 0.001 |
DM1 | DIRECTMONEY LIMITED | 0.013fall | 0.026 | 0.025 |
TGS | TIGER RESOURCES | 0.021fall | 0.036 | 0.035 |
EHE | ESTIA HEALTH LTD | 3.080fall | 4.730 | 3.330 |
TTE | TTE PETROLEUM LTD | 0.002fall | 0.003 | 0.003 |
WLD | WELLARD LIMITED | 0.220fall | 0.325 | 0.272 |
FFT | FUTURE FIBRE TECH. | 0.240fall | 0.330 | 0.295 |
GDY | GEODYNAMICS LIMITED | 0.014fall | 0.019 | 0.015 |
DYL | DEEP YELLOW LIMITED | 0.003fall | 0.004 | 0.003 |
Updated: September 2, 2016 - 4:17PM |
Code | Time | Announcement |
---|---|---|
ZOR | 02 Sep 16 | End of Day |
LIT | 02 Sep 16 | Appendix 3B |
ILU | 02 Sep 16 | Appendix 3Z Final Director's Interest Notice, D Robb |
ILU | 02 Sep 16 | Appendix 3Y Change of Director's Interest Notice, D Robb |
NWE | 02 Sep 16 | Becoming a substantial holder - HD Kennedy |
NWE | 02 Sep 16 | Amended Appendix 3Y - HD Kennedy |
MRD | 02 Sep 16 | Voluntary Suspension |
GBX | 02 Sep 16 | Change of Director's Interest Notice |
KKT | 02 Sep 16 | Change of Director's Interest Notice |
MIL | 02 Sep 16 | Dividend/Distribution - MIL |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
AdAlta Limited | 1AD | 22/08/2016 | 0.25 |
Aurora Labs Limited | AD3 | 0.20 | |
Broo Ltd | BEE | 12/09/2016 | 0.20 |
CoAssets Limited | CA8 | 05/07/2016 | 0.40 |
CFOAM Limited | CFO | 29/07/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.