Markets Live: ASX drops below 5400
Gone are the flat days of August: the ASX is on track for a sixth loss in seven sessions, as investors fret about a possible US rate hike.
Gone are the flat days of August: the ASX is on track for a sixth loss in seven sessions, as investors fret about a possible US rate hike.
America's currency has never been stronger according to a new report, with the euro's global reach tumbling.
If you're fed up with US stocks doing nothing for weeks, your level of apprehension may be rising.
Local shares are set to open in the red after the latest US data came in below expectations.
Orange-juice futures rose to a five-week high as Tropical Storm Hermine headed toward Florida.
The sharemarket began the month on a sour note after a slump in commodity prices weighed on Australia's big mining and energy stocks.
A resurgent US dollar is likely to keep pressure on the $A, but inflation remains key for RBA.
With a jam-packed calendar, no asset class is immune from potential event risk. That's not to mention September has typically been the worst one for stocks.
Gone are the flat days of August: the ASX is on track for a sixth loss in seven sessions, as investors fret about a possible US rate hike.
As the dog days of summer drew to a close, markets seemed to be steadily coming back into life yesterday, although not in the good way, more in the sell-off way.
Were investors to more accurately price risks, global equity markets would fall by as much as 20 per cent, UBS says.
Not even a bumper result by Harvey Norman could cheer investors, as the ASX ended the month and earnings season in the red.
The ASX could be in for a tough day after a poor lead from US markets while the weakening of commodity prices hit the Australian dollar.
A resurgent US dollar is likely to keep pressure on the $A, but inflation remains key for RBA.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7549 | 0.7547 | -0.0004fall | -0.05% fall |
AUD/EUR | 0.6744 | 0.6738 | -0.0004fall | -0.06% fall |
Updated: September 2, 2016 - 10:46AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 1,224,978,015 | 619,964,365 | 256,393 |
Industrial | 960,361,789 | 294,484,186 | 202,752 |
Mining | 262,066,373 | 324,078,599 | 52,534 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
FNT | FRONTIER RESOURCES | 0.087rise | 0.040 | 0.047 |
JAL | JAMESON RESOURCES | 0.050rise | 0.035 | 0.037 |
RDG | RES DEV GROUP LTD | 0.035rise | 0.026 | 0.033 |
MBC | MALABAR COAL LTD | 0.180rise | 0.140 | 0.140 |
GTN | GTN LIMITED | 2.800rise | 2.500 | 2.510 |
CMP | COMPUMEDICS LIMITED | 0.640rise | 0.575 | 0.595 |
TTL | TRANSCENDENCE | 0.032rise | 0.029 | 0.030 |
NVL | NATIONAL VETERINARY | 1.750rise | 1.590 | 1.740 |
CDA | CODAN LIMITED | 1.440rise | 1.335 | 1.370 |
SRG | SRG LIMITED. | 1.360rise | 1.270 | 1.350 |
Updated: September 2, 2016 - 11:15AM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
DM1 | DIRECTMONEY LIMITED | 0.015fall | 0.026 | 0.025 |
EHE | ESTIA HEALTH LTD | 3.110fall | 4.730 | 3.330 |
WLD | WELLARD LIMITED | 0.220fall | 0.325 | 0.272 |
GDY | GEODYNAMICS LIMITED | 0.014fall | 0.019 | 0.015 |
MIG | MIGME LIMITED | 0.260fall | 0.325 | 0.270 |
ICQ | ICAR ASIA LTD | 0.335fall | 0.375 | 0.340 |
UNS | UNILIFE CORPORATION | 0.058fall | 0.062 | 0.062 |
VRL | VILLAGE ROADSHOW LTD | 4.530fall | 4.720 | 4.640 |
RNT | RENT.COM.AU LIMITED | 0.092fall | 0.093 | 0.093 |
Updated: September 2, 2016 - 11:16AM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Aurora Labs Limited | AD3 | 0.20 | |
Broo Ltd | BEE | 12/09/2016 | 0.20 |
CoAssets Limited | CA8 | 05/07/2016 | 0.40 |
CFOAM Limited | CFO | 29/07/2016 | 0.20 |
DomaCom Limited | DCL | 18/08/2016 | 0.75 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.