Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Newcastle Jets
- 1
- Perth Glory
- 2
Full Time
Match Tracker
Newcastle Jets
Perth Glory
H1
0
0
- 43 mins - Yellow Card, N.Cowburn
Newcastle Jets Events
- 31 mins - Yellow Card, A.Williams
Newcastle Jets and Perth Glory Events
H2
1
2
- 62 mins - Yellow Card, J.Hoffman
- 64 mins - Yellow Card, B.Kantarovski
- 64 mins - Substitution On, A.Brennan
- 64 mins - Substitution Off, M.Cooper
- 87 mins - , N.Boogaard
- 92 mins - Goal, M.Poljak
Newcastle Jets Events
- 45 mins - Substitution On, D.Djulbic
- 45 mins - Substitution Off, A.Williams
- 54 mins - Yellow Card, S.Lowry
- 60 mins - Substitution On, N.Marinkovic
- 60 mins - Substitution Off, R.Garcia
- 72 mins - Goal, K.Vadócz
- 85 mins - Yellow Card, D.Djulbic
- 88 mins - Goal, A.Keogh
- 91 mins - Substitution On, M.Oxborrow
- 91 mins - Substitution Off, G.Sandor
- 91 mins - , D.Djulbic
Newcastle Jets and Perth Glory Events
Scorers
Newcastle Jets
Perth Glory
Goal Scorers | Newcastle Jets | Perth Glory |
---|---|---|
Goals | Poljak (92min) | Vadócz (72min), Keogh (88min) |
Team Statistics
Newcastle Jets
Perth Glory
Statistics |
Newcastle Jets | Perth Glory |
---|---|---|
Shots on goal | 7 | 14 |
Corners | 8 | 11 |
Crosses | 27 | 22 |
Tackles | 9 | 19 |
Passes complete | 479 | 284 |
Passing accuracy | 386 | 191 |
Fouls conceded | 13 | 11 |
Yellow cards | 3 | 2 |
Red cards | 1 | 1 |
Goal keeper saves | 2 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
M.Birighitti | 0 | 0 | 0 | 90 | 0 | 21 | 0 | 0 |
N.Boogaard | 0 | 1 | 3 | 87 | 0 | 57 | 1 | 1 |
J.Hoffman | 0 | 8 | 1 | 90 | 0 | 64 | 0 | 0 |
B.Kantarovski | 0 | 0 | 3 | 90 | 0 | 34 | 0 | 1 |
N.Cowburn | 0 | 1 | 0 | 90 | 0 | 48 | 0 | 2 |
L.de Vitor Santiago | 8 | 8 | 0 | 90 | 0 | 43 | 0 | 1 |
S.Ugarkovic | 0 | 4 | 0 | 90 | 0 | 71 | 0 | 2 |
M.Poljak | 0 | 0 | 0 | 90 | 0 | 68 | 2 | 0 |
R.Kitto | 0 | 1 | 3 | 90 | 1 | 12 | 1 | 0 |
M.Cooper | 0 | 0 | 0 | 64 | 2 | 17 | 2 | 2 |
M.Nordstrand | 0 | 1 | 1 | 90 | 1 | 36 | 1 | 0 |
M.Trifunovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Brennan | 0 | 3 | 0 | 26 | 0 | 8 | 0 | 0 |
L.Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
A.Covic | 0 | 0 | 0 | 90 | 0 | 24 | 0 | 0 |
A.Grant | 0 | 0 | 2 | 90 | 0 | 18 | 2 | 3 |
A.Williams | 0 | 1 | 1 | 45 | 0 | 17 | 0 | 2 |
M.Warren | 0 | 0 | 2 | 90 | 0 | 34 | 1 | 2 |
S.Lowry | 0 | 0 | 1 | 90 | 0 | 33 | 0 | 5 |
R.Garcia | 0 | 1 | 1 | 60 | 0 | 14 | 1 | 0 |
G.Sandor | 0 | 2 | 0 | 89 | 0 | 33 | 0 | 3 |
C.Harold | 0 | 3 | 1 | 90 | 1 | 14 | 3 | 1 |
K.Vadócz | 0 | 1 | 0 | 90 | 0 | 23 | 1 | 6 |
A.Keogh | 0 | 2 | 2 | 90 | 2 | 14 | 2 | 0 |
D.Castro | 9 | 10 | 1 | 90 | 0 | 40 | 3 | 0 |
J.Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Djulbic | 0 | 0 | 3 | 44 | 0 | 13 | 1 | 0 |
M.Oxborrow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
N.Marinkovic | 2 | 2 | 0 | 30 | 0 | 13 | 0 | 0 |
J.Reiners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Newcastle Jets
Perth Glory
- START TIME
- 5:15PM
- WEATHER
- Clear
- VENUE
- Hunter Stadium
- Official
- Kris Griffiths-Jones