Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Perth Glory
- 2
- Newcastle Jets
- 0
Full Time
Match Tracker
Perth Glory
Newcastle Jets
H1
1
0
- 21 mins - Yellow Card, S.Lowry
- 37 mins - Goal, A.Keogh
Perth Glory Events
- 27 mins - Yellow Card, J.Hoffman
- 47 mins - Yellow Card, D.Mullen
Perth Glory and Newcastle Jets Events
H2
1
0
- 45 mins - Substitution On, D.Djulbic
- 45 mins - Substitution Off, A.Williams
- 46 mins - Goal, G.Sandor
- 71 mins - Substitution On, R.Garcia
- 71 mins - Substitution Off, N.Marinkovic
- 78 mins - Substitution On, K.Petratos
- 78 mins - Substitution Off, C.Harold
Perth Glory Events
- 59 mins - , D.Mullen
- 61 mins - Substitution On, B.Kantarovski
- 61 mins - Substitution Off, M.Trifunovic
- 67 mins - Substitution On, R.Kitto
- 67 mins - Substitution Off, L.de Vitor Santiago
- 78 mins - Yellow Card, M.Nordstrand
- 94 mins - Yellow Card, N.Boogaard
Perth Glory and Newcastle Jets Events
Scorers
Perth Glory
Newcastle Jets
Goal Scorers | Perth Glory | Newcastle Jets |
---|---|---|
Goals | Keogh (37min), Sandor (46min) |
Team Statistics
Perth Glory
Newcastle Jets
Statistics |
Perth Glory | Newcastle Jets |
---|---|---|
Shots on goal | 11 | 9 |
Corners | 5 | 4 |
Crosses | 22 | 9 |
Tackles | 18 | 16 |
Passes complete | 477 | 466 |
Passing accuracy | 386 | 371 |
Fouls conceded | 14 | 11 |
Yellow cards | 1 | 3 |
Red cards | 0 | 1 |
Goal keeper saves | 0 | 3 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
A.Covic | 0 | 0 | 0 | 90 | 0 | 18 | 0 | 0 |
A.Williams | 0 | 2 | 2 | 45 | 0 | 19 | 1 | 4 |
A.Grant | 0 | 0 | 0 | 90 | 0 | 32 | 0 | 0 |
J.Risdon | 0 | 4 | 2 | 90 | 0 | 52 | 0 | 5 |
S.Lowry | 0 | 0 | 0 | 90 | 0 | 45 | 0 | 0 |
K.Vadócz | 0 | 0 | 1 | 90 | 0 | 58 | 0 | 2 |
N.Marinkovic | 4 | 8 | 0 | 71 | 0 | 38 | 3 | 0 |
G.Sandor | 0 | 0 | 2 | 90 | 0 | 60 | 1 | 2 |
C.Harold | 0 | 1 | 4 | 78 | 0 | 22 | 1 | 0 |
A.Keogh | 1 | 3 | 0 | 90 | 1 | 32 | 2 | 2 |
D.Castro | 0 | 3 | 2 | 90 | 4 | 60 | 2 | 1 |
M.Oxborrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Petratos | 0 | 0 | 1 | 12 | 0 | 7 | 1 | 0 |
R.Garcia | 0 | 1 | 0 | 19 | 0 | 11 | 0 | 0 |
D.Djulbic | 0 | 0 | 0 | 45 | 0 | 23 | 0 | 2 |
J.Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
M.Birighitti | 0 | 0 | 0 | 90 | 0 | 23 | 0 | 0 |
N.Cowburn | 0 | 0 | 0 | 90 | 0 | 45 | 0 | 4 |
D.Mullen | 0 | 0 | 2 | 59 | 0 | 38 | 0 | 2 |
J.Hoffman | 0 | 0 | 3 | 90 | 0 | 42 | 1 | 4 |
N.Boogaard | 0 | 0 | 0 | 90 | 0 | 60 | 1 | 0 |
S.Ugarkovic | 0 | 0 | 0 | 90 | 0 | 58 | 1 | 0 |
M.Poljak | 0 | 0 | 0 | 90 | 0 | 74 | 1 | 1 |
M.Nordstrand | 0 | 0 | 4 | 90 | 0 | 28 | 0 | 0 |
L.de Vitor Santiago | 1 | 2 | 0 | 67 | 0 | 32 | 1 | 1 |
E.Alivodic | 3 | 7 | 1 | 90 | 1 | 30 | 1 | 3 |
M.Trifunovic | 0 | 0 | 1 | 61 | 0 | 19 | 2 | 1 |
R.Kitto | 0 | 0 | 1 | 23 | 0 | 7 | 1 | 0 |
B.Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Kantarovski | 0 | 0 | 2 | 29 | 0 | 10 | 0 | 0 |
L.Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Perth Glory
Newcastle Jets
- START TIME
- 8:00PM
- WEATHER
- Clear
- VENUE
- nib Stadium
- Official
- Chris Beath