Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Wellington Phoenix
- 1
- Sydney FC
- 1
Full Time
Match Tracker
Wellington Phoenix
Sydney FC
H1
0
0
- 41 mins - Yellow Card, A.Riera Vidal
Wellington Phoenix Events
- 37 mins - Yellow Card, M.Ninkovic
Wellington Phoenix and Sydney FC Events
H2
1
1
- 55 mins - Yellow Card, L.Fenton
- 67 mins - Substitution On, T.Danaskos
- 67 mins - Substitution Off, L.Fenton
- 74 mins - Yellow Card, J.Sarpong
- 79 mins - Yellow Card, A.Durante
- 83 mins - Substitution On, B.Powell
- 83 mins - Substitution Off, R.Bonevacia
- 86 mins - Yellow Card, T.Doyle
- 90 mins - Goal, R.Krishna
- 92 mins - Substitution On, V.Lia
- 92 mins - Substitution Off, M.McGlinchey
Wellington Phoenix Events
- 52 mins - Yellow Card, A.Hoole
- 73 mins - Substitution On, C.Naumoff
- 73 mins - Substitution Off, A.Hoole
- 80 mins - Yellow Card, M.Simon
- 84 mins - Substitution On, G.Blackwood
- 84 mins - Substitution Off, M.Simon
- 84 mins - Goal, F.Holosko
- 87 mins - Substitution On, M.Dimitrijevic
- 87 mins - Substitution Off, M.Ninkovic
- 88 mins - Yellow Card, F.Holosko
Wellington Phoenix and Sydney FC Events
Scorers
Wellington Phoenix
Sydney FC
Goal Scorers | Wellington Phoenix | Sydney FC |
---|---|---|
Goals | Krishna (90min) | Holosko (84min) |
Team Statistics
Wellington Phoenix
Sydney FC
Statistics |
Wellington Phoenix | Sydney FC |
---|---|---|
Shots on goal | 7 | 13 |
Corners | 3 | 7 |
Crosses | 11 | 21 |
Tackles | 12 | 19 |
Passes complete | 431 | 509 |
Passing accuracy | 344 | 413 |
Fouls conceded | 16 | 16 |
Yellow cards | 5 | 4 |
Red cards | 0 | 0 |
Goal keeper saves | 4 | 3 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
G.Moss | 0 | 0 | 0 | 90 | 0 | 23 | 0 | 0 |
T.Doyle | 0 | 1 | 1 | 90 | 0 | 39 | 0 | 2 |
L.Fenton | 0 | 1 | 2 | 67 | 0 | 31 | 0 | 3 |
M.Muscat | 0 | 0 | 4 | 90 | 0 | 61 | 0 | 4 |
A.Durante | 0 | 0 | 4 | 90 | 0 | 58 | 0 | 0 |
J.Sarpong | 0 | 0 | 2 | 90 | 0 | 34 | 2 | 0 |
A.Riera Vidal | 0 | 0 | 3 | 90 | 0 | 42 | 1 | 1 |
A.Gorrin | 0 | 0 | 0 | 90 | 0 | 55 | 0 | 1 |
M.McGlinchey | 2 | 5 | 0 | 89 | 1 | 33 | 0 | 0 |
R.Bonevacia | 0 | 0 | 2 | 83 | 0 | 26 | 1 | 0 |
R.Krishna | 1 | 1 | 0 | 90 | 3 | 16 | 3 | 0 |
L.Italiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.Lia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
B.Powell | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
K.Appiah-Kubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Danaskos | 0 | 3 | 1 | 23 | 0 | 12 | 0 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
V.Janjetovic | 0 | 0 | 0 | 90 | 0 | 16 | 0 | 0 |
S.Ryall | 0 | 4 | 1 | 90 | 0 | 64 | 1 | 4 |
R.Grant | 0 | 2 | 2 | 90 | 0 | 48 | 0 | 4 |
M.Jurman | 0 | 0 | 0 | 90 | 0 | 55 | 1 | 0 |
J.Faty | 0 | 0 | 2 | 90 | 0 | 49 | 1 | 0 |
F.Holosko | 0 | 2 | 2 | 90 | 1 | 32 | 3 | 1 |
M.Tavares | 0 | 0 | 3 | 90 | 0 | 64 | 2 | 0 |
A.Hoole | 0 | 2 | 2 | 73 | 0 | 25 | 1 | 3 |
B.O'Neill | 7 | 8 | 1 | 90 | 0 | 66 | 2 | 2 |
M.Simon | 0 | 2 | 1 | 84 | 0 | 23 | 1 | 0 |
M.Ninkovic | 0 | 0 | 1 | 87 | 0 | 57 | 1 | 4 |
M.Dimitrijevic | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
I.Necevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Calver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Blackwood | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 1 |
C.Naumoff | 0 | 1 | 1 | 17 | 0 | 4 | 0 | 0 |
Match Details
Wellington Phoenix
Sydney FC
- START TIME
- 5:15PM
- WEATHER
- Clear
- VENUE
- Westpac Stadium
- Official
- Peter Green