Rio Olympics
RIO TIMEMedals | G | S | B | Total |
---|---|---|---|---|
1. USA | 27 | 24 | 26 | 77 |
2. GBR | 16 | 17 | 8 | 41 |
3. CHN | 15 | 14 | 18 | 47 |
10. AUS | 6 | 7 | 9 | 22 |
Full Medal Tally |
Advertisement
Medals | G | S | B | Total |
---|---|---|---|---|
1. USA | 27 | 24 | 26 | 77 |
2. GBR | 16 | 17 | 8 | 41 |
3. CHN | 15 | 14 | 18 | 47 |
10. AUS | 6 | 7 | 9 | 22 |
Full Medal Tally |
Comment
Born in 2016? Expect to be hacked by the age of 30.
Kids roaming Perth streets are proof of pathetic parenting
The Republicans' racist demons to blame for Trump