Rio Olympics
RIO TIMEMedals | G | S | B | Total |
---|---|---|---|---|
1. USA | 27 | 24 | 26 | 77 |
2. GBR | 16 | 17 | 8 | 41 |
3. CHN | 15 | 14 | 18 | 47 |
10. AUS | 6 | 7 | 9 | 22 |
Full Medal Tally |
Advertisement
Medals | G | S | B | Total |
---|---|---|---|---|
1. USA | 27 | 24 | 26 | 77 |
2. GBR | 16 | 17 | 8 | 41 |
3. CHN | 15 | 14 | 18 | 47 |
10. AUS | 6 | 7 | 9 | 22 |
Full Medal Tally |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.
Comment
Big business has had it tough for too long. Just ask them
Inside every stupid man is a very silly boy
Not all religions deserve respect