Rio Olympics
RIO TIMEMedals | G | S | B | Total |
---|---|---|---|---|
1. USA | 26 | 23 | 26 | 75 |
2. GBR | 16 | 17 | 8 | 41 |
3. CHN | 15 | 14 | 17 | 46 |
9. AUS | 6 | 7 | 9 | 22 |
Full Medal Tally |
Advertisement
Advertisement
Medals | G | S | B | Total |
---|---|---|---|---|
1. USA | 26 | 23 | 26 | 75 |
2. GBR | 16 | 17 | 8 | 41 |
3. CHN | 15 | 14 | 17 | 46 |
9. AUS | 6 | 7 | 9 | 22 |
Full Medal Tally |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.
Comment
Live sport best left to television
Born in 2016? Expect to be hacked by the age of 30.
The Republicans' racist demons to blame for Trump