Rio Olympics
RIO TIMEMedals | G | S | B | Total |
---|---|---|---|---|
1. USA | 26 | 20 | 20 | 66 |
2. GBR | 14 | 16 | 7 | 37 |
3. CHN | 14 | 13 | 17 | 44 |
9. AUS | 6 | 7 | 9 | 22 |
Full Medal Tally |
Advertisement
Medals | G | S | B | Total |
---|---|---|---|---|
1. USA | 26 | 20 | 20 | 66 |
2. GBR | 14 | 16 | 7 | 37 |
3. CHN | 14 | 13 | 17 | 44 |
9. AUS | 6 | 7 | 9 | 22 |
Full Medal Tally |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.
Comment
Give the Olympics back to Greece, permanently
Don't be so sensitive! Actually, do be
Bought my dream bag, life gave it a hiding...