Rio Olympics
RIO TIMEMedals | G | S | B | Total |
---|---|---|---|---|
1. USA | 21 | 15 | 18 | 54 |
2. CHN | 13 | 11 | 17 | 41 |
3. GBR | 9 | 11 | 6 | 26 |
7. AUS | 6 | 6 | 8 | 20 |
Full Medal Tally |
Advertisement
Advertisement
Medals | G | S | B | Total |
---|---|---|---|---|
1. USA | 21 | 15 | 18 | 54 |
2. CHN | 13 | 11 | 17 | 41 |
3. GBR | 9 | 11 | 6 | 26 |
7. AUS | 6 | 6 | 8 | 20 |
Full Medal Tally |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.
Comment
Blues, begone. It can seem hard to find reasons to be cheerful
Times are tough: here comes the good 'ol law and order cop-out
Record low interest rates mean now is the time for stimulus