Rio Olympics
RIO TIMEMedals | G | S | B | Total |
---|---|---|---|---|
1. USA | 16 | 12 | 15 | 43 |
2. CHN | 13 | 9 | 14 | 36 |
3. GBR | 7 | 8 | 6 | 21 |
7. AUS | 5 | 6 | 7 | 18 |
Full Medal Tally |
Advertisement
Medals | G | S | B | Total |
---|---|---|---|---|
1. USA | 16 | 12 | 15 | 43 |
2. CHN | 13 | 9 | 14 | 36 |
3. GBR | 7 | 8 | 6 | 21 |
7. AUS | 5 | 6 | 7 | 18 |
Full Medal Tally |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.
Comment
How we can solve Australia's refugee crisis
'Greed is good' is yesterday's mantra
Why Donald Trump is like my preschooler