Rio Olympics
RIO TIMEMedals | G | S | B | Total |
---|---|---|---|---|
1. USA | 16 | 12 | 16 | 44 |
2. CHN | 13 | 9 | 14 | 36 |
3. GBR | 7 | 8 | 6 | 21 |
8. AUS | 5 | 6 | 7 | 18 |
Full Medal Tally |
Advertisement
Medals | G | S | B | Total |
---|---|---|---|---|
1. USA | 16 | 12 | 16 | 44 |
2. CHN | 13 | 9 | 14 | 36 |
3. GBR | 7 | 8 | 6 | 21 |
8. AUS | 5 | 6 | 7 | 18 |
Full Medal Tally |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.
Comment
Will Pence trump The Donald for presidency?
Listen up Mack, here's how to improve your sledging game
Women need to wear the pants in politics and religion