Rio Olympics
RIO TIMEMedals | G | S | B | Total |
---|---|---|---|---|
1. USA | 16 | 12 | 10 | 38 |
2. CHN | 11 | 8 | 12 | 31 |
3. JPN | 7 | 2 | 13 | 22 |
5. AUS | 5 | 5 | 6 | 16 |
Full Medal Tally |
Advertisement
Medals | G | S | B | Total |
---|---|---|---|---|
1. USA | 16 | 12 | 10 | 38 |
2. CHN | 11 | 8 | 12 | 31 |
3. JPN | 7 | 2 | 13 | 22 |
5. AUS | 5 | 5 | 6 | 16 |
Full Medal Tally |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.
Comment
Will Pence trump The Donald for presidency?
Listen up Mack, here's how to improve your sledging game
Women need to wear the pants in politics and religion