Rio Olympics
RIO TIMEMedals | G | S | B | Total |
---|---|---|---|---|
1. USA | 16 | 12 | 10 | 38 |
2. CHN | 11 | 8 | 11 | 30 |
3. JPN | 7 | 2 | 13 | 22 |
4. AUS | 5 | 4 | 6 | 15 |
Full Medal Tally |
Advertisement
Advertisement
Medals | G | S | B | Total |
---|---|---|---|---|
1. USA | 16 | 12 | 10 | 38 |
2. CHN | 11 | 8 | 11 | 30 |
3. JPN | 7 | 2 | 13 | 22 |
4. AUS | 5 | 4 | 6 | 15 |
Full Medal Tally |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.
Comment
Adam Giles, Peter Dutton: the problem is you
Stan Grant: why I'm a poet not a politician
Why Donald Trump is like my preschooler