Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Melbourne Victory
- 1
- Newcastle Jets
- 1
Full Time
Match Tracker
Melbourne Victory
Newcastle Jets
H1
0
1
Melbourne Victory Events
- 6 mins - Yellow Card, D.Mullen
- 37 mins - Goal, R.Kitto
- 39 mins - , D.Mullen
- 43 mins - Substitution On, B.Kantarovski
- 43 mins - Substitution Off, R.Kitto
Melbourne Victory and Newcastle Jets Events
H2
1
0
- 45 mins - Substitution On, J.Makarounas
- 45 mins - Substitution Off, T.Deng
- 50 mins - Yellow Card, G.Finkler
- 52 mins - Yellow Card, M.Delpierre
- 54 mins - Yellow Card, J.Makarounas
- 57 mins - Goal, B.Berisha
- 68 mins - Substitution On, A.Thompson
- 68 mins - Substitution Off, J.Ingham
- 80 mins - Substitution On, G.Howard
- 80 mins - Substitution Off, K.Barbarouses
- 83 mins - Yellow Card, S.Galloway
Melbourne Victory Events
- 85 mins - Substitution On, C.Watson
- 85 mins - Substitution Off, E.Alivodic
- 85 mins - Substitution On, L.Jackson
- 85 mins - Substitution Off, M.Poljak
Melbourne Victory and Newcastle Jets Events
Scorers
Melbourne Victory
Newcastle Jets
Goal Scorers | Melbourne Victory | Newcastle Jets |
---|---|---|
Goals | Berisha (57min) | Kitto (37min) |
Team Statistics
Melbourne Victory
Newcastle Jets
Statistics |
Melbourne Victory | Newcastle Jets |
---|---|---|
Shots on goal | 10 | 9 |
Corners | 10 | 4 |
Crosses | 24 | 11 |
Tackles | 23 | 18 |
Passes complete | 537 | 380 |
Passing accuracy | 447 | 294 |
Fouls conceded | 8 | 22 |
Yellow cards | 4 | 0 |
Red cards | 0 | 1 |
Goal keeper saves | 1 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Thomas | 0 | 0 | 0 | 90 | 0 | 22 | 0 | 0 |
S.Galloway | 0 | 0 | 3 | 90 | 0 | 72 | 0 | 3 |
M.Delpierre | 0 | 0 | 0 | 90 | 0 | 63 | 1 | 2 |
J.Geria | 0 | 1 | 3 | 90 | 0 | 51 | 0 | 3 |
T.Deng | 0 | 0 | 0 | 45 | 0 | 26 | 0 | 2 |
L.Broxham | 0 | 0 | 3 | 90 | 0 | 66 | 1 | 1 |
G.Finkler | 3 | 5 | 4 | 90 | 0 | 54 | 1 | 4 |
O.Bozanic | 1 | 1 | 3 | 90 | 0 | 63 | 3 | 3 |
B.Berisha | 0 | 0 | 0 | 90 | 4 | 18 | 2 | 1 |
J.Ingham | 0 | 2 | 3 | 68 | 0 | 17 | 0 | 1 |
K.Barbarouses | 6 | 13 | 1 | 80 | 1 | 45 | 0 | 2 |
A.Thompson | 0 | 1 | 0 | 22 | 0 | 7 | 0 | 0 |
G.Howard | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0 |
J.Makarounas | 0 | 1 | 2 | 45 | 0 | 26 | 2 | 1 |
G.Gallifuoco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Vukovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
M.Birighitti | 0 | 0 | 0 | 90 | 0 | 26 | 0 | 0 |
N.Boogaard | 0 | 0 | 0 | 90 | 0 | 39 | 0 | 1 |
D.Mullen | 0 | 0 | 1 | 39 | 0 | 20 | 0 | 0 |
J.Hoffman | 0 | 4 | 2 | 90 | 1 | 44 | 0 | 5 |
N.Cowburn | 0 | 0 | 0 | 90 | 0 | 32 | 0 | 4 |
S.Ugarkovic | 0 | 0 | 0 | 90 | 0 | 33 | 1 | 1 |
R.Kitto | 0 | 0 | 0 | 43 | 1 | 12 | 2 | 1 |
E.Alivodic | 0 | 2 | 0 | 85 | 1 | 33 | 2 | 3 |
L.de Vitor Santiago | 4 | 4 | 0 | 90 | 0 | 52 | 0 | 0 |
M.Poljak | 0 | 0 | 1 | 85 | 0 | 39 | 1 | 3 |
M.Nordstrand | 0 | 1 | 3 | 90 | 0 | 26 | 3 | 0 |
C.Watson | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
B.Kantarovski | 0 | 0 | 1 | 47 | 0 | 17 | 0 | 0 |
B.Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Trifunovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Jackson | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
Match Details
Melbourne Victory
Newcastle Jets
- START TIME
- 5:00PM
- WEATHER
- Clear
- VENUE
- AAMI Park
- Official
- Chris Beath