Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Wellington Phoenix
- 0
- Brisbane Roar FC
- 0
Full Time
Match Tracker
Wellington Phoenix
Brisbane Roar FC
H1
0
0
Wellington Phoenix Events
- 38 mins - Yellow Card, D.Bowles
Wellington Phoenix and Brisbane Roar FC Events
H2
0
0
- 55 mins - Yellow Card, D.Fox
- 55 mins - Yellow Card, B.Powell
- 66 mins - Substitution On, K.Appiah-Kubi
- 66 mins - Substitution Off, J.Sarpong
- 70 mins - Substitution On, T.Doyle
- 70 mins - Substitution Off, J.Gulley
- 82 mins - Substitution On, J.Stevens
- 82 mins - Substitution Off, M.Ridenton
Wellington Phoenix Events
- 57 mins - Yellow Card, M.García Pérez-Roldán
- 72 mins - Substitution On, J.Hervás Salmoral
- 72 mins - Substitution Off, M.García Pérez-Roldán
- 74 mins - Substitution On, S.Lustica
- 74 mins - Substitution Off, J.Solorzano
- 82 mins - Substitution On, S.Brady
- 82 mins - Substitution Off, H.Andrade Silva
Wellington Phoenix and Brisbane Roar FC Events
Scorers
Wellington Phoenix
Brisbane Roar FC
Goal Scorers | Wellington Phoenix | Brisbane Roar FC |
---|---|---|
Goals |
Team Statistics
Wellington Phoenix
Brisbane Roar FC
Statistics |
Wellington Phoenix | Brisbane Roar FC |
---|---|---|
Shots on goal | 13 | 14 |
Corners | 5 | 7 |
Crosses | 14 | 26 |
Tackles | 16 | 14 |
Passes complete | 300 | 624 |
Passing accuracy | 193 | 500 |
Fouls conceded | 10 | 15 |
Yellow cards | 2 | 2 |
Red cards | 0 | 0 |
Goal keeper saves | 7 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
G.Moss | 0 | 0 | 0 | 90 | 0 | 29 | 0 | 0 |
A.Durante | 0 | 0 | 0 | 90 | 0 | 23 | 0 | 4 |
D.Fox | 0 | 0 | 2 | 90 | 0 | 30 | 2 | 2 |
J.Gulley | 0 | 0 | 1 | 70 | 0 | 17 | 0 | 3 |
T.Danaskos | 0 | 2 | 0 | 90 | 0 | 38 | 0 | 0 |
M.Ridenton | 0 | 0 | 4 | 82 | 0 | 21 | 2 | 1 |
V.Lia | 0 | 0 | 1 | 90 | 0 | 31 | 0 | 2 |
A.Riera Vidal | 0 | 0 | 1 | 90 | 0 | 48 | 1 | 2 |
B.Powell | 0 | 2 | 3 | 90 | 1 | 19 | 3 | 0 |
M.McGlinchey | 5 | 8 | 0 | 90 | 1 | 13 | 2 | 2 |
J.Sarpong | 0 | 1 | 1 | 66 | 2 | 17 | 1 | 0 |
K.Appiah-Kubi | 0 | 1 | 1 | 24 | 0 | 4 | 1 | 0 |
C.Dimairo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Stevens | 0 | 0 | 1 | 8 | 0 | 4 | 0 | 0 |
L.Italiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Doyle | 0 | 0 | 0 | 20 | 0 | 6 | 1 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Young | 0 | 0 | 0 | 90 | 0 | 35 | 0 | 0 |
D.Bowles | 0 | 0 | 0 | 90 | 0 | 79 | 2 | 3 |
S.Stefanutto | 0 | 3 | 0 | 90 | 0 | 59 | 0 | 0 |
J.North | 0 | 0 | 1 | 90 | 0 | 75 | 1 | 0 |
J.Hingert | 0 | 1 | 0 | 90 | 0 | 64 | 0 | 0 |
D.Petratos | 0 | 3 | 2 | 90 | 1 | 52 | 3 | 0 |
M.García Pérez-Roldán | 4 | 5 | 1 | 72 | 0 | 54 | 1 | 5 |
M.McKay | 0 | 1 | 2 | 90 | 0 | 72 | 0 | 4 |
H.Andrade Silva | 0 | 0 | 1 | 82 | 0 | 31 | 0 | 0 |
J.Solorzano | 0 | 2 | 3 | 74 | 0 | 9 | 2 | 0 |
T.Broich | 2 | 6 | 0 | 90 | 0 | 53 | 3 | 3 |
C.Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Brady | 0 | 1 | 0 | 8 | 0 | 12 | 0 | 0 |
J.Hervás Salmoral | 0 | 0 | 0 | 18 | 0 | 21 | 2 | 1 |
A.Jannese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Lustica | 1 | 1 | 0 | 16 | 0 | 18 | 1 | 0 |
Match Details
Wellington Phoenix
Brisbane Roar FC
- START TIME
- 5:00PM
- WEATHER
- Clear
- VENUE
- Westpac Stadium
- Official
- Stephen Lucas