Rio Olympics
RIO TIMEMedals | G | S | B | Total |
---|---|---|---|---|
1. USA | 13 | 12 | 10 | 35 |
2. CHN | 10 | 7 | 9 | 26 |
3. JPN | 6 | 1 | 12 | 19 |
4. AUS | 5 | 3 | 6 | 14 |
Full Medal Tally |
Advertisement
Medals | G | S | B | Total |
---|---|---|---|---|
1. USA | 13 | 12 | 10 | 35 |
2. CHN | 10 | 7 | 9 | 26 |
3. JPN | 6 | 1 | 12 | 19 |
4. AUS | 5 | 3 | 6 | 14 |
Full Medal Tally |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.
Comment
We're turning a blind eye to war crimes on our doorstep
Census privacy debate: Why it can pay to reveal yourself online
Single sex schools are not the answer for our girls