Rio Olympics
RIO TIMEMedals | G | S | B | Total |
---|---|---|---|---|
1. USA | 13 | 12 | 10 | 35 |
2. CHN | 10 | 6 | 9 | 25 |
3. JPN | 6 | 1 | 12 | 19 |
4. AUS | 5 | 3 | 6 | 14 |
Full Medal Tally |
Advertisement
Medals | G | S | B | Total |
---|---|---|---|---|
1. USA | 13 | 12 | 10 | 35 |
2. CHN | 10 | 6 | 9 | 25 |
3. JPN | 6 | 1 | 12 | 19 |
4. AUS | 5 | 3 | 6 | 14 |
Full Medal Tally |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.
Comment
In a grim year, the Olympics are welcome respite
What Seattle can teach us about keeping drug offenders out of jail
The defenders of banks don't get capitalism. They're holding us back.