Rio Olympics
RIO TIMEMedals | G | S | B | Total |
---|---|---|---|---|
1. USA | 11 | 11 | 10 | 32 |
2. CHN | 10 | 5 | 8 | 23 |
3. JPN | 6 | 1 | 11 | 18 |
4. AUS | 5 | 2 | 5 | 12 |
Full Medal Tally |
Advertisement
Medals | G | S | B | Total |
---|---|---|---|---|
1. USA | 11 | 11 | 10 | 32 |
2. CHN | 10 | 5 | 8 | 23 |
3. JPN | 6 | 1 | 11 | 18 |
4. AUS | 5 | 2 | 5 | 12 |
Full Medal Tally |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.
Comment
The defenders of banks don't get capitalism. They're holding us back
Olympians, there's no need to share your pain with the rest of us
How 'boys being boys' can lead to sex crimes