Rio Olympics
RIO TIMEMedals | G | S | B | Total |
---|---|---|---|---|
1. USA | 11 | 11 | 10 | 32 |
2. CHN | 10 | 5 | 8 | 23 |
3. JPN | 6 | 1 | 11 | 18 |
4. AUS | 5 | 2 | 5 | 12 |
Full Medal Tally |
Advertisement
Medals | G | S | B | Total |
---|---|---|---|---|
1. USA | 11 | 11 | 10 | 32 |
2. CHN | 10 | 5 | 8 | 23 |
3. JPN | 6 | 1 | 11 | 18 |
4. AUS | 5 | 2 | 5 | 12 |
Full Medal Tally |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.
Comment
In a grim year, the Olympics are welcome respite
What Seattle can teach us about keeping drug offenders out of jail
The defenders of banks don't get capitalism. They're holding us back.