Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Kings
- 33
- Sunwolves
- 28
Full Time
Match Tracker
Kings
Sunwolves
H1
23
20
- 2 mins - try, S.Sykes
- 3 mins - conversion, L.Fouche
- 7 mins - penalty goal, L.Fouche
- 16 mins - try, M.Jaer
- 29 mins - penalty goal, L.Fouche
- 32 mins - try, S.Gates
Kings Events
- 9 mins - penalty goal, T.Pisi
- 22 mins - try, S.Horie
- 22 mins - conversion, T.Pisi
- 24 mins - try, T.Pisi
- 38 mins - try, T.Bond
Kings and Sunwolves Events
H2
10
8
- 59 mins - penalty goal, L.Fouche
- 78 mins - try, E.Watts
- 78 mins - conversion, L.Fouche
Kings Events
- 54 mins - penalty goal, T.Pisi
- 79 mins - try, A.Yamada
Kings and Sunwolves Events
ET
0
0
Kings Events
Kings and Sunwolves Events
Scorers
Kings
Sunwolves
Goal Scorers | Kings | Sunwolves |
---|---|---|
Tries | Sykes (1), Jaer (1), Gates (1), Watts (1) | Horie (1), Pisi (1), Bond (1), Yamada (1) |
Conversions | Fouche (2/4) | Pisi (1/4) |
Penalty Goals | Fouche (3/3) | Pisi (2/2) |
Drop Goals |
Team Statistics
Kings
Sunwolves
Statistics |
Kings | Sunwolves |
---|---|---|
Tries | 4 | 4 |
Conversions | 2 | 1 |
Penalty Goals | 3 | 2 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
J.Visser | 2 | 0 | 59 | 0 | 0 | 0 | 8 | 3 | 0 |
S.Grey | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 8 | 0 |
S.Watermeyer | 0 | 0 | 14 | 0 | 0 | 0 | 5 | 9 | 0 |
S.Gates | 0 | 0 | 71 | 0 | 0 | 0 | 5 | 7 | 0 |
M.Jaer | 0 | 0 | 31 | 0 | 0 | 0 | 5 | 5 | 0 |
L.Fouche | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 13 | 0 |
N.Kebe | 5 | 0 | 7 | 0 | 0 | 0 | 1 | 5 | 0 |
S.Sithole | 0 | 0 | 25 | 0 | 0 | 0 | 2 | 8 | 0 |
E.Marutlulle | 0 | 0 | 35 | 0 | 0 | 0 | 11 | 10 | 0 |
J.Adriaanse | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
S.Sykes | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 9 | 0 |
J.Astle | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 0 |
C.Velleman | 0 | 0 | 16 | 0 | 0 | 0 | 9 | 20 | 0 |
S.Willemse | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 14 | 0 |
A.Davis | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 2 | 0 |
M.Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S.Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
T.Botha | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
S.Oelofse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
C.Cloete | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 10 | 0 |
K.Luiters | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
E.Watts | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
J.van Tonder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
R.Viljoen | 2 | 0 | 43 | 0 | 0 | 0 | 9 | 1 | 0 |
V.Lolohea | 0 | 0 | 36 | 0 | 0 | 0 | 10 | 2 | 0 |
H.Tatekawa | 1 | 0 | 39 | 0 | 0 | 0 | 10 | 3 | 0 |
Y.Tamura | 1 | 0 | 20 | 0 | 0 | 0 | 11 | 7 | 0 |
A.Yamada | 0 | 0 | 47 | 0 | 0 | 0 | 8 | 1 | 0 |
T.Pisi | 11 | 0 | 50 | 0 | 0 | 0 | 13 | 4 | 0 |
K.Shigeno | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 0 |
K.Inagaki | 0 | 0 | 20 | 0 | 0 | 0 | 6 | 9 | 0 |
S.Horie | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 0 |
S.Kakinaga | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
H.Ono | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
T.Bond | 0 | 0 | 32 | 0 | 0 | 0 | 14 | 6 | 0 |
L.Moli | 0 | 0 | 31 | 0 | 0 | 0 | 11 | 10 | 0 |
A.Durutalo | 0 | 0 | 28 | 0 | 0 | 0 | 9 | 4 | 0 |
E.Quirk | 0 | 0 | 32 | 0 | 0 | 0 | 7 | 9 | 0 |
F.Mori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Mikami | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
T.Asahara | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S.Makabe | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 |
Y.Hosoda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Leonardi | 0 | 0 | 30 | 0 | 0 | 0 | 9 | 2 | 0 |
Y.Yatomi | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
M.Paea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Kings
Sunwolves
- START TIME
- 11:05PM
- VENUE
- Nelson Mandela Bay Stadium