This page updates automatically
Quarters | 5.7.37 | Q1 | 3.1.19 |
---|---|---|---|
Quarters | 9.12.66 | Q2 | 4.5.29 |
Quarters | 13.15.93 | Q3 | 5.13.43 |
Quarters | 15.18.108 | Q4 | 8.20.68 |
Players | Wright (3.1), Hall (2.2), Matera (2.2), Prestia (2.0), Lynch (1.4), Ah Chee (1.3), Ablett (1.2), Davis (1.0), Malceski (1.0), Miller (1.0), Nicholls (0.1), Rischitelli (0.1), Sexton (0.1) | Scorers | Membrey (2.1), Newnes (2.0), Weller (1.4), Gresham (1.2), Lonie (1.1), Bruce (1.0), Riewoldt (0.5), Hickey (0.2), Gilbert (0.1), Montagna (0.1) |
Gold Coast | St Kilda |
---|---|
Gary Ablett
|
Blake Acres |
Callum Ah Chee
|
David Armitage |
Ryan Davis
|
Josh Bruce
|
Sam Day |
Luke Delaney |
Aaron Hall
|
Luke Dunstan |
Jarrod Harbrow |
Jarryn Geary |
Jesse Joyce |
Sam Gilbert
|
Kade Kolodjashnij |
Jade Gresham
|
Tom J. Lynch
|
Tom Hickey
|
Nick Malceski
|
Tom Lee |
Jack Martin |
Jack Lonie
|
Brandon Matera
|
Paddy McCartin |
Steven May |
Tim Membrey
|
Touk Miller
|
Darren Minchington |
Tom Nicholls
|
Leigh Montagna
|
Dion Prestia
|
Jack Newnes
|
Michael Rischitelli
|
Nick Riewoldt
|
Matt Rosa |
Dylan Roberton |
Alex Sexton
|
Sebastian Ross |
Matt Shaw |
Shane Savage |
Rory Thompson |
Jack Steven |
Peter Wright
|
Maverick Weller
|
Players | D | K | M | H | CP | UP | T | G | B | GB | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Ablett | 25 | 12 | 3 | 13 | 11 | 14 | 2 | 1 | 2 | 1.2 | 0 | 3 | 0 | 4 |
Callum Ah Chee | 12 | 10 | 4 | 2 | 3 | 9 | 0 | 1 | 3 | 1.3 | 1 | 1 | 0 | 0 |
Ryan Davis | 14 | 10 | 3 | 4 | 7 | 7 | 2 | 1 | 0 | 1.0 | 1 | 0 | 0 | 2 |
Sam Day | 6 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Aaron Hall | 27 | 18 | 6 | 9 | 7 | 20 | 3 | 2 | 2 | 2.2 | 2 | 1 | 0 | 2 |
Jarrod Harbrow | 21 | 13 | 7 | 8 | 3 | 18 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Jesse Joyce | 15 | 10 | 5 | 5 | 3 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kade Kolodjashnij | 23 | 17 | 10 | 6 | 4 | 19 | 3 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
Tom J. Lynch | 20 | 15 | 14 | 5 | 7 | 14 | 0 | 1 | 4 | 1.4 | 2 | 1 | 0 | 0 |
Nick Malceski | 30 | 21 | 10 | 9 | 3 | 27 | 1 | 1 | 0 | 1.0 | 2 | 2 | 0 | 0 |
Jack Martin | 19 | 11 | 8 | 8 | 5 | 13 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Brandon Matera | 20 | 14 | 9 | 6 | 7 | 14 | 3 | 2 | 2 | 2.2 | 1 | 1 | 0 | 2 |
Steven May | 23 | 14 | 11 | 9 | 6 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 |
Touk Miller | 17 | 11 | 5 | 6 | 6 | 12 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 2 |
Tom Nicholls | 13 | 4 | 2 | 9 | 7 | 5 | 1 | 0 | 1 | 0.1 | 0 | 2 | 17 | 4 |
Dion Prestia | 26 | 9 | 4 | 17 | 6 | 19 | 2 | 2 | 0 | 2.0 | 2 | 0 | 0 | 2 |
Michael Rischitelli | 33 | 14 | 8 | 19 | 13 | 19 | 6 | 0 | 1 | 0.1 | 1 | 0 | 0 | 4 |
Matt Rosa | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Alex Sexton | 19 | 12 | 9 | 7 | 3 | 16 | 2 | 0 | 1 | 0.1 | 0 | 1 | 0 | 1 |
Matt Shaw | 19 | 14 | 8 | 5 | 0 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rory Thompson | 16 | 10 | 11 | 6 | 3 | 13 | 3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
Peter Wright | 14 | 9 | 10 | 5 | 3 | 11 | 0 | 3 | 1 | 3.1 | 0 | 0 | 2 | 0 |
This page updates automatically