AFL

Western Bulldogs
Gold Coast
0:00

Scorers

Western Bulldogs
Gold Coast
Goal Scorers Western Bulldogs Gold Coast
Goals and Behinds

Team Statistics

Western Bulldogs
Gold Coast

Statistics

Western Bulldogs Gold Coast
Goals 0 0
Behinds 0 0
Scoring shots
Goals/scoring shots 0 0
Disposals
Western BulldogsGoal Scorers
Players D K M H CP T FF FA HO CL
S.Biggs 0 0 0 0 0 0 0 0 0 0
M.Bontempelli 0 0 0 0 0 0 0 0 0 0
M.Boyd 0 0 0 0 0 0 0 0 0 0
T.Boyd 0 0 0 0 0 0 0 0 0 0
K.Collins 0 0 0 0 0 0 0 0 0 0
C.Daniel 0 0 0 0 0 0 0 0 0 0
T.Dickson 0 0 0 0 0 0 0 0 0 0
J.Dunkley 0 0 0 0 0 0 0 0 0 0
M.Honeychurch 0 0 0 0 0 0 0 0 0 0
L.Hunter 0 0 0 0 0 0 0 0 0 0
J.Johannisen 0 0 0 0 0 0 0 0 0 0
L.Jong 0 0 0 0 0 0 0 0 0 0
J.Macrae 0 0 0 0 0 0 0 0 0 0
D.Morris 0 0 0 0 0 0 0 0 0 0
L.Picken 0 0 0 0 0 0 0 0 0 0
J.Redpath 0 0 0 0 0 0 0 0 0 0
F.Roberts 0 0 0 0 0 0 0 0 0 0
J.Roughead 0 0 0 0 0 0 0 0 0 0
C.Smith 0 0 0 0 0 0 0 0 0 0
K.Stevens 0 0 0 0 0 0 0 0 0 0
J.Stringer 0 0 0 0 0 0 0 0 0 0
M.Suckling 0 0 0 0 0 0 0 0 0 0
M.Wallis 0 0 0 0 0 0 0 0 0 0
L.Webb 0 0 0 0 0 0 0 0 0 0
E.Wood 0 0 0 0 0 0 0 0 0 0
Gold CoastGoal Scorers
Players D K M H CP T FF FA HO CL
C.Ah Chee 0 0 0 0 0 0 0 0 0 0
C.Cameron 0 0 0 0 0 0 0 0 0 0
R.Davis 0 0 0 0 0 0 0 0 0 0
S.Day 0 0 0 0 0 0 0 0 0 0
J.Garlett 0 0 0 0 0 0 0 0 0 0
J.Grant 0 0 0 0 0 0 0 0 0 0
A.Hall 0 0 0 0 0 0 0 0 0 0
M.Hallahan 0 0 0 0 0 0 0 0 0 0
J.Harbrow 0 0 0 0 0 0 0 0 0 0
J.Joyce 0 0 0 0 0 0 0 0 0 0
K.Kolodjashnij 0 0 0 0 0 0 0 0 0 0
J.Leslie 0 0 0 0 0 0 0 0 0 0
J.Lonergan 0 0 0 0 0 0 0 0 0 0
T.Lynch 0 0 0 0 0 0 0 0 0 0
N.Malceski 0 0 0 0 0 0 0 0 0 0
J.Martin 0 0 0 0 0 0 0 0 0 0
B.Matera 0 0 0 0 0 0 0 0 0 0
S.May 0 0 0 0 0 0 0 0 0 0
T.Miller 0 0 0 0 0 0 0 0 0 0
T.Nicholls 0 0 0 0 0 0 0 0 0 0
A.Sexton 0 0 0 0 0 0 0 0 0 0
M.Shaw 0 0 0 0 0 0 0 0 0 0
S.Tape 0 0 0 0 0 0 0 0 0 0
R.Thompson 0 0 0 0 0 0 0 0 0 0
P.Wright 0 0 0 0 0 0 0 0 0 0

Match Details

Western Bulldogs
Gold Coast
START TIME
7:25PM
WEATHER
Shower or two
VENUE
Cazaly's Stadium
Umpires
Jacob Mollison, Shane McInerney, Curtis Deboy