This page updates automatically
Quarters | 3.3.21 | Q1 | 3.5.23 |
---|---|---|---|
Quarters | 4.6.30 | Q2 | 5.5.35 |
Quarters | 4.8.32 | Q3 | 7.8.50 |
Quarters | 6.9.45 | Q4 | 8.9.57 |
Players | Gibbs (2.1), Lamb (1.0), Phillips (1.0), White (1.0), Wright (1.0), Kerridge (0.2), Casboult (0.1), Silvagni (0.1), Walker (0.1) | Scorers | Grundy (2.1), Blair (2.0), Moore (1.2), Greenwood (1.1), Aish (1.0), Pendlebury (1.0), Cloke (0.2), De Goey (0.1), Maynard (0.1), Varcoe (0.1) |
Carlton | Collingwood |
---|---|
Ciaran Byrne |
James Aish
|
Levi Casboult
|
Jarryd Blair
|
Patrick Cripps |
Nathan J. Brown |
Ed Curnow |
Travis Cloke
|
Sam Docherty |
Mason Cox |
Andrejs Everitt |
Jack Crisp |
Bryce Gibbs
|
Jordan De Goey
|
Sam Kerridge
|
Tyson Goldsack |
Matthew Kreuzer |
Levi Greenwood
|
Jed Lamb
|
Brodie Grundy
|
Andrew Phillips
|
Jeremy Howe |
Lachie Plowman |
Brayden Maynard
|
Sam Rowe |
Darcy Moore
|
Jack Silvagni
|
Scott Pendlebury
|
Kade Simpson |
Tom Phillips |
Liam Sumner |
Ben Reid |
Dale Thomas |
Steele Sidebottom |
Zach Tuohy |
Ben Sinclair |
Andrew Walker
|
Josh Smith |
Jacob Weitering |
Adam Treloar |
Simon White
|
Travis Varcoe
|
Matthew Wright
|
Marley Williams |
Players | D | K | M | H | CP | UP | T | G | B | GB | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciaran Byrne | 19 | 10 | 4 | 9 | 6 | 12 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 |
Levi Casboult | 7 | 4 | 4 | 3 | 6 | 2 | 1 | 0 | 1 | 0.1 | 2 | 1 | 0 | 0 |
Patrick Cripps | 21 | 4 | 4 | 17 | 11 | 10 | 5 | 0 | 0 | 0.0 | 1 | 0 | 4 | 5 |
Ed Curnow | 23 | 12 | 5 | 11 | 10 | 12 | 12 | 0 | 0 | 0.0 | 3 | 1 | 0 | 1 |
Sam Docherty | 23 | 12 | 7 | 11 | 5 | 14 | 4 | 0 | 0 | 0.0 | 0 | 3 | 0 | 1 |
Andrejs Everitt | 10 | 7 | 5 | 3 | 5 | 6 | 2 | 0 | 0 | 0.0 | 0 | 1 | 2 | 2 |
Bryce Gibbs | 22 | 15 | 5 | 7 | 10 | 13 | 4 | 2 | 1 | 2.1 | 2 | 1 | 2 | 4 |
Sam Kerridge | 20 | 8 | 5 | 12 | 4 | 16 | 1 | 0 | 2 | 0.2 | 0 | 2 | 0 | 2 |
Matthew Kreuzer | 9 | 5 | 3 | 4 | 6 | 3 | 5 | 0 | 0 | 0.0 | 0 | 0 | 16 | 0 |
Jed Lamb | 20 | 12 | 7 | 8 | 4 | 16 | 3 | 1 | 0 | 1.0 | 1 | 0 | 0 | 1 |
Andrew Phillips | 12 | 6 | 2 | 6 | 5 | 7 | 1 | 1 | 0 | 1.0 | 0 | 2 | 9 | 2 |
Lachie Plowman | 14 | 3 | 5 | 11 | 5 | 9 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sam Rowe | 8 | 7 | 5 | 1 | 0 | 8 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
Jack Silvagni | 15 | 11 | 6 | 4 | 7 | 8 | 4 | 0 | 1 | 0.1 | 0 | 0 | 0 | 2 |
Kade Simpson | 28 | 21 | 6 | 7 | 6 | 20 | 2 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 |
Liam Sumner | 6 | 6 | 3 | 0 | 4 | 4 | 3 | 0 | 0 | 0.0 | 3 | 1 | 0 | 1 |
Dale Thomas | 22 | 13 | 4 | 9 | 10 | 12 | 1 | 0 | 0 | 0.0 | 2 | 1 | 1 | 6 |
Zach Tuohy | 12 | 9 | 3 | 3 | 1 | 10 | 4 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
Andrew Walker | 12 | 7 | 3 | 5 | 5 | 7 | 1 | 0 | 1 | 0.1 | 0 | 1 | 0 | 0 |
Jacob Weitering | 10 | 5 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Simon White | 10 | 6 | 5 | 4 | 5 | 6 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 |
Matthew Wright | 24 | 16 | 5 | 8 | 10 | 14 | 2 | 1 | 0 | 1.0 | 0 | 0 | 0 | 3 |
This page updates automatically