This page updates automatically
Quarters | 2.5.17 | Q1 | 1.2.8 |
---|---|---|---|
Quarters | 6.7.43 | Q2 | 5.3.33 |
Quarters | 8.9.57 | Q3 | 11.4.70 |
Quarters | 11.13.79 | Q4 | 13.5.83 |
Players | Franklin (5.4), Parker (3.2), McVeigh (1.1), Hewett (1.0), Sinclair (1.0), Hannebery (0.1), Rohan (0.1), Towers (0.1) | Scorers | Stringer (3.0), Liberatore (2.1), Jong (1.1), Redpath (1.1), Biggs (1.0), Bontempelli (1.0), Hunter (1.0), Johannisen (1.0), Minson (1.0), Roughead (1.0), Daniel (0.1), Dickson (0.1) |
Sydney | Western Bulldogs |
---|---|
Lance Franklin
|
Marcus Adams |
Heath Grundy |
Shane Biggs
|
Dan Hannebery
|
Marcus Bontempelli
|
Isaac Heeney |
Matthew Boyd |
George Hewett
|
Caleb Daniel
|
Kieren Jack |
Tory Dickson
|
Zak Jones |
Lachie Hunter
|
Josh P. Kennedy |
Jason Johannisen
|
Jeremy Laidler |
Lin Jong
|
Jake Lloyd |
Tom Liberatore
|
Ben McGlynn |
Jack Macrae |
Jarrad McVeigh
|
Will Minson
|
Callum Mills |
Dale Morris |
Tom Mitchell |
Liam Picken |
Toby Nankervis |
Jack Redpath
|
Luke Parker
|
Jordan Roughead
|
Dane Rampe |
Clay Smith |
Gary Rohan
|
Jake Stringer
|
James Rose |
Matthew Suckling |
Callum Sinclair
|
Mitch Wallis |
Nick Smith |
Lukas Webb |
Dean Towers
|
Easton Wood |
Players | D | K | M | H | CP | UP | T | G | B | GB | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Franklin | 21 | 14 | 10 | 7 | 9 | 12 | 1 | 5 | 4 | 5.4 | 2 | 0 | 0 | 1 |
Heath Grundy | 13 | 7 | 4 | 6 | 8 | 4 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Dan Hannebery | 33 | 17 | 6 | 16 | 11 | 21 | 7 | 0 | 1 | 0.1 | 0 | 1 | 0 | 5 |
Isaac Heeney | 4 | 3 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
George Hewett | 15 | 5 | 5 | 10 | 6 | 9 | 5 | 1 | 0 | 1.0 | 0 | 2 | 0 | 1 |
Kieren Jack | 26 | 14 | 3 | 12 | 9 | 18 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 4 |
Zak Jones | 13 | 6 | 2 | 7 | 4 | 8 | 4 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 |
Josh P. Kennedy | 34 | 11 | 3 | 23 | 17 | 17 | 5 | 0 | 0 | 0.0 | 1 | 1 | 0 | 7 |
Jeremy Laidler | 12 | 7 | 1 | 5 | 3 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jake Lloyd | 25 | 12 | 4 | 13 | 8 | 17 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 |
Ben McGlynn | 9 | 7 | 2 | 2 | 2 | 7 | 3 | 0 | 0 | 0.0 | 1 | 2 | 0 | 1 |
Jarrad McVeigh | 23 | 13 | 4 | 10 | 10 | 11 | 5 | 1 | 1 | 1.1 | 1 | 0 | 0 | 1 |
Callum Mills | 18 | 10 | 8 | 8 | 6 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tom Mitchell | 23 | 8 | 2 | 15 | 11 | 13 | 2 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 |
Toby Nankervis | 10 | 2 | 0 | 8 | 5 | 5 | 6 | 0 | 0 | 0.0 | 0 | 0 | 11 | 1 |
Luke Parker | 34 | 19 | 5 | 15 | 16 | 16 | 10 | 3 | 2 | 3.2 | 2 | 2 | 0 | 4 |
Dane Rampe | 18 | 14 | 9 | 4 | 5 | 11 | 2 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
Gary Rohan | 7 | 6 | 5 | 1 | 6 | 3 | 2 | 0 | 1 | 0.1 | 1 | 1 | 0 | 0 |
James Rose | 13 | 8 | 4 | 5 | 4 | 8 | 4 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
Callum Sinclair | 7 | 5 | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 1.0 | 0 | 2 | 19 | 0 |
Nick Smith | 12 | 6 | 2 | 6 | 1 | 11 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dean Towers | 21 | 12 | 6 | 9 | 7 | 14 | 2 | 0 | 1 | 0.1 | 1 | 1 | 3 | 2 |
This page updates automatically