This page updates automatically
Quarters | 3.4.22 | Q1 | 4.1.25 |
---|---|---|---|
Quarters | 8.5.53 | Q2 | 5.5.35 |
Quarters | 11.7.73 | Q3 | 5.9.39 |
Quarters | 20.10.130 | Q4 | 7.10.52 |
Players | McGinnity (4.1), Kennedy (3.1), Hutchings (3.0), Darling (2.1), Gaff (2.1), Cripps (2.0), LeCras (1.1), Priddis (1.0), Shuey (1.0), Yeo (1.0), Brown (0.1), Jetta (0.1), Lycett (0.1), McGovern (0.1), Schofield (0.1) | Scorers | Daniher (3.1), Brown (1.1), Fantasia (1.1), Dempsey (1.0), Goddard (1.0), Kelly (0.2), Leuenberger (0.1), Merrett (0.1) |
West Coast | Essendon |
---|---|
Thomas Barrass |
Jason Ashby |
Mitchell Brown
|
Craig Bird |
Sam Butler |
Mitch Brown
|
Jamie Cripps
|
Adam Cooney |
Jack Darling
|
Joe Daniher
|
Andrew Gaff
|
Matt Dea |
Shannon Hurn |
Courtenay Dempsey
|
Mark Hutchings
|
Orazio Fantasia
|
Lewis Jetta
|
Martin Gleeson |
Josh J. Kennedy
|
Brendon Goddard
|
Mark LeCras
|
James Gwilt |
Scott Lycett
|
Will Hams |
Chris Masten |
Michael Hartley |
Patrick McGinnity
|
Mark Jamar |
Jeremy McGovern
|
James Kelly
|
Jackson Nelson |
Matthew Leuenberger
|
Matt Priddis
|
Anthony McDonald-Tipungwuti |
Will Schofield
|
Jackson Merrett
|
Brad Sheppard |
Zach Merrett |
Luke Shuey
|
Darcy Parish |
Sharrod Wellingham |
Mathew Stokes |
Elliot Yeo
|
David Zaharakis |
Players | D | K | M | H | CP | UP | T | G | B | GB | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Barrass | 14 | 11 | 5 | 3 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mitchell Brown | 13 | 5 | 4 | 8 | 5 | 7 | 1 | 0 | 1 | 0.1 | 2 | 0 | 6 | 0 |
Sam Butler | 13 | 9 | 5 | 4 | 2 | 12 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
Jamie Cripps | 14 | 8 | 5 | 6 | 4 | 10 | 6 | 2 | 0 | 2.0 | 0 | 0 | 0 | 2 |
Jack Darling | 11 | 7 | 6 | 4 | 4 | 8 | 3 | 2 | 1 | 2.1 | 0 | 0 | 0 | 0 |
Andrew Gaff | 35 | 23 | 6 | 12 | 7 | 29 | 2 | 2 | 1 | 2.1 | 2 | 1 | 0 | 3 |
Shannon Hurn | 25 | 15 | 5 | 10 | 5 | 20 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Mark Hutchings | 18 | 11 | 6 | 7 | 4 | 14 | 8 | 3 | 0 | 3.0 | 0 | 0 | 0 | 1 |
Lewis Jetta | 15 | 11 | 3 | 4 | 2 | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 1 |
Josh J. Kennedy | 9 | 6 | 3 | 3 | 7 | 2 | 0 | 3 | 1 | 3.1 | 1 | 0 | 0 | 0 |
Mark LeCras | 17 | 10 | 8 | 7 | 4 | 13 | 5 | 1 | 1 | 1.1 | 1 | 1 | 0 | 0 |
Scott Lycett | 18 | 9 | 3 | 9 | 7 | 11 | 1 | 0 | 1 | 0.1 | 3 | 0 | 28 | 4 |
Chris Masten | 33 | 13 | 8 | 20 | 10 | 23 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 |
Patrick McGinnity | 14 | 9 | 4 | 5 | 6 | 8 | 4 | 4 | 1 | 4.1 | 2 | 3 | 0 | 1 |
Jeremy McGovern | 19 | 11 | 8 | 8 | 8 | 10 | 0 | 0 | 1 | 0.1 | 2 | 0 | 3 | 1 |
Jackson Nelson | 14 | 7 | 3 | 7 | 9 | 6 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
Matt Priddis | 24 | 6 | 2 | 18 | 11 | 13 | 10 | 1 | 0 | 1.0 | 0 | 1 | 0 | 7 |
Will Schofield | 15 | 10 | 9 | 5 | 4 | 10 | 1 | 0 | 1 | 0.1 | 0 | 2 | 1 | 0 |
Brad Sheppard | 13 | 8 | 9 | 5 | 1 | 12 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Luke Shuey | 27 | 11 | 4 | 16 | 14 | 13 | 4 | 1 | 0 | 1.0 | 3 | 0 | 1 | 11 |
Sharrod Wellingham | 21 | 14 | 5 | 7 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Elliot Yeo | 20 | 10 | 5 | 10 | 5 | 16 | 4 | 1 | 0 | 1.0 | 0 | 2 | 3 | 2 |
This page updates automatically
New user? Sign up
Make a comment
You are logged in as [Logout]
All information entered below may be published.
Thank you
Your comment has been submitted for approval.
Comments are moderated and are generally published if they are on-topic and not abusive.