This page updates automatically
Quarters | 6.8.44 | Q1 | 2.0.12 |
---|---|---|---|
Quarters | 10.13.73 | Q2 | 3.1.19 |
Quarters | 13.16.94 | Q3 | 6.3.39 |
Quarters | 18.17.125 | Q4 | 9.3.57 |
Players | Darling (4.2), Yeo (2.4), Kennedy (2.3), Hutchings (2.0), LeCras (2.0), Shuey (2.0), Lycett (1.1), Hill (1.0), Jetta (1.0), Redden (1.0), McGovern (0.2), Duggan (0.1) | Scorers | Riewoldt (4.0), Lloyd (2.0), Rioli (2.0), Lambert (1.0), Chaplin (0.1), Cotchin (0.1), Lennon (0.1) |
West Coast | Richmond |
---|---|
Sam Butler |
David Astbury |
Jamie Cripps |
Troy Chaplin
|
Jack Darling
|
Trent Cotchin
|
Liam Duggan
|
Shane Edwards |
Andrew Gaff |
Brandon Ellis |
Josh Hill
|
Corey Ellis |
Shannon Hurn |
Shaun Grigg |
Mark Hutchings
|
Shaun Hampson |
Lewis Jetta
|
Bachar Houli |
Josh J. Kennedy
|
Taylor Hunt |
Mark LeCras
|
Kane Lambert
|
Scott Lycett
|
Ben Lennon
|
Eric MacKenzie |
Sam Lloyd
|
Chris Masten |
Dustin Martin |
Jeremy McGovern
|
Kamdyn McIntosh |
Nic Naitanui |
Connor Menadue |
Jackson Nelson |
Andrew Moore |
Jack Redden
|
Alex Rance |
Will Schofield |
Jack Riewoldt
|
Brad Sheppard |
Daniel Rioli
|
Luke Shuey
|
Ty Vickery |
Elliot Yeo
|
Nick Vlastuin |
Players | D | K | M | H | CP | UP | T | G | B | GB | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Butler | 18 | 9 | 8 | 9 | 3 | 16 | 3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 |
Jamie Cripps | 8 | 5 | 2 | 3 | 3 | 6 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 |
Jack Darling | 12 | 11 | 8 | 1 | 8 | 4 | 1 | 4 | 2 | 4.2 | 1 | 1 | 0 | 1 |
Liam Duggan | 13 | 7 | 3 | 6 | 3 | 8 | 4 | 0 | 1 | 0.1 | 1 | 1 | 0 | 2 |
Andrew Gaff | 33 | 23 | 7 | 10 | 8 | 24 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 4 |
Josh Hill | 8 | 7 | 2 | 1 | 3 | 5 | 2 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Shannon Hurn | 17 | 12 | 5 | 5 | 4 | 15 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 |
Mark Hutchings | 9 | 7 | 2 | 2 | 5 | 4 | 6 | 2 | 0 | 2.0 | 3 | 3 | 0 | 5 |
Lewis Jetta | 16 | 9 | 4 | 7 | 7 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Josh J. Kennedy | 11 | 7 | 5 | 4 | 5 | 6 | 7 | 2 | 3 | 2.3 | 2 | 2 | 0 | 0 |
Mark LeCras | 16 | 11 | 6 | 5 | 3 | 14 | 4 | 2 | 0 | 2.0 | 1 | 1 | 0 | 1 |
Scott Lycett | 14 | 10 | 6 | 4 | 12 | 5 | 5 | 1 | 1 | 1.1 | 5 | 3 | 18 | 3 |
Eric MacKenzie | 14 | 6 | 7 | 8 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
Chris Masten | 15 | 7 | 3 | 8 | 5 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jeremy McGovern | 15 | 11 | 8 | 4 | 9 | 8 | 1 | 0 | 2 | 0.2 | 2 | 0 | 0 | 0 |
Nic Naitanui | 16 | 7 | 3 | 9 | 11 | 5 | 2 | 0 | 0 | 0.0 | 3 | 1 | 36 | 3 |
Jackson Nelson | 11 | 8 | 1 | 3 | 2 | 9 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
Jack Redden | 14 | 6 | 4 | 8 | 3 | 10 | 5 | 1 | 0 | 1.0 | 0 | 1 | 0 | 1 |
Will Schofield | 15 | 10 | 8 | 5 | 1 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Brad Sheppard | 20 | 9 | 9 | 11 | 6 | 16 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Luke Shuey | 22 | 12 | 3 | 10 | 11 | 10 | 9 | 2 | 0 | 2.0 | 4 | 1 | 0 | 8 |
Elliot Yeo | 25 | 19 | 9 | 6 | 13 | 12 | 3 | 2 | 4 | 2.4 | 3 | 2 | 0 | 7 |
This page updates automatically
New user? Sign up
Make a comment
You are logged in as [Logout]
All information entered below may be published.
Thank you
Your comment has been submitted for approval.
Comments are moderated and are generally published if they are on-topic and not abusive.