tables
Euro 2016
Group A
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
Drew with Switzerland
Won against Rep of Ireland
Won against Iceland
Won against Germany
Lost to Portugal
|
2 | Switzerland | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
Won against Albania
Drew with Romania
Drew with France
Drew with Poland
|
Group B
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wales | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
Lost to England
Won against Russia
Won against Northern Ireland
Won against Belgium
Lost to Portugal
|
2 | England | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
Drew with Russia
Won against Wales
Drew with Slovakia
Lost to Iceland
|
Premier League
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
La Liga
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | A Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | Atlético | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bundesliga
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | Bayern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ligue 1
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lorient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | Dijon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | Angers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Championship
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Scottish Premiership
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League One
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | Bolton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | Bradford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League Two
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Accrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | Barnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | Cambridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Scottish Championship
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | Dumbarton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | Dundee Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | Dunfermline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Scottish League One
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Airdrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | Alloa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | Brechin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Scottish League Two
P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Annan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | Arbroath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | Berwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | Clyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|