Quarters | 3.2.20 | Q1 | 3.4.22 |
---|---|---|---|
Quarters | 6.6.42 | Q2 | 8.5.53 |
Quarters | 10.7.67 | Q3 | 13.8.86 |
Quarters | 12.12.84 | Q4 | 15.9.99 |
Players | Fasolo (4.0), Moore (3.0), White (2.2), Blair (1.0), Broomhead (1.0), Greenwood (1.0), Crisp (0.2), Cox (0.1), Crocker (0.1), Howe (0.1), Pendlebury (0.1), Sidebottom (0.1), Treloar (0.1) | Scorers | Casboult (3.1), Everitt (3.1), Gibbs (3.0), Sumner (1.1), Thomas (1.1), Jones (1.0), Kerridge (1.0), Lamb (1.0), Murphy (1.0), Byrne (0.1), Tuohy (0.1), Walker (0.1) |
Collingwood | Carlton |
---|---|
James Aish |
Dennis Armfield |
Jarryd Blair
|
Ciaran Byrne
|
Tim Broomhead
|
Levi Casboult
|
Mason Cox
|
Patrick Cripps |
Jack Crisp
|
Ed Curnow |
Ben Crocker
|
Sam Docherty |
Jordan De Goey |
Andrejs Everitt
|
Alex Fasolo
|
Bryce Gibbs
|
Jack Frost |
Michael Jamison |
Levi Greenwood
|
Liam Jones
|
Brodie Grundy |
Sam Kerridge
|
Jeremy Howe
|
Matthew Kreuzer |
Brayden Maynard |
Jed Lamb
|
Darcy Moore
|
Marc Murphy
|
Adam Oxley |
Lachie Plowman |
Scott Pendlebury
|
Sam Rowe |
Ben Reid |
Kade Simpson |
Steele Sidebottom
|
Liam Sumner
|
Josh Smith |
Dale Thomas
|
Alan Toovey |
Zach Tuohy
|
Adam Treloar
|
Andrew Walker
|
Jesse White
|
Matthew Wright |
Players | D | K | M | H | CP | UP | T | G | B | GB | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Aish | 10 | 6 | 2 | 4 | 3 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jarryd Blair | 19 | 6 | 0 | 13 | 12 | 8 | 1 | 1 | 0 | 1.0 | 2 | 1 | 0 | 3 |
Tim Broomhead | 9 | 3 | 1 | 6 | 4 | 5 | 2 | 1 | 0 | 1.0 | 1 | 0 | 0 | 1 |
Mason Cox | 7 | 4 | 1 | 3 | 1 | 4 | 2 | 0 | 1 | 0.1 | 1 | 1 | 10 | 0 |
Jack Crisp | 17 | 6 | 3 | 11 | 8 | 10 | 1 | 0 | 2 | 0.2 | 1 | 2 | 1 | 3 |
Ben Crocker | 8 | 3 | 2 | 5 | 1 | 7 | 3 | 0 | 1 | 0.1 | 0 | 1 | 0 | 0 |
Jordan De Goey | 18 | 8 | 2 | 10 | 9 | 11 | 5 | 0 | 0 | 0.0 | 1 | 4 | 0 | 6 |
Alex Fasolo | 17 | 10 | 2 | 7 | 6 | 11 | 3 | 4 | 0 | 4.0 | 2 | 0 | 0 | 0 |
Jack Frost | 6 | 5 | 3 | 1 | 2 | 4 | 7 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Levi Greenwood | 16 | 9 | 2 | 7 | 7 | 9 | 2 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 |
Brodie Grundy | 6 | 2 | 1 | 4 | 3 | 3 | 4 | 0 | 0 | 0.0 | 0 | 1 | 24 | 1 |
Jeremy Howe | 22 | 12 | 9 | 10 | 5 | 16 | 4 | 0 | 1 | 0.1 | 1 | 1 | 0 | 1 |
Brayden Maynard | 12 | 9 | 5 | 3 | 3 | 9 | 4 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 |
Darcy Moore | 13 | 7 | 6 | 6 | 7 | 8 | 0 | 3 | 0 | 3.0 | 2 | 1 | 0 | 0 |
Adam Oxley | 11 | 10 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
Scott Pendlebury | 34 | 17 | 3 | 17 | 14 | 22 | 7 | 0 | 1 | 0.1 | 1 | 2 | 0 | 4 |
Ben Reid | 19 | 17 | 12 | 2 | 5 | 15 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Steele Sidebottom | 29 | 12 | 7 | 17 | 10 | 18 | 4 | 0 | 1 | 0.1 | 1 | 0 | 0 | 5 |
Josh Smith | 18 | 9 | 4 | 9 | 0 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Alan Toovey | 12 | 2 | 2 | 10 | 4 | 8 | 3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
Adam Treloar | 27 | 8 | 1 | 19 | 12 | 17 | 8 | 0 | 1 | 0.1 | 1 | 1 | 0 | 3 |
Jesse White | 15 | 12 | 5 | 3 | 7 | 8 | 3 | 2 | 2 | 2.2 | 2 | 1 | 0 | 1 |
Arden Street, Thursday lunch-time. Those still bemoaning the loss of the Lions and the death of community football in Melbourne could do worse than to wander down to watch the Kangaroos train.
Angus Brayshaw will be thinking about more than merely football on Anzac Day.
In 1986, the Victorian Football League came perilously close to being shut down. Thirty years on, never before seen documents reveal how close the end nearly came.
Zac Dawson had arrived at St Kilda ahead of the 2009 season, and was looking for somewhere new to live. He had an idea to share quarters with resident rascal Steven Baker, who takes up the story.