Markets Live: ASX posts weekly fall
Shares have closed slightly higher ahead of crucial US payroll data.
Last updated: |
|
Advances | |
---|---|
202 | 42.71% |
Declines | |
208 | 43.97% |
Unchanged | |
63 | 13.32% |
The Aussie has remained buoyant despite the country's likely credit rating downgrade. So is it a safe haven asset?
Last updated: | ||||
Currencies | Buys($AU1) | Sells($AU1) | $ Movement | % Movement |
---|---|---|---|---|
AUD/USD | 0.752 | 0.7512 | 0.0035 | 0.47% |
AUD/EUR | 0.6793 | 0.6788 | 0.0032 | 0.47% |
AUD/GBP | 0.5799 | 0.5793 | 0.0002 | 0.03% |
18.07 |
-0.46 (-2.47%) |
Sector | Turnover($AU) | Volume | Trades | |
---|---|---|---|---|
Last updated: | ||||
Market total | 3,531,225,744 | 1,902,040,378 | 876,111 | |
Industrial | 2,688,276,817 | 651,801,062 | 697,447 | |
Mining | 835,179,403 | 1,250,061,819 | 176,360 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
Credit Suisse has found real equity and bonds return higher in the year following rate falls rather than the year after rate rises.
Goldman Sachs has exited five of six top trading recommendations for the year after they were thwarted by financial-market turmoil.
Company | Price | % |
---|---|---|
Last updated: | ||
METALS AUSTRALIA | 0.003 | 200.00 |
BLINA MINERALS NL | 0.002 | 100.00 |
NIUMINCO GROUP LTD | 0.002 | 100.00 |
JCURVE SOLUTIONS | 0.019 | 46.15 |
PLYMOUTH MINERALS | 0.250 | 38.89 |
Company | Price | % |
---|---|---|
Last updated: | ||
WESTERN MINING LTD | 0.003 | -80.00 |
REALM RESOURCES LTD | 0.001 | -50.00 |
BISAN LIMITED | 0.002 | -33.33 |
ALICE QUEEN LTD | 0.030 | -25.00 |
BPH ENERGY LTD | 0.006 | -25.00 |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
WMN | WESTERN MINING LTD | 0.003 | 0.015 | 0.015 |
BSN | BISAN LIMITED | 0.002 | 0.003 | 0.003 |
CGO | CPT GLOBAL LIMITED | 0.180 | 0.260 | 0.260 |
SIT | SITE GROUP INT LTD | 0.160 | 0.180 | 0.180 |
RXH | REWARDLE HOLDING LTD | 0.070 | 0.077 | 0.077 |
Last updated: |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
IOD | IODM LIMITED | 0.045 | 0.001 | 0.001 |
JCS | JCURVE SOLUTIONS | 0.030 | 0.008 | 0.009 |
AVI | AVALON MINERALS | 0.034 | 0.018 | 0.021 |
PSC | PROSPECT RES LTD | 0.045 | 0.024 | 0.025 |
PLH | PLYMOUTH MINERALS | 0.260 | 0.140 | 0.160 |
Last updated: |
Code | Date Payable | Div Amount |
---|---|---|
GEM | 07 Jul 2016 | 0.0600 |
FPH | 07 Jul 2016 | 0.0955 |
SFY | 10 Jul 2016 | 1.1819 |
SSO | 10 Jul 2016 | 0.2041 |
CDC | 10 Jul 2016 | 0.0057 |
STW | 10 Jul 2016 | 0.8418 |
SYI | 10 Jul 2016 | 0.2188 |
OZR | 10 Jul 2016 | 0.0870 |
OZF | 10 Jul 2016 | 0.4276 |
OTI | 11 Jul 2016 | 0.0100 |
No events to display for today
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Australis Oil and Gas Limited | ATS | 24/07/2016 | 0.25 |
CoAssets Limited | CA8 | 04/07/2016 | 0.40 |
CFOAM Limited | CFO | 28/07/2016 | 0.20 |
DomaCom Limited | DCL | 17/08/2016 | 0.75 |
Kyckr Limited | KYK | 13/06/2016 | 0.20 |