Binges
From Wikipedia, the free encyclopedia
Binges | ||
---|---|---|
|
||
Coordinates: 47°19′48″N 5°16′05″E / 47.33°N 5.2681°ECoordinates: 47°19′48″N 5°16′05″E / 47.33°N 5.2681°E | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Côte-d'Or | |
Arrondissement | Dijon | |
Canton | Pontailler-sur-Saône | |
Government | ||
• Mayor (2008–2014) | Hugues Antoine | |
Area1 | 17.66 km2 (6.82 sq mi) | |
Population (2008)2 | 621 | |
• Density | 35/km2 (91/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 21076 / 21270 | |
Elevation | 193–240 m (633–787 ft) (avg. 209 m or 686 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
This article may be expanded with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Binges is a commune in the Côte-d'Or department in eastern France.
Population[edit]
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 329 | — |
1968 | 353 | +7.3% |
1975 | 438 | +24.1% |
1982 | 470 | +7.3% |
1990 | 508 | +8.1% |
1999 | 581 | +14.4% |
2008 | 621 | +6.9% |
See also[edit]
References[edit]
Wikimedia Commons has media related to Binges. |
This Côte-d'Or geographical article is a stub. You can help Wikipedia by expanding it. |