published: 09 Jul 2010
Youtube results:
![]() |
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (May 2010) |
![]() |
This article may contain an excessive amount of intricate detail that may only interest a specific audience. Please help relocate any relevant information, and remove excessive detail that may be against Wikipedia inclusion policy. (May 2010) |
Gateway Grizzlies | |
---|---|
Founded in 2001 Sauget, Illinois |
|
100px Team logo |
100px Cap insignia |
League affiliations | |
|
|
Name | |
|
|
Team Colors | |
|
|
Ballpark | |
Championships | |
|
|
Owner(s)/Operated By: Rich Sauget | |
General Manager: Steven Gomric | |
Manager: Phil Warren | |
Media: Belleville News-Democrat;
KSLG (AM) 1380 |
|
Website: gatewaygrizzlies.com |
The Gateway Grizzlies are a professional baseball team based in the St. Louis suburb of Sauget, Illinois, in the United States. The Grizzlies are a member of the West Division of the Frontier League, which is not affiliated with Major League Baseball. The Grizzlies played their home games during their inaugural 2001 season at Sauget Field [1] . In 2002, GCS Ballpark (formerly GMC Stadium) opened and has remained the club's home since.
Contents |
Gateway Grizzlies (Frontier League) | ||||
---|---|---|---|---|
Year | W-L | PCT | Place | Postseason |
2001 | 37-44 | .627 | 5th in FL West | |
2002 | 34-50 | .667 | 5th in FL West | |
2003 | 50-38 | .554 | 1st in FL West | Won 1st Rd. Playoff vs. Washington Wildthings 2-0. Won Frontier League Championship vs. Evansville Otters 3-0. |
2004 | 56-38 | .588 | 2nd in FL West | Lost 1st Rd. Playoff vs. Rockford Riverhawks 3-2. |
2005 | 49-47 | .442 | 3rd in FL West | |
2006 | 42-52 | .512 | 3rd in FL West | |
2007 | 64-29 | .688 | 1st in FL West | Lost 1st Rd. Playoff vs. Washington Wildthings 3-0. |
2008 | 51-45 | .531 | 3rd in FL West | Lost 1st Rd. Playoff vs. Kalamazoo Kings 3-1. |
2009 | 40-54 | .426 | 5th in FL West | |
2010 | 54-40 | .574 | 3rd in FL West | |
2011 | 39-56 | .411 | 4th in FL West | |
Gateway | 516-493 | .511 | ||
Playoffs | 8-9 | .471 | 2 Division Titles. 4 Playoff Appearances. 1 Championship |
Active (24-man) roster | Coaches/Other | ||||||||
Pitchers
|
Catchers
Infielders
Outfielders
|
Manager
Coaches
|
Frontier League | |||||
---|---|---|---|---|---|
East Division | West Division | ||||
Evansville Otters | Gateway Grizzlies | ||||
Florence Freedom | Joliet Slammers | ||||
Lake Erie Crushers | Normal CornBelters | ||||
London Rippers | River City Rascals | ||||
Southern Illinois Miners | Rockford RiverHawks | ||||
Traverse City Beach Bums | Schaumburg Boomers | ||||
Washington Wild Things | Windy City ThunderBolts | ||||
Annual events: Championship |