The World Clock — North America
◢
Search for a city's current time:
Find current time, weather, sun, moon and much more...
Scroll right to see more
Current Local Times in North America | |||||
---|---|---|---|---|---|
Abbotsford * | Tue 1:34 AM | Guadalajara * | Tue 3:34 AM | Plano * | Tue 3:34 AM |
Abilene * | Tue 3:34 AM | Guatemala | Tue 2:34 AM | Playa del Carmen | Tue 3:34 AM |
Acapulco * | Tue 3:34 AM | Guelph * | Tue 4:34 AM | Pointe-à-Pitre | Tue 4:34 AM |
Adak * | Mon 11:34 PM | Hagåtña | Tue 6:34 PM | Pomona * | Tue 1:34 AM |
Aguascalientes * | Tue 3:34 AM | Halifax * | Tue 5:34 AM | Ponce | Tue 4:34 AM |
Akron * | Tue 4:34 AM | Hamilton (Bermuda) * | Tue 5:34 AM | Pond Inlet * | Tue 4:34 AM |
Alajuela | Tue 2:34 AM | Hamilton (CA-ON) * | Tue 4:34 AM | Port-au-Prince | Tue 3:34 AM |
Albany * | Tue 4:34 AM | Hampton * | Tue 4:34 AM | Portland (Oregon) * | Tue 1:34 AM |
Albuquerque * | Tue 2:34 AM | Happy Valley-Goose Bay * | Tue 5:34 AM | Portland (Maine) * | Tue 4:34 AM |
Alert * | Tue 4:34 AM | Harrisburg * | Tue 4:34 AM | Portsmouth * | Tue 4:34 AM |
Alexandria * | Tue 4:34 AM | Hartford * | Tue 4:34 AM | Prince George * | Tue 1:34 AM |
Allentown * | Tue 4:34 AM | Havana * | Tue 4:34 AM | Providence * | Tue 4:34 AM |
Amarillo * | Tue 3:34 AM | Hayward * | Tue 1:34 AM | Providenciales | Tue 4:34 AM |
Anaheim * | Tue 1:34 AM | Helena * | Tue 2:34 AM | Provo * | Tue 2:34 AM |
Anchorage * | Tue 12:34 AM | Hermosillo | Tue 1:34 AM | Puebla * | Tue 3:34 AM |
Angels Camp * | Tue 1:34 AM | Hesperia * | Tue 1:34 AM | Puerto Cabezas | Tue 2:34 AM |
Ann Arbor * | Tue 4:34 AM | Hialeah * | Tue 4:34 AM | Puerto Plata | Tue 4:34 AM |
Annapolis * | Tue 4:34 AM | Hillsboro * | Tue 1:34 AM | Puerto Vallarta * | Tue 3:34 AM |
Arlington * | Tue 3:34 AM | Hilo | Mon 10:34 PM | Punta Cana | Tue 4:34 AM |
Arroyo | Tue 4:34 AM | Holguín * | Tue 4:34 AM | Punta Gorda | Tue 2:34 AM |
Athens * | Tue 4:34 AM | Hollywood (US-FL) * | Tue 4:34 AM | Québec * | Tue 4:34 AM |
Atlanta * | Tue 4:34 AM | Hollywood (US-CA) * | Tue 1:34 AM | Querétaro * | Tue 3:34 AM |
Augusta (US-GA) * | Tue 4:34 AM | Honolulu | Mon 10:34 PM | Quetzaltenango | Tue 2:34 AM |
Augusta (US-ME) * | Tue 4:34 AM | Houston * | Tue 3:34 AM | Raleigh * | Tue 4:34 AM |
Aurora * | Tue 2:34 AM | Huntington Beach * | Tue 1:34 AM | Rancho Cucamonga * | Tue 1:34 AM |
Austin * | Tue 3:34 AM | Huntsville * | Tue 3:34 AM | Rapid City * | Tue 2:34 AM |
Baker Lake * | Tue 3:34 AM | Independence * | Tue 3:34 AM | Regina | Tue 2:34 AM |
Bakersfield * | Tue 1:34 AM | Indianapolis * | Tue 4:34 AM | Resolute Bay * | Tue 3:34 AM |
Baltimore * | Tue 4:34 AM | Inglewood * | Tue 1:34 AM | Reynosa * | Tue 3:34 AM |
Barrie * | Tue 4:34 AM | Inuvik * | Tue 2:34 AM | Richmond (CA-BC) * | Tue 1:34 AM |
Basse-Terre (Guadeloupe) | Tue 4:34 AM | Iqaluit * | Tue 4:34 AM | Richmond (US-VA) * | Tue 4:34 AM |
Basseterre (St. Kitts) | Tue 4:34 AM | Irvine * | Tue 1:34 AM | Richmond Hill * | Tue 4:34 AM |
Baton Rouge * | Tue 3:34 AM | Irving * | Tue 3:34 AM | Riverside * | Tue 1:34 AM |
Beaumont * | Tue 3:34 AM | Jackson * | Tue 3:34 AM | Riverside * | Tue 4:34 AM |
Belize City | Tue 2:34 AM | Jacksonville * | Tue 4:34 AM | Road Town | Tue 4:34 AM |
Belmopan | Tue 2:34 AM | Jefferson City * | Tue 3:34 AM | Rochester * | Tue 4:34 AM |
Berkeley * | Tue 1:34 AM | Jersey City * | Tue 4:34 AM | Rockford * | Tue 3:34 AM |
Billings * | Tue 2:34 AM | Joplin * | Tue 3:34 AM | Roseau | Tue 4:34 AM |
Birmingham * | Tue 3:34 AM | Juneau * | Tue 12:34 AM | Sacramento * | Tue 1:34 AM |
Bismarck * | Tue 3:34 AM | Kamloops * | Tue 1:34 AM | Saguenay * | Tue 4:34 AM |
Blanc-Sablon | Tue 4:34 AM | Kansas City (US-KS) * | Tue 3:34 AM | Saint George's | Tue 4:34 AM |
Boise * | Tue 2:34 AM | Kansas City (US-MO) * | Tue 3:34 AM | Saint John (CA - NB) * | Tue 5:34 AM |
Boston * | Tue 4:34 AM | Kelowna * | Tue 1:34 AM | Saint John's (Antigua) | Tue 4:34 AM |
Brades | Tue 4:34 AM | Key West * | Tue 4:34 AM | Saint-Pierre * | Tue 6:34 AM |
Brampton * | Tue 4:34 AM | Kingston (Canada) * | Tue 4:34 AM | Saipan | Tue 6:34 PM |
Bridgeport * | Tue 4:34 AM | Kingston (Jm) | Tue 3:34 AM | Salaberry-de-Valleyfield * | Tue 4:34 AM |
Bridgetown | Tue 4:34 AM | Kingstown | Tue 4:34 AM | Salem * | Tue 1:34 AM |
Bryan – College Station * | Tue 3:34 AM | Kitchener * | Tue 4:34 AM | Salinas * | Tue 1:34 AM |
Buckeye | Tue 1:34 AM | Knoxville * | Tue 4:34 AM | Salt Lake City * | Tue 2:34 AM |
Buffalo * | Tue 4:34 AM | Kralendijk | Tue 4:34 AM | San Antonio * | Tue 3:34 AM |
Burlington * | Tue 4:34 AM | Kuujjuaq * | Tue 4:34 AM | San Bernardino * | Tue 1:34 AM |
Burnaby * | Tue 1:34 AM | La Ceiba | Tue 2:34 AM | San Diego * | Tue 1:34 AM |
Caguas | Tue 4:34 AM | La Romana | Tue 4:34 AM | San Francisco * | Tue 1:34 AM |
Calgary * | Tue 2:34 AM | Labadee | Tue 3:34 AM | San Jose (CR) | Tue 2:34 AM |
Camagüey * | Tue 4:34 AM | Lakewood * | Tue 2:34 AM | San Jose (USA) * | Tue 1:34 AM |
Cambridge * | Tue 4:34 AM | Lansing * | Tue 4:34 AM | San Juan | Tue 4:34 AM |
Cancún | Tue 3:34 AM | Laredo * | Tue 3:34 AM | San Juan de la Maguana | Tue 4:34 AM |
Cap-Haïtien | Tue 3:34 AM | Las Vegas * | Tue 1:34 AM | San Luis Potosi * | Tue 3:34 AM |
Cape Coral * | Tue 4:34 AM | Laval * | Tue 4:34 AM | San Miguel | Tue 2:34 AM |
Carbondale * | Tue 3:34 AM | Leon * | Tue 3:34 AM | San Pedro | Tue 2:34 AM |
Carson City * | Tue 1:34 AM | León | Tue 2:34 AM | San Pedro Sula | Tue 2:34 AM |
Castries | Tue 4:34 AM | Lexington-Fayette * | Tue 4:34 AM | San Salvador | Tue 2:34 AM |
Cedar Rapids * | Tue 3:34 AM | Liberia | Tue 2:34 AM | San Vicente | Tue 2:34 AM |
Charleston (SC) * | Tue 4:34 AM | Limón | Tue 2:34 AM | Sancti Spíritus * | Tue 4:34 AM |
Charleston (WV) * | Tue 4:34 AM | Lincoln * | Tue 3:34 AM | Santa Ana (SV) | Tue 2:34 AM |
Charlestown | Tue 4:34 AM | Little Rock * | Tue 3:34 AM | Santa Ana (US-CA) * | Tue 1:34 AM |
Charlotte * | Tue 4:34 AM | Livonia * | Tue 4:34 AM | Santa Barbara * | Tue 1:34 AM |
Charlotte Amalie | Tue 4:34 AM | London * | Tue 4:34 AM | Santa Clara * | Tue 4:34 AM |
Charlottetown * | Tue 5:34 AM | Long Beach * | Tue 1:34 AM | Santa Clarita * | Tue 1:34 AM |
Chatham-Kent * | Tue 4:34 AM | Longueuil * | Tue 4:34 AM | Santa Fe * | Tue 2:34 AM |
Chattanooga * | Tue 4:34 AM | Los Angeles * | Tue 1:34 AM | Santa María Huatulco * | Tue 3:34 AM |
Chesapeake * | Tue 4:34 AM | Louisville * | Tue 4:34 AM | Santa Rosa * | Tue 1:34 AM |
Chetumal | Tue 3:34 AM | Lowell * | Tue 4:34 AM | Santiago de Cuba * | Tue 4:34 AM |
Cheyenne * | Tue 2:34 AM | Lynchburg * | Tue 4:34 AM | Santiago de los Caballeros | Tue 4:34 AM |
Chibougamau * | Tue 4:34 AM | Macon * | Tue 4:34 AM | Santiago de Veraguas | Tue 3:34 AM |
Chicago * | Tue 3:34 AM | Madison * | Tue 3:34 AM | Santo Domingo | Tue 4:34 AM |
Chihuahua * | Tue 2:34 AM | Managua | Tue 2:34 AM | Saskatoon | Tue 2:34 AM |
Choloma | Tue 2:34 AM | Manitowoc * | Tue 3:34 AM | Scottsdale | Tue 1:34 AM |
Christiansted | Tue 4:34 AM | Markham * | Tue 4:34 AM | Seattle * | Tue 1:34 AM |
Chula Vista * | Tue 1:34 AM | Mary's Harbour * | Tue 6:04 AM | Sherbrooke * | Tue 4:34 AM |
Cincinnati * | Tue 4:34 AM | Masaya | Tue 2:34 AM | Shreveport * | Tue 3:34 AM |
Citrus Heights * | Tue 1:34 AM | Matagalpa | Tue 2:34 AM | Sikeston * | Tue 3:34 AM |
Ciudad Juárez * | Tue 2:34 AM | Matamoros * | Tue 3:34 AM | Simi Valley * | Tue 1:34 AM |
Ciudad Victoria * | Tue 3:34 AM | May Pen | Tue 3:34 AM | Sioux Falls * | Tue 3:34 AM |
Clarksville * | Tue 3:34 AM | Mayagüez | Tue 4:34 AM | South Bend * | Tue 4:34 AM |
Cleveland * | Tue 4:34 AM | Mazatlan * | Tue 2:34 AM | Spanish Town | Tue 4:34 AM |
Cockburn Harbour | Tue 4:34 AM | McKinney * | Tue 3:34 AM | Springfield (IL) * | Tue 3:34 AM |
Cockburn Town | Tue 4:34 AM | Memphis * | Tue 3:34 AM | Springfield (MA) * | Tue 4:34 AM |
Codrington (Barbuda) | Tue 4:34 AM | Merida * | Tue 3:34 AM | Springfield (MO) * | Tue 3:34 AM |
Colima * | Tue 3:34 AM | Mesa | Tue 1:34 AM | Squamish * | Tue 1:34 AM |
Colón | Tue 3:34 AM | Mesquite * | Tue 3:34 AM | St. Catharines * | Tue 4:34 AM |
Columbia * | Tue 4:34 AM | Metairie * | Tue 3:34 AM | St. John's (CA - NF) * | Tue 6:04 AM |
Columbus (US-GA) * | Tue 4:34 AM | Mexicali * | Tue 1:34 AM | St. Louis * | Tue 3:34 AM |
Columbus (US-OH) * | Tue 4:34 AM | Mexico City * | Tue 3:34 AM | St. Paul * | Tue 3:34 AM |
Concepción de La Vega | Tue 4:34 AM | Miami * | Tue 4:34 AM | St. Petersburg * | Tue 4:34 AM |
Concord * | Tue 4:34 AM | Midland * | Tue 3:34 AM | Stamford * | Tue 4:34 AM |
Coquitlam * | Tue 1:34 AM | Milwaukee * | Tue 3:34 AM | Sterling Heights * | Tue 4:34 AM |
Coral Harbour | Tue 3:34 AM | Minneapolis * | Tue 3:34 AM | Stockton * | Tue 1:34 AM |
Cranbrook * | Tue 2:34 AM | Mississauga * | Tue 4:34 AM | Sunnyvale * | Tue 1:34 AM |
Cruz Bay | Tue 4:34 AM | Mobile * | Tue 3:34 AM | Surrey * | Tue 1:34 AM |
Cuernavaca * | Tue 3:34 AM | Modesto * | Tue 1:34 AM | Syracuse * | Tue 4:34 AM |
Dallas * | Tue 3:34 AM | Montego Bay | Tue 3:34 AM | Tallahassee * | Tue 4:34 AM |
Dangriga | Tue 2:34 AM | Monterrey * | Tue 3:34 AM | Tampa * | Tue 4:34 AM |
David | Tue 3:34 AM | Montgomery * | Tue 3:34 AM | Tegucigalpa | Tue 2:34 AM |
Dayton * | Tue 4:34 AM | Montpelier * | Tue 4:34 AM | Tempe | Tue 1:34 AM |
Decatur * | Tue 3:34 AM | Montreal * | Tue 4:34 AM | Tepic * | Tue 2:34 AM |
Denison * | Tue 3:34 AM | Moreno Valley * | Tue 1:34 AM | Texcoco * | Tue 3:34 AM |
Denver * | Tue 2:34 AM | Nanaimo * | Tue 1:34 AM | The Bottom | Tue 4:34 AM |
Des Moines * | Tue 3:34 AM | Naples * | Tue 4:34 AM | The Valley | Tue 4:34 AM |
Detroit * | Tue 4:34 AM | Nashville * | Tue 3:34 AM | Thousand Oaks * | Tue 1:34 AM |
Dover * | Tue 4:34 AM | Nassau * | Tue 4:34 AM | Thunder Bay * | Tue 4:34 AM |
Durango * | Tue 3:34 AM | New Haven * | Tue 4:34 AM | Tijuana * | Tue 1:34 AM |
Ecatepec * | Tue 3:34 AM | New Orleans * | Tue 3:34 AM | Toledo * | Tue 4:34 AM |
Edmonton * | Tue 2:34 AM | New York * | Tue 4:34 AM | Topeka * | Tue 3:34 AM |
El Monte * | Tue 1:34 AM | Newark * | Tue 4:34 AM | Toronto * | Tue 4:34 AM |
El Paso * | Tue 2:34 AM | Newport News * | Tue 4:34 AM | Torrance * | Tue 1:34 AM |
Elizabeth * | Tue 4:34 AM | Nome * | Tue 12:34 AM | Trenton * | Tue 4:34 AM |
Erie * | Tue 4:34 AM | Norfolk * | Tue 4:34 AM | Trois-Rivieres * | Tue 4:34 AM |
Escondido * | Tue 1:34 AM | Oakland * | Tue 1:34 AM | Tucson | Tue 1:34 AM |
Escuintla | Tue 2:34 AM | Oakville * | Tue 4:34 AM | Turlock * | Tue 1:34 AM |
Eugene * | Tue 1:34 AM | Oaxaca * | Tue 3:34 AM | Tuxtla Gutierrez * | Tue 3:34 AM |
Eureka * | Tue 3:34 AM | Oceanside * | Tue 1:34 AM | Unalaska * | Tue 12:34 AM |
Evansville * | Tue 3:34 AM | Ogden * | Tue 2:34 AM | Vallejo * | Tue 1:34 AM |
Fairbanks * | Tue 12:34 AM | Oklahoma City * | Tue 3:34 AM | Vancouver * | Tue 1:34 AM |
Fargo * | Tue 3:34 AM | Olathe * | Tue 3:34 AM | Veracruz * | Tue 3:34 AM |
Fayetteville * | Tue 4:34 AM | Olympia * | Tue 1:34 AM | Victoria * | Tue 1:34 AM |
Flint * | Tue 4:34 AM | Ontario * | Tue 1:34 AM | Victorville * | Tue 1:34 AM |
Fort-de-France | Tue 4:34 AM | Orange * | Tue 1:34 AM | Vieux Fort | Tue 4:34 AM |
Fort Lauderdale * | Tue 4:34 AM | Orange Walk Town | Tue 2:34 AM | Virginia Beach * | Tue 4:34 AM |
Fort Smith * | Tue 3:34 AM | Oranjestad | Tue 4:34 AM | Visalia * | Tue 1:34 AM |
Fort Wayne * | Tue 4:34 AM | Orlando * | Tue 4:34 AM | Waco * | Tue 3:34 AM |
Fort Worth * | Tue 3:34 AM | Oshawa * | Tue 4:34 AM | Wailuku | Mon 10:34 PM |
Frankfort * | Tue 4:34 AM | Ottawa * | Tue 4:34 AM | Wake Island | Tue 8:34 PM |
Freeport * | Tue 4:34 AM | Overland Park * | Tue 3:34 AM | Waldorf * | Tue 4:34 AM |
Fremont * | Tue 1:34 AM | Owensboro * | Tue 3:34 AM | Warren * | Tue 4:34 AM |
Fresnillo * | Tue 3:34 AM | Oxford * | Tue 3:34 AM | Washington DC * | Tue 4:34 AM |
Fresno * | Tue 1:34 AM | Oxnard * | Tue 1:34 AM | Waterbury * | Tue 4:34 AM |
Fullerton * | Tue 1:34 AM | Panama | Tue 3:34 AM | Whistler * | Tue 1:34 AM |
Gainesville * | Tue 4:34 AM | Paradise * | Tue 1:34 AM | Whitehorse * | Tue 1:34 AM |
Garland * | Tue 3:34 AM | Pasadena (USA-TX) * | Tue 3:34 AM | Wichita * | Tue 3:34 AM |
Gatineau * | Tue 4:34 AM | Pasadena (USA-CA) * | Tue 1:34 AM | Willemstad | Tue 4:34 AM |
George Town | Tue 3:34 AM | Paterson * | Tue 4:34 AM | Windsor * | Tue 4:34 AM |
Glendale (USA-CA) * | Tue 1:34 AM | Pensacola * | Tue 3:34 AM | Winnipeg * | Tue 3:34 AM |
Glendale (USA-AZ) | Tue 1:34 AM | Peoria * | Tue 3:34 AM | Winston-Salem * | Tue 4:34 AM |
Gonaïves | Tue 3:34 AM | Philadelphia * | Tue 4:34 AM | Worcester * | Tue 4:34 AM |
Goodyear | Tue 1:34 AM | Phoenix | Tue 1:34 AM | Yellowknife * | Tue 2:34 AM |
Grand Rapids * | Tue 4:34 AM | Pierre * | Tue 3:34 AM | Yonkers * | Tue 4:34 AM |
Greater Sudbury * | Tue 4:34 AM | Pinar del Río * | Tue 4:34 AM | Zacatecas * | Tue 3:34 AM |
Grise Fiord * | Tue 4:34 AM | Pittsburgh * | Tue 4:34 AM |
* = Adjusted for DST or summer time (347 places).
Mon = Monday, May 30, 2016 (4 places).
Tue = Tuesday, May 31, 2016 (442 places).
UTC (GMT/Zulu)-time: Tuesday, May 31, 2016 at 08:34:54
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Advertising
More Information
- About the World Clock
- Commonly reported problems with the World Clock
- Daylight Saving time
- Time Zone Abbreviations
- Time Zone News
- Time Tools Overview
Related Time Zone Tools
- Search for a city and find local time
- Personal World Clock
- Time Zone Converter – If it is 3 pm in New York, what time is it in Sydney?
- Meeting Planner – Find a suitable time for an international meeting
- Event Time Announcer/Fixed Time – Show local times worldwide for your event.
Share this page / Follow us on:
Visit us on: