Distance from Tehran to ...
Heading:
Graph showing distances and directions to other locations. Click arrows to see the route on a map. Learn more about the distance graph.
Distance Calculator – Find distance between any two locations.
Tehran Coordinates
Latitude: | 35° 42' | North |
Longitude: | 51° 25' | East |
Distance to ...
North Pole: | 3,759 mi |
Equator: | 2,455 mi |
South Pole: | 8,670 mi |
Locations around this latitude
Locations around this longitude
Locations farthest away from Tehran
- Adamstown, Pitcairn Islands, 11,692 mi
- Gambier Islands, French Polynesia, 11,486 mi
- Easter Island, Chile, 11,162 mi
- Papeete, Tahiti, French Polynesia, 10,644 mi
- Vaitape (Bora Bora), Tahiti, French Polynesia, 10,494 mi
How far is it from Tehran to locations worldwide
Current Local Times and distance from Tehran | |||||
---|---|---|---|---|---|
Location | Local time | Distance | Direction | ||
Iran - Tehran * | Wed 3:21 PM | - | - | - | |
Iran - Vahidieh * | Wed 3:21 PM | 39 km | 24 miles | 21 nm | SW |
Iran - Karaj * | Wed 3:21 PM | 43 km | 27 miles | 23 nm | WNW |
Iran - Qom * | Wed 3:21 PM | 127 km | 79 miles | 69 nm | SSW |
Iran - Qazvin * | Wed 3:21 PM | 143 km | 89 miles | 77 nm | WNW |
Iran - Sari * | Wed 3:21 PM | 176 km | 110 miles | 95 nm | NE |
Iran - Kashan * | Wed 3:21 PM | 189 km | 118 miles | 102 nm | S |
Iran - Arak * | Wed 3:21 PM | 237 km | 147 miles | 128 nm | SW |
Iran - Rasht * | Wed 3:21 PM | 240 km | 149 miles | 129 nm | NW |
Iran - Hamadan * | Wed 3:21 PM | 282 km | 175 miles | 152 nm | WSW |
Iran - Gorgan * | Wed 3:21 PM | 300 km | 186 miles | 162 nm | ENE |
Iran - Borujerd * | Wed 3:21 PM | 315 km | 196 miles | 170 nm | SW |
Iran - Esfahãn * | Wed 3:21 PM | 336 km | 209 miles | 182 nm | S |
Iran - Sanandaj * | Wed 3:21 PM | 404 km | 251 miles | 218 nm | W |
Azerbaijan - Lankaran | Wed 2:51 PM | 409 km | 254 miles | 221 nm | NNW |
Iran - Kermanshah * | Wed 3:21 PM | 425 km | 264 miles | 229 nm | WSW |
Iran - Dezful * | Wed 3:21 PM | 461 km | 286 miles | 249 nm | SW |
Iran - Shushtar * | Wed 3:21 PM | 469 km | 291 miles | 253 nm | SSW |
Turkmenistan - Balkanabat | Wed 3:51 PM | 497 km | 309 miles | 268 nm | NNE |
Turkmenistan - Türkmenbaşy | Wed 3:51 PM | 498 km | 310 miles | 269 nm | NNE |
Iran - Yazd * | Wed 3:21 PM | 503 km | 312 miles | 271 nm | SSE |
Azerbaijan - Shirvan | Wed 2:51 PM | 520 km | 323 miles | 281 nm | NNW |
Iran - Mahabad * | Wed 3:21 PM | 526 km | 327 miles | 284 nm | WNW |
Iran - Tabriz * | Wed 3:21 PM | 528 km | 328 miles | 285 nm | WNW |
Azerbaijan - Baku | Wed 2:51 PM | 538 km | 334 miles | 290 nm | NNW |
Iraq - Sulaimaniya | Wed 1:51 PM | 541 km | 336 miles | 292 nm | W |
Iran - Ahvaz * | Wed 3:21 PM | 549 km | 341 miles | 296 nm | SSW |
Azerbaijan - Sumqayit | Wed 2:51 PM | 564 km | 351 miles | 305 nm | NNW |
Iran - Behbahan * | Wed 3:21 PM | 576 km | 358 miles | 311 nm | SSW |
Armenia - Kapan | Wed 2:51 PM | 589 km | 366 miles | 318 nm | NW |
Azerbaijan - Aghjabadi | Wed 2:51 PM | 596 km | 370 miles | 322 nm | NW |
Azerbaijan - Shamakhi | Wed 2:51 PM | 600 km | 373 miles | 324 nm | NNW |
Iran - Urmia * | Wed 3:21 PM | 604 km | 375 miles | 326 nm | WNW |
Azerbaijan - Nagorno-Karabakh - Xankendi | Wed 2:51 PM | 615 km | 382 miles | 332 nm | NW |
Iraq - Kirkuk | Wed 1:51 PM | 637 km | 396 miles | 344 nm | W |
Armenia - Sisian | Wed 2:51 PM | 638 km | 396 miles | 344 nm | NW |
Azerbaijan - Nakhchivan | Wed 2:51 PM | 659 km | 410 miles | 356 nm | NW |
Iraq - Basra | Wed 1:51 PM | 668 km | 415 miles | 361 nm | SSW |
Turkmenistan - Ashgabat | Wed 3:51 PM | 669 km | 416 miles | 361 nm | ENE |
Iraq - Irbil | Wed 1:51 PM | 671 km | 417 miles | 362 nm | W |
Azerbaijan - Khachmaz | Wed 2:51 PM | 680 km | 422 miles | 367 nm | NNW |
Azerbaijan - Mingachevir | Wed 2:51 PM | 682 km | 423 miles | 368 nm | NNW |
Iran - Shiraz * | Wed 3:21 PM | 682 km | 424 miles | 368 nm | S |
Iraq - Baghdad | Wed 1:51 PM | 695 km | 432 miles | 375 nm | WSW |
Azerbaijan - Ganja | Wed 2:51 PM | 709 km | 440 miles | 383 nm | NW |
Iran - Mashhad * | Wed 3:21 PM | 741 km | 460 miles | 400 nm | E |
Kuwait - Kuwait City | Wed 1:51 PM | 771 km | 479 miles | 417 nm | SSW |
Armenia - Yerevan | Wed 2:51 PM | 785 km | 488 miles | 424 nm | NW |
Armenia - Vanadzor | Wed 2:51 PM | 831 km | 516 miles | 449 nm | NW |
Armenia - Gyumri | Wed 2:51 PM | 871 km | 541 miles | 470 nm | NW |
Georgia - Tbilisi | Wed 2:51 PM | 880 km | 547 miles | 475 nm | NW |
Kazakhstan - Aktau | Wed 3:51 PM | 882 km | 548 miles | 476 nm | N |
Georgia - South Ossetia - Tskhinvali | Wed 1:51 PM | 970 km | 603 miles | 524 nm | NW |
Afghanistan - Herat | Wed 3:21 PM | 996 km | 619 miles | 538 nm | E |
Turkmenistan - Daşoguz | Wed 3:51 PM | 1007 km | 626 miles | 544 nm | NE |
Bahrain - Manama | Wed 1:51 PM | 1053 km | 654 miles | 569 nm | S |
Qatar - Doha | Wed 1:51 PM | 1154 km | 717 miles | 623 nm | S |
United Arab Emirates - Dubai - Dubai | Wed 2:51 PM | 1214 km | 754 miles | 656 nm | SSE |
United Arab Emirates - Abu Dhabi - Abu Dhabi | Wed 2:51 PM | 1276 km | 793 miles | 689 nm | SSE |
Saudi Arabia - Riyadh | Wed 1:51 PM | 1307 km | 812 miles | 706 nm | SSW |
Syria - Damascus * | Wed 1:51 PM | 1405 km | 873 miles | 759 nm | W |
Lebanon - Beirut * | Wed 1:51 PM | 1470 km | 914 miles | 794 nm | W |
Jordan - Amman * | Wed 1:51 PM | 1492 km | 927 miles | 805 nm | WSW |
Oman - Muscat | Wed 2:51 PM | 1506 km | 936 miles | 813 nm | SSE |
Israel - Jerusalem * | Wed 1:51 PM | 1560 km | 970 miles | 842 nm | WSW |
Palestinian Territories - West Bank - Bethlehem * | Wed 1:51 PM | 1565 km | 973 miles | 845 nm | WSW |
Tajikistan - Dushanbe | Wed 3:51 PM | 1573 km | 977 miles | 849 nm | ENE |
Israel - Tel Aviv * | Wed 1:51 PM | 1588 km | 987 miles | 858 nm | W |
Afghanistan - Kabul | Wed 3:21 PM | 1621 km | 1007 miles | 875 nm | E |
Cyprus - Nicosia * | Wed 1:51 PM | 1638 km | 1018 miles | 885 nm | W |
Uzbekistan - Tashkent | Wed 3:51 PM | 1674 km | 1040 miles | 904 nm | ENE |
Saudi Arabia - Medina | Wed 1:51 PM | 1684 km | 1046 miles | 909 nm | SW |
Kazakhstan - Aqtobe | Wed 3:51 PM | 1686 km | 1048 miles | 911 nm | NNE |
Turkey - Ankara * | Wed 1:51 PM | 1697 km | 1055 miles | 916 nm | WNW |
Kazakhstan - Oral | Wed 3:51 PM | 1726 km | 1072 miles | 932 nm | N |
Pakistan - Sindh - Karachi | Wed 3:51 PM | 1918 km | 1192 miles | 1036 nm | SE |
Saudi Arabia - Makkah | Wed 1:51 PM | 1945 km | 1209 miles | 1050 nm | SW |
Russia - Samara | Wed 2:51 PM | 1948 km | 1210 miles | 1052 nm | N |
Ukraine - Dnipropetrovsk * | Wed 1:51 PM | 1953 km | 1214 miles | 1055 nm | NW |
Egypt - Cairo | Wed 12:51 PM | 1986 km | 1234 miles | 1072 nm | WSW |
Pakistan - Islamabad | Wed 3:51 PM | 1991 km | 1237 miles | 1075 nm | E |
Pakistan - Rawalpindi | Wed 3:51 PM | 1992 km | 1238 miles | 1075 nm | E |
Turkey - Istanbul * | Wed 1:51 PM | 2042 km | 1269 miles | 1103 nm | WNW |
Ukraine - Odesa * | Wed 1:51 PM | 2101 km | 1305 miles | 1134 nm | NW |
Kyrgyzstan - Bishkek | Wed 4:51 PM | 2143 km | 1332 miles | 1157 nm | ENE |
Russia - Ufa | Wed 3:51 PM | 2144 km | 1332 miles | 1157 nm | N |
Pakistan - Lahore | Wed 3:51 PM | 2167 km | 1346 miles | 1170 nm | E |
Russia - Kazan | Wed 1:51 PM | 2239 km | 1392 miles | 1209 nm | N |
Moldova - Chișinău * | Wed 1:51 PM | 2257 km | 1402 miles | 1219 nm | NW |
Russia - Chelyabinsk | Wed 3:51 PM | 2295 km | 1426 miles | 1239 nm | NNE |
India - Punjab - Ludhiana | Wed 4:21 PM | 2330 km | 1448 miles | 1258 nm | E |
India - Punjab - Ahmedgarh | Wed 4:21 PM | 2336 km | 1452 miles | 1262 nm | E |
Kazakhstan - Almaty | Wed 4:51 PM | 2337 km | 1452 miles | 1262 nm | ENE |
Kazakhstan - Astana | Wed 4:51 PM | 2344 km | 1457 miles | 1266 nm | NE |
Ukraine - Kyiv * | Wed 1:51 PM | 2347 km | 1458 miles | 1267 nm | NW |
Romania - Bucharest * | Wed 1:51 PM | 2355 km | 1464 miles | 1272 nm | WNW |
Russia - Izhevsk | Wed 2:51 PM | 2357 km | 1465 miles | 1273 nm | N |
Yemen - Sana | Wed 1:51 PM | 2365 km | 1470 miles | 1277 nm | SSW |
Russia - Yekaterinburg | Wed 3:51 PM | 2450 km | 1522 miles | 1323 nm | NNE |
Russia - Moscow | Wed 1:51 PM | 2464 km | 1531 miles | 1330 nm | NNW |
Greece - Athens * | Wed 1:51 PM | 2474 km | 1537 miles | 1336 nm | WNW |
Russia - Perm | Wed 3:51 PM | 2507 km | 1558 miles | 1354 nm | N |
Bulgaria - Sofia * | Wed 1:51 PM | 2535 km | 1575 miles | 1369 nm | WNW |
India - Delhi - Delhi | Wed 4:21 PM | 2547 km | 1583 miles | 1375 nm | E |
India - Delhi - New Delhi | Wed 4:21 PM | 2548 km | 1583 miles | 1376 nm | E |
Eritrea - Asmara | Wed 1:51 PM | 2576 km | 1600 miles | 1391 nm | SSW |
Yemen - Aden | Wed 1:51 PM | 2617 km | 1626 miles | 1413 nm | SSW |
India - Gujarat - Surat | Wed 4:21 PM | 2630 km | 1634 miles | 1420 nm | ESE |
Macedonia, Republic of - Skopje * | Wed 12:51 PM | 2681 km | 1666 miles | 1447 nm | WNW |
Russia - Omsk | Wed 4:51 PM | 2725 km | 1693 miles | 1471 nm | NNE |
Belarus - Minsk | Wed 1:51 PM | 2741 km | 1703 miles | 1480 nm | NW |
Djibouti - Djibouti | Wed 1:51 PM | 2797 km | 1738 miles | 1510 nm | SSW |
Serbia - Belgrade * | Wed 12:51 PM | 2801 km | 1741 miles | 1513 nm | WNW |
India - Maharashtra - Mumbai | Wed 4:21 PM | 2803 km | 1742 miles | 1514 nm | SE |
Albania - Tirana * | Wed 12:51 PM | 2810 km | 1746 miles | 1517 nm | WNW |
Montenegro - Podgorica * | Wed 12:51 PM | 2863 km | 1779 miles | 1546 nm | WNW |
Lithuania - Vilnius * | Wed 1:51 PM | 2911 km | 1809 miles | 1572 nm | NW |
Sudan - Khartoum | Wed 1:51 PM | 2912 km | 1810 miles | 1573 nm | SW |
Bosnia-Herzegovina - Sarajevo * | Wed 12:51 PM | 2949 km | 1832 miles | 1592 nm | WNW |
Hungary - Budapest * | Wed 12:51 PM | 2971 km | 1846 miles | 1604 nm | NW |
Poland - Warsaw * | Wed 12:51 PM | 3018 km | 1875 miles | 1630 nm | NW |
Latvia - Riga * | Wed 1:51 PM | 3121 km | 1939 miles | 1685 nm | NNW |
Slovakia - Bratislava * | Wed 12:51 PM | 3130 km | 1945 miles | 1690 nm | NW |
Croatia - Zagreb * | Wed 12:51 PM | 3166 km | 1967 miles | 1709 nm | WNW |
Russia - Kaliningrad | Wed 12:51 PM | 3173 km | 1972 miles | 1713 nm | NW |
Austria - Vienna - Vienna * | Wed 12:51 PM | 3185 km | 1979 miles | 1720 nm | NW |
China - Xinjiang - Ürümqi | Wed 6:51 PM | 3202 km | 1989 miles | 1729 nm | ENE |
Ethiopia - Addis Ababa | Wed 1:51 PM | 3222 km | 2002 miles | 1740 nm | SSW |
Russia - Novosibirsk | Wed 4:51 PM | 3224 km | 2003 miles | 1741 nm | NE |
Estonia - Tallinn * | Wed 1:51 PM | 3270 km | 2032 miles | 1765 nm | NNW |
Slovenia - Ljubljana * | Wed 12:51 PM | 3282 km | 2039 miles | 1772 nm | WNW |
Nepal - Kathmandu | Wed 4:36 PM | 3315 km | 2060 miles | 1790 nm | E |
Malta - Valletta * | Wed 12:51 PM | 3316 km | 2060 miles | 1791 nm | WNW |
Finland - Helsinki * | Wed 1:51 PM | 3316 km | 2061 miles | 1791 nm | NNW |
Czech Republic - Prague * | Wed 12:51 PM | 3372 km | 2095 miles | 1821 nm | NW |
Italy - Rome * | Wed 12:51 PM | 3421 km | 2126 miles | 1847 nm | WNW |
Vatican City State - Vatican City * | Wed 12:51 PM | 3424 km | 2128 miles | 1849 nm | WNW |
Libya - Tripoli | Wed 12:51 PM | 3512 km | 2182 miles | 1896 nm | W |
Germany - Berlin - Berlin * | Wed 12:51 PM | 3514 km | 2183 miles | 1897 nm | NW |
Mongolia - Hovd * | Wed 6:51 PM | 3560 km | 2212 miles | 1922 nm | NE |
Sweden - Stockholm * | Wed 12:51 PM | 3564 km | 2215 miles | 1925 nm | NNW |
India - Karnataka - Bengaluru | Wed 4:21 PM | 3634 km | 2258 miles | 1962 nm | SE |
Denmark - Copenhagen * | Wed 12:51 PM | 3677 km | 2285 miles | 1986 nm | NW |
Tunisia - Tunis | Wed 11:51 AM | 3679 km | 2286 miles | 1987 nm | WNW |
Bhutan - Thimphu | Wed 4:51 PM | 3717 km | 2309 miles | 2007 nm | E |
Switzerland - Zurich - Zürich * | Wed 12:51 PM | 3751 km | 2331 miles | 2025 nm | WNW |
China - Tibet - Lhasa | Wed 6:51 PM | 3758 km | 2335 miles | 2029 nm | E |
Germany - Hesse - Frankfurt * | Wed 12:51 PM | 3775 km | 2346 miles | 2038 nm | NW |
Finland - Kemi * | Wed 1:51 PM | 3777 km | 2347 miles | 2039 nm | NNW |
Somalia - Mogadishu | Wed 1:51 PM | 3779 km | 2348 miles | 2040 nm | S |
Finland - Rovaniemi * | Wed 1:51 PM | 3808 km | 2366 miles | 2056 nm | NNW |
Monaco - Monaco * | Wed 12:51 PM | 3829 km | 2380 miles | 2068 nm | WNW |
Switzerland - Bern - Bern * | Wed 12:51 PM | 3830 km | 2380 miles | 2068 nm | WNW |
India - West Bengal - Kolkata | Wed 4:21 PM | 3848 km | 2391 miles | 2078 nm | ESE |
Russia - Krasnoyarsk | Wed 5:51 PM | 3849 km | 2391 miles | 2078 nm | NE |
Luxembourg - Luxembourg * | Wed 12:51 PM | 3950 km | 2454 miles | 2133 nm | NW |
Norway - Oslo * | Wed 12:51 PM | 3959 km | 2460 miles | 2138 nm | NW |
Bangladesh - Dhaka | Wed 4:51 PM | 3970 km | 2467 miles | 2143 nm | E |
South Sudan - Juba | Wed 1:51 PM | 3975 km | 2470 miles | 2146 nm | SW |
Russia - Belushya Guba | Wed 1:51 PM | 3989 km | 2479 miles | 2154 nm | N |
Netherlands - Amsterdam * | Wed 12:51 PM | 4073 km | 2531 miles | 2199 nm | NW |
Belgium - Brussels * | Wed 12:51 PM | 4090 km | 2541 miles | 2208 nm | NW |
Maldives - Male | Wed 3:51 PM | 4163 km | 2587 miles | 2248 nm | SE |
France - Île-de-France - Paris * | Wed 12:51 PM | 4219 km | 2622 miles | 2278 nm | NW |
Norway - Tromsø * | Wed 12:51 PM | 4258 km | 2646 miles | 2299 nm | NNW |
Spain - Barcelona - Barcelona * | Wed 12:51 PM | 4282 km | 2660 miles | 2312 nm | WNW |
Algeria - Algiers | Wed 11:51 AM | 4303 km | 2673 miles | 2323 nm | WNW |
Sri Lanka - Sri Jayawardenapura Kotte | Wed 4:21 PM | 4316 km | 2682 miles | 2330 nm | SE |
Russia - Norilsk | Wed 5:51 PM | 4360 km | 2709 miles | 2354 nm | NNE |
Kenya - Nairobi | Wed 1:51 PM | 4366 km | 2713 miles | 2357 nm | SSW |
Uganda - Kampala | Wed 1:51 PM | 4376 km | 2719 miles | 2363 nm | SSW |
United Kingdom - England - London * | Wed 11:51 AM | 4408 km | 2739 miles | 2380 nm | NW |
Seychelles - Victoria | Wed 2:51 PM | 4483 km | 2785 miles | 2420 nm | S |
Chad - Ndjamena | Wed 11:51 AM | 4489 km | 2789 miles | 2424 nm | WSW |
Mongolia - Ulaanbaatar * | Wed 7:51 PM | 4698 km | 2919 miles | 2537 nm | NE |
Myanmar - Naypyidaw | Wed 5:21 PM | 4699 km | 2920 miles | 2537 nm | E |
Isle of Man - Douglas * | Wed 11:51 AM | 4714 km | 2929 miles | 2545 nm | NW |
Rwanda - Kigali | Wed 12:51 PM | 4722 km | 2934 miles | 2550 nm | SSW |
Spain - Madrid * | Wed 12:51 PM | 4788 km | 2975 miles | 2585 nm | WNW |
Ireland - Dublin * | Wed 11:51 AM | 4830 km | 3001 miles | 2608 nm | NW |
Central African Republic - Bangui | Wed 11:51 AM | 4837 km | 3006 miles | 2612 nm | SW |
Tanzania - Dar es Salaam | Wed 1:51 PM | 4874 km | 3029 miles | 2632 nm | SSW |
Myanmar - Yangon | Wed 5:21 PM | 4882 km | 3033 miles | 2636 nm | ESE |
Burundi - Bujumbura | Wed 12:51 PM | 4897 km | 3043 miles | 2644 nm | SSW |
Tanzania - Dodoma | Wed 1:51 PM | 4916 km | 3055 miles | 2655 nm | SSW |
Gibraltar - Gibraltar * | Wed 12:51 PM | 5048 km | 3136 miles | 2725 nm | WNW |
Morocco - Rabat | Wed 10:51 AM | 5250 km | 3262 miles | 2835 nm | WNW |
Portugal - Lisbon * | Wed 11:51 AM | 5287 km | 3285 miles | 2855 nm | WNW |
Comoros - Moroni | Wed 1:51 PM | 5315 km | 3302 miles | 2870 nm | S |
Nigeria - Abuja | Wed 11:51 AM | 5334 km | 3314 miles | 2880 nm | WSW |
Morocco - Casablanca | Wed 10:51 AM | 5334 km | 3314 miles | 2880 nm | WNW |
Laos - Vientiane | Wed 5:51 PM | 5386 km | 3346 miles | 2908 nm | E |
Cameroon - Yaoundé | Wed 11:51 AM | 5402 km | 3356 miles | 2917 nm | WSW |
Thailand - Bangkok | Wed 5:51 PM | 5459 km | 3392 miles | 2947 nm | ESE |
Vietnam - Hanoi | Wed 5:51 PM | 5504 km | 3420 miles | 2972 nm | E |
China - Beijing Municipality - Beijing | Wed 6:51 PM | 5613 km | 3488 miles | 3031 nm | ENE |
Iceland - Reykjavik | Wed 10:51 AM | 5706 km | 3546 miles | 3081 nm | NNW |
Congo Dem. Rep. - Kinshasa | Wed 11:51 AM | 5814 km | 3613 miles | 3139 nm | SW |
Nigeria - Lagos | Wed 11:51 AM | 5869 km | 3647 miles | 3169 nm | WSW |
Madagascar - Antananarivo | Wed 1:51 PM | 6057 km | 3764 miles | 3271 nm | S |
Hong Kong - Hong Kong | Wed 6:51 PM | 6189 km | 3846 miles | 3342 nm | E |
Ghana - Accra | Wed 10:51 AM | 6234 km | 3874 miles | 3366 nm | WSW |
Malaysia - Kuala Lumpur | Wed 6:51 PM | 6292 km | 3910 miles | 3398 nm | ESE |
Zimbabwe - Harare | Wed 12:51 PM | 6302 km | 3916 miles | 3403 nm | SSW |
China - Shanghai Municipality - Shanghai | Wed 6:51 PM | 6393 km | 3972 miles | 3452 nm | ENE |
South Korea - Seoul | Wed 7:51 PM | 6566 km | 4080 miles | 3546 nm | ENE |
Singapore - Singapore | Wed 6:51 PM | 6609 km | 4107 miles | 3569 nm | ESE |
Taiwan - Taipei | Wed 6:51 PM | 6702 km | 4164 miles | 3619 nm | E |
Philippines - Manila | Wed 6:51 PM | 7244 km | 4501 miles | 3912 nm | E |
South Africa - Johannesburg | Wed 12:51 PM | 7279 km | 4523 miles | 3930 nm | SSW |
Indonesia - Jakarta Special Capital Region - Jakarta | Wed 5:51 PM | 7406 km | 4602 miles | 3999 nm | ESE |
Japan - Tokyo | Wed 7:51 PM | 7677 km | 4770 miles | 4145 nm | ENE |
Canada - Quebec - Montreal * | Wed 6:51 AM | 9457 km | 5876 miles | 5107 nm | NW |
USA - New York - New York * | Wed 6:51 AM | 9879 km | 6139 miles | 5334 nm | NW |
USA - District of Columbia - Washington DC * | Wed 6:51 AM | 10,200 km | 6338 miles | 5507 nm | NW |
USA - California - Los Angeles * | Wed 3:51 AM | 12,209 km | 7586 miles | 6592 nm | N |
Australia - Victoria - Melbourne | Wed 8:51 PM | 12,599 km | 7829 miles | 6803 nm | ESE |
Australia - New South Wales - Sydney | Wed 8:51 PM | 12,900 km | 8016 miles | 6966 nm | ESE |
Mexico - Ciudad de México - Mexico City * | Wed 5:51 AM | 13,165 km | 8180 miles | 7108 nm | NNW |
* = Adjusted for DST or summer time (89 places).
Wed = Wednesday, June 8, 2016 (219 places).
km = how many kilometers from Tehran
miles = how many miles from Tehran
nm = how many nautical miles from Tehran
All numbers are air distances – as the crow flies/great circle distance.
UTC (GMT/Zulu)-time: Wednesday, June 8, 2016 at 10:51:35
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
More Information
Related Links
- Distance Calculator
- Day and Night World Map – See which parts of the Earth are currently illuminated by the Sun
Related Time Zone Tools
- The World Clock – Current times around the world
- Time Zone Converter – If it is 3 pm in New York, what time is it in Sydney?
- Event Time Announcer/Fixed Time – Show local times worldwide for your event.
- Meeting Planner – Find a suitable time for an international meeting
Share this page / Follow us on:
Visit us on: