Home > Time Zones > World Clock
The World Clock — Worldwide
◢
Search for a city's current time:
Find current time, weather, sun, moon and much more...
Scroll right to see more
Current Local Times around the world | |||||||
---|---|---|---|---|---|---|---|
Accra | Wed 9:10 AM | Casablanca * | Wed 10:10 AM | Kiritimati | Wed 11:10 PM | Prague * | Wed 11:10 AM |
Addis Ababa | Wed 12:10 PM | Chicago * | Wed 4:10 AM | Kolkata | Wed 2:40 PM | Reykjavik | Wed 9:10 AM |
Adelaide | Wed 6:40 PM | Columbus * | Wed 5:10 AM | Kuala Lumpur | Wed 5:10 PM | Rio de Janeiro | Wed 6:10 AM |
Algiers | Wed 10:10 AM | Copenhagen * | Wed 11:10 AM | Kuwait City | Wed 12:10 PM | Riyadh | Wed 12:10 PM |
Almaty | Wed 3:10 PM | Dallas * | Wed 4:10 AM | Kyiv * | Wed 12:10 PM | Rome * | Wed 11:10 AM |
Amman * | Wed 12:10 PM | Dar es Salaam | Wed 12:10 PM | La Paz | Wed 5:10 AM | Salt Lake City * | Wed 3:10 AM |
Amsterdam * | Wed 11:10 AM | Darwin | Wed 6:40 PM | Lagos | Wed 10:10 AM | San Francisco * | Wed 2:10 AM |
Anadyr | Wed 9:10 PM | Denver * | Wed 3:10 AM | Lahore | Wed 2:10 PM | San Juan | Wed 5:10 AM |
Anchorage * | Wed 1:10 AM | Detroit * | Wed 5:10 AM | Las Vegas * | Wed 2:10 AM | San Salvador | Wed 3:10 AM |
Ankara * | Wed 12:10 PM | Dhaka | Wed 3:10 PM | Lima | Wed 4:10 AM | Santiago | Wed 5:10 AM |
Antananarivo | Wed 12:10 PM | Doha | Wed 12:10 PM | Lisbon * | Wed 10:10 AM | Santo Domingo | Wed 5:10 AM |
Asuncion | Wed 5:10 AM | Dubai | Wed 1:10 PM | London * | Wed 10:10 AM | São Paulo | Wed 6:10 AM |
Athens * | Wed 12:10 PM | Dublin * | Wed 10:10 AM | Los Angeles * | Wed 2:10 AM | Seattle * | Wed 2:10 AM |
Atlanta * | Wed 5:10 AM | Edmonton * | Wed 3:10 AM | Madrid * | Wed 11:10 AM | Seoul | Wed 6:10 PM |
Auckland | Wed 9:10 PM | Frankfurt * | Wed 11:10 AM | Managua | Wed 3:10 AM | Shanghai | Wed 5:10 PM |
Baghdad | Wed 12:10 PM | Guatemala | Wed 3:10 AM | Manila | Wed 5:10 PM | Singapore | Wed 5:10 PM |
Bangkok | Wed 4:10 PM | Halifax * | Wed 6:10 AM | Melbourne | Wed 7:10 PM | Sofia * | Wed 12:10 PM |
Barcelona * | Wed 11:10 AM | Hanoi | Wed 4:10 PM | Mexico City * | Wed 4:10 AM | St. John's * | Wed 6:40 AM |
Beijing | Wed 5:10 PM | Harare | Wed 11:10 AM | Miami * | Wed 5:10 AM | Stockholm * | Wed 11:10 AM |
Beirut * | Wed 12:10 PM | Havana * | Wed 5:10 AM | Minneapolis * | Wed 4:10 AM | Suva | Wed 9:10 PM |
Belgrade * | Wed 11:10 AM | Helsinki * | Wed 12:10 PM | Minsk | Wed 12:10 PM | Sydney | Wed 7:10 PM |
Bengaluru | Wed 2:40 PM | Hong Kong | Wed 5:10 PM | Montevideo | Wed 6:10 AM | Taipei | Wed 5:10 PM |
Berlin * | Wed 11:10 AM | Honolulu | Tue 11:10 PM | Montreal * | Wed 5:10 AM | Tallinn * | Wed 12:10 PM |
Bogota | Wed 4:10 AM | Houston * | Wed 4:10 AM | Moscow | Wed 12:10 PM | Tashkent | Wed 2:10 PM |
Boston * | Wed 5:10 AM | Indianapolis * | Wed 5:10 AM | Mumbai | Wed 2:40 PM | Tegucigalpa | Wed 3:10 AM |
Brasilia | Wed 6:10 AM | Islamabad | Wed 2:10 PM | Nairobi | Wed 12:10 PM | Tehran * | Wed 1:40 PM |
Brisbane | Wed 7:10 PM | Istanbul * | Wed 12:10 PM | Nassau * | Wed 5:10 AM | Tokyo | Wed 6:10 PM |
Brussels * | Wed 11:10 AM | Jakarta | Wed 4:10 PM | New Delhi | Wed 2:40 PM | Toronto * | Wed 5:10 AM |
Bucharest * | Wed 12:10 PM | Jerusalem * | Wed 12:10 PM | New Orleans * | Wed 4:10 AM | Vancouver * | Wed 2:10 AM |
Budapest * | Wed 11:10 AM | Johannesburg | Wed 11:10 AM | New York * | Wed 5:10 AM | Vienna * | Wed 11:10 AM |
Buenos Aires | Wed 6:10 AM | Kabul | Wed 1:40 PM | Oslo * | Wed 11:10 AM | Warsaw * | Wed 11:10 AM |
Cairo | Wed 11:10 AM | Karachi | Wed 2:10 PM | Ottawa * | Wed 5:10 AM | Washington DC * | Wed 5:10 AM |
Calgary * | Wed 3:10 AM | Kathmandu | Wed 2:55 PM | Paris * | Wed 11:10 AM | Winnipeg * | Wed 4:10 AM |
Canberra | Wed 7:10 PM | Khartoum | Wed 12:10 PM | Perth | Wed 5:10 PM | Yangon | Wed 3:40 PM |
Cape Town | Wed 11:10 AM | Kingston | Wed 4:10 AM | Philadelphia * | Wed 5:10 AM | Zagreb * | Wed 11:10 AM |
Caracas | Wed 5:10 AM | Kinshasa | Wed 10:10 AM | Phoenix | Wed 2:10 AM | Zürich * | Wed 11:10 AM |
* = Adjusted for DST or summer time (67 places).
Tue = Tuesday, May 17, 2016 (1 place).
Wed = Wednesday, May 18, 2016 (143 places).
UTC (GMT/Zulu)-time: Wednesday, May 18, 2016 at 09:10:16
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Advertising
More Information
- About the World Clock
- Commonly reported problems with the World Clock
- Daylight Saving time
- Time Zone Abbreviations
- Time Zone News
- Time Tools Overview
Related Link
Related Time Zone Tools
- Search for a city and find local time
- Personal World Clock
- Time Zone Map
- Time Zone Converter – If it is 3 pm in New York, what time is it in Sydney?
- Meeting Planner – Find a suitable time for an international meeting
- Event Time Announcer/Fixed Time – Show local times worldwide for your event.
Share this page / Follow us on:
Visit us on: