Quarters | 2.3.15 | Q1 | 4.4.28 |
---|---|---|---|
Quarters | 7.5.47 | Q2 | 11.6.72 |
Quarters | 9.10.64 | Q3 | 17.9.111 |
Quarters | 13.14.92 | Q4 | 19.14.128 |
Players | Lloyd (3.0), Vickery (2.2), Rioli (2.1), Riewoldt (1.2), Cotchin (1.0), Edwards (1.0), Grigg (1.0), Hampson (1.0), Lambert (1.0), Chaplin (0.1), Ellis (0.1), Ellis (0.1), Lennon (0.1), McIntosh (0.1), Menadue (0.1), Short (0.1) | Scorers | Walker (3.2), Betts (3.1), Douglas (3.0), Sloane (2.1), Lyons (2.0), Smith (2.0), Thompson (2.0), Jenkins (1.1), McGovern (1.1), Mackay (0.2), Brown (0.1), Lever (0.1), Milera (0.1) |
Richmond | Adelaide |
---|---|
David Astbury |
Rory Atkins |
Troy Chaplin
|
Eddie Betts
|
Trent Cotchin
|
Luke Brown
|
Shane Edwards
|
Kyle Cheney |
Brandon Ellis
|
Matt Crouch |
Corey Ellis
|
Richard Douglas
|
Shaun Grigg
|
Kyle Hartigan |
Shaun Hampson
|
Sam Jacobs |
Bachar Houli |
Josh Jenkins
|
Kane Lambert
|
Riley Knight |
Ben Lennon
|
Rory Laird |
Sam Lloyd
|
Jake Lever
|
Dustin Martin |
Jarryd Lyons
|
Kamdyn McIntosh
|
David Mackay
|
Connor Menadue
|
Mitch McGovern
|
Anthony Miles |
Wayne Milera
|
Alex Rance |
Paul Seedsman |
Jack Riewoldt
|
Rory Sloane
|
Daniel Rioli
|
Brodie Smith
|
Jayden Short
|
Daniel Talia |
Ty Vickery
|
Scott Thompson
|
Nick Vlastuin |
Taylor Walker
|
Players | D | K | M | H | CP | UP | T | G | B | GB | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Astbury | 11 | 3 | 5 | 8 | 4 | 7 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Troy Chaplin | 15 | 7 | 5 | 8 | 6 | 9 | 2 | 0 | 1 | 0.1 | 0 | 1 | 0 | 0 |
Trent Cotchin | 32 | 15 | 7 | 17 | 14 | 20 | 6 | 1 | 0 | 1.0 | 2 | 2 | 0 | 6 |
Shane Edwards | 22 | 8 | 4 | 14 | 6 | 15 | 1 | 1 | 0 | 1.0 | 0 | 2 | 0 | 2 |
Brandon Ellis | 39 | 22 | 11 | 17 | 6 | 33 | 2 | 0 | 1 | 0.1 | 2 | 0 | 0 | 1 |
Corey Ellis | 16 | 5 | 3 | 11 | 5 | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 2 |
Shaun Grigg | 25 | 9 | 8 | 16 | 9 | 16 | 4 | 1 | 0 | 1.0 | 1 | 0 | 3 | 6 |
Shaun Hampson | 11 | 8 | 5 | 3 | 6 | 4 | 2 | 1 | 0 | 1.0 | 2 | 0 | 34 | 2 |
Bachar Houli | 36 | 21 | 10 | 15 | 8 | 28 | 5 | 0 | 0 | 0.0 | 0 | 1 | 0 | 2 |
Kane Lambert | 18 | 10 | 3 | 8 | 5 | 14 | 3 | 1 | 0 | 1.0 | 0 | 2 | 0 | 2 |
Ben Lennon | 11 | 11 | 8 | 0 | 1 | 11 | 3 | 0 | 1 | 0.1 | 2 | 1 | 0 | 0 |
Sam Lloyd | 16 | 12 | 6 | 4 | 6 | 10 | 2 | 3 | 0 | 3.0 | 1 | 2 | 0 | 1 |
Dustin Martin | 25 | 14 | 8 | 11 | 5 | 20 | 3 | 0 | 0 | 0.0 | 2 | 1 | 0 | 1 |
Kamdyn McIntosh | 19 | 14 | 4 | 5 | 8 | 13 | 2 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 |
Connor Menadue | 18 | 6 | 4 | 12 | 5 | 14 | 1 | 0 | 1 | 0.1 | 0 | 1 | 0 | 1 |
Anthony Miles | 21 | 9 | 4 | 12 | 6 | 14 | 4 | 0 | 0 | 0.0 | 2 | 1 | 0 | 3 |
Alex Rance | 21 | 11 | 9 | 10 | 6 | 15 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Jack Riewoldt | 13 | 9 | 7 | 4 | 9 | 4 | 0 | 1 | 2 | 1.2 | 1 | 0 | 0 | 0 |
Daniel Rioli | 12 | 5 | 0 | 7 | 4 | 8 | 1 | 2 | 1 | 2.1 | 0 | 0 | 0 | 0 |
Jayden Short | 11 | 8 | 5 | 3 | 5 | 6 | 3 | 0 | 1 | 0.1 | 2 | 0 | 0 | 2 |
Ty Vickery | 13 | 7 | 4 | 6 | 9 | 5 | 2 | 2 | 2 | 2.2 | 1 | 2 | 5 | 1 |
Nick Vlastuin | 5 | 3 | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
When the National Film Archive bought 80 cans of film via a deceased estate, AFL football turned out to be a major winner.
Gillon McLachlan took more than a week to respond to the Collingwood illicit drugs controversy. By then the so-called "noise" had almost gone quiet and the minds of a multitude of supporters made up but still when the AFL chief finally did speak he made a lot of sense.
They are the wins you simply don't forget. This summer we've taken on the challenge of nominating your AFL club's best home-and-away victories. Sure, finals wins are special but these are the days that sometimes catch you by surprise.
Tigerland – in the eyes of the long-suffering tribe – is a calm and optimistic place in this age. There will be no microwaved memberships or burned scarves or coaches sacked.