Markets Live: ASX staggers higher
Shares swing back to gains as investors switch to buying the banks again.
Last updated: |
|
Advances | |
---|---|
270 | 57.82% |
Declines | |
151 | 32.33% |
Unchanged | |
46 | 9.85% |
The yen climbed to the strongest level in 1 1/2 years against the US dollar, threatening to undermine the Bank of Japan's push for inflation.
Last updated: | ||||
Currencies | Buys($AU1) | Sells($AU1) | $ Movement | % Movement |
---|---|---|---|---|
AUD/USD | 0.7562 | 0.7558 | 0.0015 | 0.20% |
AUD/EUR | 0.6651 | 0.6645 | 0.0018 | 0.27% |
AUD/GBP | 0.5339 | 0.5334 | 0.0007 | 0.13% |
18.79 |
0.19 (1.00%) |
Sector | Turnover($AU) | Volume | Trades | |
---|---|---|---|---|
Last updated: | ||||
Market total | 2,997,299,167 | 1,732,305,767 | 824,756 | |
Industrial | 2,433,962,081 | 516,388,417 | 688,200 | |
Mining | 536,019,701 | 1,215,691,377 | 133,704 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
Credit Suisse has found real equity and bonds return higher in the year following rate falls rather than the year after rate rises.
Goldman Sachs has exited five of six top trading recommendations for the year after they were thwarted by financial-market turmoil.
A free independent guide from SMH with expert information.
A free independent guide from SMH with expert information.
A free independent guide from SMH with expert information.
A free independent guide from SMH with expert information.
A free independent guide from SMH with expert information.
A free independent guide from SMH with expert information.
Company | Price | % |
---|---|---|
Last updated: | ||
BLACK RIDGE MIN NL | 0.002 | 100.00 |
GLADIATOR RESOURCES | 0.002 | 100.00 |
SILVER CITY MINERALS | 0.024 | 60.00 |
COPPERMOLY LIMITED | 0.006 | 50.00 |
COMET RESOURCES | 0.030 | 50.00 |
Company | Price | % |
---|---|---|
Last updated: | ||
OIL BASINS LIMITED | 0.001 | -50.00 |
SEGUE RESOURCES | 0.001 | -50.00 |
SYNGAS LIMITED | 0.001 | -50.00 |
LANEWAY RES LTD | 0.002 | -33.33 |
AUS NEW AGRI GRP LTD | 0.019 | -32.14 |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
ANB | AUS NEW AGRI GRP LTD | 0.019 | 0.050 | 0.050 |
FUN | FUNTASTIC LIMITED | 0.013 | 0.021 | 0.020 |
NEC | NINE ENTERTAINMENT | 1.060 | 1.482 | 1.420 |
EQE | EQUUS MINING LTD | 0.006 | 0.008 | 0.008 |
HGO | HILLGROVE RES LTD | 0.042 | 0.055 | 0.055 |
Last updated: |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
TKL | TRAKA RESOURCES | 0.030 | 0.015 | 0.018 |
PSM | PENINSULA MINES LTD | 0.027 | 0.017 | 0.025 |
PNE | PAYNES FIND GOLD LTD | 0.092 | 0.060 | 0.060 |
CRL | COMET RESOURCES | 0.030 | 0.020 | 0.024 |
POZ | PHOSPHATE AUS LTD | 0.031 | 0.022 | 0.022 |
Last updated: |
Code | Time | Announcement |
---|---|---|
ATI | Half Yearly Report and Accounts - 31 December 2015 | |
MNE | Appendix 3B | |
SKS | Interest Payment - SKSG | |
APW | Estimated Tax Components Dec Quarter 2015 Distribution | |
MYR | Dividend/Distribution - MYR | |
ARO | Update on Gymeny Transaction | |
DEG | Trading Halt | |
SHH | Auditor Appointment / Resignation | |
FCG | Form 604 | |
MFG | Appendix 3B |
Code | Date Payable | Div Amount |
---|---|---|
ADH | 05 Apr 2016 | 0.0500 |
ALU | 05 Apr 2016 | 0.1000 |
AHG | 05 Apr 2016 | 0.0950 |
BWF | 05 Apr 2016 | 0.0170 |
BWR | 05 Apr 2016 | 0.0600 |
CWN | 05 Apr 2016 | 0.3300 |
ORA | 05 Apr 2016 | 0.0450 |
PGH | 05 Apr 2016 | 0.1000 |
PGC | 05 Apr 2016 | 0.0080 |
PMP | 05 Apr 2016 | 0.0120 |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Abundant Produce Limited | ABT | 0.20 | |
ApplyDirect Limited | AD1 | 0.25 | |
Bitcoin Group Limited | BCG | 0.20 | |
China Dairy Corporation Limited | CDC | 04/04/2016 | 0.20 |
Golden Eagle Mining Ltd | GEE | 0.20 |