Indices Index
S&P; ASX Indices
Last updated:
ASX Code | Index | Value | Change | % Change | Turnover ($A) | Volume |
---|---|---|---|---|---|---|
XAO | ALL ORDINARIES | 5248.3 | 09.0 | 0.2 | 557,341,500 | 119,896,842 |
XJO | S&P;/ASX 200 | 5190.3 | 07.2 | 0.1 | 523,985,254 | 74,596,805 |
XKO | S&P;/ASX 300 | 5147.8 | 07.2 | 0.1 | 548,284,079 | 99,477,590 |
XBW | BUY WRITE | 80372.7 | 96.6 | 0.1 | N/A | N/A |
XFL | S&P;/ASX 50 | 5206.0 | 02.1 | 0.0 | 340,589,108 | 30,214,331 |
XTO | S&P;/ASX 100 | 4300.8 | 05.6 | 0.1 | 450,350,583 | 49,185,500 |
XMD | S&P;/ASX MIDCAP 50 | 5171.5 | 33.8 | 0.7 | 109,761,475 | 18,971,169 |
XSO | S&P;/ASX SMALL ORDS | 2183.2 | 05.1 | 0.2 | 97,933,496 | 50,292,090 |
XAF | ALL AUSTRALIAN 50 | 5150.3 | 01.9 | 0.0 | 340,039,524 | 30,121,010 |
XAT | ALL AUSTRALIAN 200 | 5139.1 | 06.8 | 0.1 | 497,497,668 | 70,558,198 |
GICS Sectors
Last updated:
ASX Code | Index | Value | Change | % Change | Turnover ($A) | Volume |
---|---|---|---|---|---|---|
XDJ | CONS DISCRETIONARY | 1953.1 | 16.5 | 0.9 | 50,390,443 | 10,337,778 |
XEJ | ENERGY | 7923.1 | -61.2 | -0.8 | 29,594,406 | 5,873,716 |
XFJ | FINANCIALS | 6009.3 | -03.4 | -0.1 | 188,918,404 | 20,108,023 |
XHJ | HEALTH CARE | 19210.6 | 200.1 | 1.1 | 35,417,987 | 3,495,278 |
XIJ | INFO TECHNOLOGY | 756.3 | 02.6 | 0.3 | 8,065,203 | 1,096,325 |
XMJ | MATERIALS | 7551.4 | -07.8 | -0.1 | 112,054,576 | 18,422,734 |
XNJ | INDUSTRIALS | 5049.1 | 39.7 | 0.8 | 36,267,657 | 6,739,449 |
XPJ | A-REIT | 1350.8 | 04.0 | 0.3 | 34,049,330 | 7,853,658 |
XSJ | CONSUMER STAPLES | 8498.8 | 33.8 | 0.4 | 28,942,865 | 2,373,028 |
XTJ | TELECOMMUNICATIONS | 1912.7 | 01.5 | 0.1 | 27,407,248 | 4,764,994 |
XUJ | UTILITIES | 6963.9 | 25.3 | 0.4 | 6,927,363 | 1,386,056 |
XXJ | FINANCIAL-X-A-REIT | 6777.3 | -08.7 | -0.1 | 154,899,194 | 12,258,443 |
Global Indices
Last updated:
Index | Value | Change | % Change | Volume |
---|---|---|---|---|
Hang Seng | 20671.6 | 0.00 | 0.00 | 0 |
Shanghai Composite | 2955.2 | 0.00 | 0.00 | 0 |
Nikkei Stock Average 225 | 16724.8 | -211.57 | -1.25 | 155,748 |
Dow Jones Industrial Average | 17602.3 | 120.81 | 0.69 | 321,227,091 |
S&P; 500 | 2049.6 | 8.99 | 0.44 | N/A |
DAX | 9950.8 | 58.60 | 0.59 | 209,129,904 |
CAC 40 | 4462.5 | 19.62 | 0.44 | 267,027,836 |
FTSE 100 | 6189.6 | -11.48 | -0.19 | 1,129,869,839 |
FTSE ASFA Australia 300 Index | 5734.6 | -4.14 | -0.07 | N/A |
FTSE ASFA Australia 200 Index | 5791.0 | -4.36 | -0.08 | N/A |
FTSE EPRA NAREIT Developed Index AUD | 1592.1 | -5.07 | -0.32 | N/A |
FTSE EPRA NAREIT Global Rental Index AUD | 1203.1 | -1.39 | -0.12 | N/A |