Order DNA Tests

Disease Info

Keyword Site search

Hip Dysplasia Statistics

Trends in Hip Dysplasia (selected breeds)

Hip Dysplasia by Breed

Download

Breeds having at least 100 evaluations January 1974 through December 2015

  All Data Born 2006-2010
Breed Rank Number of Evaluations Percent Excellent Percent Dysplastic Number Evaluations Percent Excellent Percent Dysplastic
OLDE ENGLISH BULLDOGGE 1 103 1.9 66.0 45 37.8 57.8
PUG 2 720 .1 46.9 159 20.8 79.2
BRUSSELS GRIFFON 3 106 1.9 43.4 33 42.4 54.5
DOGUE DE BORDEAUX 4 712 .8 42.6 190 37.9 59.5
BOERBOEL 5 331 7.3 40.2 147 49.7 44.9
BULLDOG 6 873 .3 39.7 163 33.1 64.4
BLACK RUSSIAN TERRIER 7 802 4.0 38.8 322 56.2 41.3
CANE CORSO 8 1778 5.3 32.7 511 62.0 34.8
PERRO DE PRESA CANARIO 9 266 3.8 30.1 69 53.6 46.4
NORFOLK TERRIER 10 355 .0 29.0 99 57.6 35.4
SPANISH WATER DOG 11 169 5.3 28.4 60 71.7 25.0
FRENCH BULLDOG 12 2022 2.5 24.6 761 72.8 25.5
LAGOTTO ROMAGNOLO 13 388 5.4 24.2 157 72.6 25.5
ARGENTINE DOGO 14 270 2.6 24.1 59 64.4 33.9
CLUMBER SPANIEL 15 1075 3.3 24.0 227 61.7 37.4
GLEN OF IMAAL TERRIER 16 210 1.0 23.8 73 71.2 26.0
OTTERHOUND 17 465 .9 22.4 90 56.7 38.9
TOSA 18 111 1.8 19.8 18 44.4 55.6
BASSET HOUND 19 268 .4 19.4 21 81.0 19.0
AMERICAN BULLDOG 20 3028 4.1 18.7 490 63.1 34.1
SUSSEX SPANIEL 21 310 1.6 18.7 37 73.0 24.3
BERGER PICARD 22 226 7.1 18.6 110 73.6 24.5
NEAPOLITAN MASTIFF 23 222 2.7 18.5 23 43.5 52.2
WHITE SHEPHERD 24 149 8.1 18.1 61 75.4 24.6
AMERICAN PIT BULL TERRIER 25 946 5.9 17.4 165 71.5 25.5
HAVANA SILK DOG 26 322 2.2 17.4 171 77.8 19.9
EPAGNEUL BRETON 27 250 3.6 16.8 114 79.8 17.5
CARDIGAN WELSH CORGI 28 2814 3.4 16.7 756 72.5 24.7
BOYKIN SPANIEL 29 4027 3.1 16.6 1031 75.2 23.2
MAREMMA SHEEPDOG 30 112 8.0 16.1 27 77.8 18.5
ICELANDIC SHEEPDOG 31 482 9.5 15.8 205 80.5 17.6
ENGLISH SHEPHERD 32 507 9.7 14.6 137 82.5 15.3
AMERICAN STAFFORDSHIRE TERRIER 33 3560 2.5 14.5 462 70.8 28.8
PYRENEAN SHEPHERD 34 183 4.9 14.2 64 90.6 7.8
BARBET 35 148 10.8 14.2 70 84.3 14.3
AFFENPINSCHER 36 474 3.8 13.7 146 81.5 17.1
WELSH TERRIER 37 129 7.0 13.2 25 64.0 36.0
LOUISIANA CATAHOULA LEOPARD 38 693 11.1 13.1 166 88.0 11.4
SHILOH SHEPHERD 39 1962 5.5 13.0 575 82.8 13.2
MAINE COON CAT 40 2960 4.3 12.8 410 67.8 30.5
STABYHOUN 41 113 5.3 12.4 56 85.7 14.3
NORWICH TERRIER 42 1158 6.8 12.3 444 85.4 14.2
WIREHAIRED VIZSLA 43 174 9.8 12.1 88 88.6 10.2
BEAGLE 44 1082 2.7 12.0 237 81.0 16.5
STAFFORDSHIRE BULL TERRIER 45 718 2.2 11.0 156 85.9 12.8
ST. BERNARD 46 2484 4.0 10.9 169 45.6 52.1
ENTLEBUCHER 47 451 4.0 10.9 101 87.1 9.9
GREATER SWISS MOUNTAIN DOG 48 3749 13.1 10.8 851 83.2 15.5
BOSTON TERRIER 49 316 6.3 10.8 91 87.9 11.0
CHINOOK 50 959 9.7 10.8 258 84.1 13.2
TIBETAN MASTIFF 51 1276 7.0 10.6 317 77.3 20.8
LARGE MUNSTERLANDER 52 104 16.3 10.6 42 83.3 16.7
SPINONE ITALIANO 53 1420 17.9 10.1 319 82.1 17.6
PEMBROKE WELSH CORGI 54 14368 3.5 10.1 2275 77.3 21.1
HAVANESE 55 4823 9.2 10.0 1927 88.4 10.3
BULLMASTIFF 56 7019 4.0 9.7 984 75.9 21.4
FIELD SPANIEL 57 1260 9.5 9.5 285 82.8 14.0
SWEDISH VALLHUND 58 325 4.3 9.5 139 89.2 9.4
WEST HIGHLAND WHITE TERRIER 59 462 3.2 9.5 186 85.5 14.0
NEWFOUNDLAND 60 18312 8.3 9.4 2389 74.9 22.5
POLISH LOWLAND SHEEPDOG 61 820 9.3 9.4 179 84.9 14.0
MASTIFF 62 14133 7.8 9.2 2024 78.0 19.4
LEONBERGER 63 2154 19.6 9.1 456 83.6 14.7
FINNISH LAPPHUND 64 286 7.3 9.1 107 88.8 8.4
POMERANIAN 65 189 11.6 9.0 55 85.5 14.5
CAVALIER KING CHARLES SPANIEL 66 8827 4.4 8.9 2105 84.5 13.3
HYBRID 67 16612 16.8 8.9 6120 88.1 9.0
BERNESE MOUNTAIN DOG 68 25442 13.2 8.9 5984 84.2 13.6
AUSTRALIAN CATTLE DOG 69 4417 5.0 8.9 852 80.5 17.6
SMOOTH FOX TERRIER 70 416 7.7 8.7 97 84.5 15.5
BLOODHOUND 71 3184 2.8 8.4 378 77.2 20.9
COTON DE TULEAR 72 1172 8.4 8.3 378 90.7 6.9
FILA BRASILEIRO 73 996 5.8 8.3 28 57.1 35.7
HARRIER 74 341 8.5 8.2 57 86.0 12.3
CAIRN TERRIER 75 124 3.2 8.1 27 92.6 7.4
PETIT BASSET GRIFFON VENDEEN 76 856 3.9 8.1 145 87.6 11.0
PUMI 77 101 13.9 7.9 33 81.8 18.2
SMALL MUNSTERLANDER 78 206 18.4 7.8 63 98.4 1.6
DUTCH SHEPHERD 79 372 12.6 7.5 113 85.0 12.4
TIBETAN SPANIEL 80 393 6.4 7.4 53 79.2 20.8
BEAUCERON 81 515 14.2 7.2 147 87.8 11.6
MINI AMERICAN/MINI AUSTRALIAN SHEPHERD 82 3186 16.2 7.1 1480 90.7 7.5
LABRADOODLE 83 3406 13.9 6.7 1307 88.7 8.1
DACHSHUND 84 121 13.2 6.6 25 84.0 12.0
GERMAN SHEPHERD DOG 85 132642 3.9 6.6 15553 78.6 18.8
GOLDEN RETRIEVER 86 163996 4.8 6.2 19569 81.5 15.6
BOXER 87 6334 3.5 6.2 971 85.9 12.0
CURLY-COATED RETRIEVER 88 1258 8.4 6.1 172 83.7 15.1
EURASIER 89 147 29.3 6.1 65 95.4 3.1
HOVAWART 90 231 23.4 6.1 66 97.0 3.0
PORTUGUESE WATER DOG 91 10262 13.9 6.0 2175 87.7 10.9
BORDER COLLIE 92 14580 12.7 6.0 3338 90.4 8.7
AUSTRALIAN KELPIE 93 151 10.6 6.0 29 79.3 20.7
GREAT DANE 94 15265 11.1 5.6 2396 85.8 12.6
POODLE 95 31566 11.9 5.5 5846 88.5 9.8
PUDELPOINTER 96 529 14.7 5.5 122 91.0 7.4
SCHIPPERKE 97 582 7.9 5.5 144 88.9 10.4
NORWEGIAN BUHUND 98 242 12.4 5.4 64 95.3 4.7
CHESAPEAKE BAY RETRIEVER 99 14269 12.7 5.2 1522 84.8 13.5
ANATOLIAN SHEPHERD 100 2317 16.7 5.1 444 89.4 9.7
YORKSHIRE TERRIER 101 168 33.9 4.8 62 91.9 6.5
WIREHAIRED POINTING GRIFFON 102 2536 20.5 4.7 532 89.5 9.4
SHIH TZU 103 699 1.7 4.6 36 83.3 16.7
ENGLISH SETTER 104 12148 10.8 4.5 1588 87.7 10.6
LABRADOR RETRIEVER 105 287215 18.7 4.5 40115 90.2 8.6
AMERICAN ESKIMO DOG 106 1134 8.6 4.5 179 87.2 11.2
BRIARD 107 2852 12.8 4.4 445 87.9 11.2
ENGLISH SPRINGER SPANIEL 108 16981 9.1 4.2 2442 89.9 9.1
BRITTANY 109 20095 9.1 4.2 2295 89.2 9.4
BICHON FRISE 110 4274 11.6 4.0 709 89.7 9.4
BOUVIER DES FLANDRES 111 9269 6.3 4.0 928 84.8 13.0
FRENCH SPANIEL 112 201 18.9 4.0 42 95.2 2.4
NOVA SCOTIA DUCK TOLLING RET. 113 2539 17.9 3.9 774 94.7 5.3
PARSON RUSSELL TERRIER 114 154 20.1 3.9 28 92.9 3.6
GORDON SETTER 115 6559 8.9 3.9 545 87.5 11.4
IRISH RED & WHITE SETTER 116 334 32.6 3.9 102 93.1 5.9
AIREDALE TERRIER 117 6874 7.0 3.9 802 86.8 10.7
DRAHTHAAR 118 106 13.2 3.8 11 81.8 9.1
NORWEGIAN ELKHOUND 119 4308 7.5 3.7 351 84.3 14.0
WELSH SPRINGER SPANIEL 120 2404 16.3 3.7 426 94.1 5.4
GIANT SCHNAUZER 121 4888 10.0 3.6 409 85.8 12.5
CHOW CHOW 122 6352 7.4 3.6 503 81.7 16.7
IRISH WATER SPANIEL 123 1516 17.6 3.5 225 89.8 9.8
GERMAN WIREHAIRED POINTER 124 4524 16.9 3.4 593 91.9 7.3
POINTER 125 1800 13.9 3.1 324 92.6 6.5
RAT TERRIER 126 641 15.4 3.1 256 93.0 4.7
VIZSLA 127 15441 17.1 3.1 2403 94.1 5.2
TOY AUSTRALIAN SHEPHERD 128 234 25.2 3.0 110 95.5 4.5
ROTTWEILER 129 102582 8.2 3.0 5882 81.5 17.0
PORTUGUESE PODENGO PEQUENO 130 103 31.1 2.9 59 96.6 3.4
COCKER SPANIEL 131 14384 10.9 2.9 1804 93.0 6.0
KUVASZ 132 2104 14.5 2.9 214 90.2 7.5
BELGIAN MALINOIS 133 3624 17.7 2.9 786 94.3 5.1
BLACK AND TAN COONHOUND 134 763 10.2 2.8 92 92.4 6.5
AUSTRALIAN SHEPHERD 135 38615 16.1 2.8 6558 93.6 5.6
WEIMARANER 136 13488 21.1 2.8 1414 92.9 6.3
STANDARD SCHNAUZER 137 4692 8.4 2.7 641 91.7 6.7
BELGIAN LAEKENOIS 138 110 14.5 2.7 24 95.8 4.2
FINNISH SPITZ 139 344 16.9 2.6 24 91.7 8.3
SHIBA INU 140 4130 17.5 2.5 789 93.8 5.3
PULI 141 1856 16.6 2.5 116 87.1 11.2
AMERICAN WATER SPANIEL 142 842 10.6 2.5 93 95.7 4.3
AKBASH DOG 143 622 22.7 2.4 51 92.2 7.8
AUSTRALIAN TERRIER 144 208 6.7 2.4 25 92.0 8.0
SAMOYED 145 18077 10.8 2.4 1705 90.0 9.0
OLD ENGLISH SHEEPDOG 146 11707 11.6 2.4 680 86.6 12.5
TIBETAN TERRIER 147 4592 30.2 2.4 655 93.0 6.3
GREAT PYRENEES 148 6784 13.8 2.4 644 91.1 7.8
SOFT COATED WHEATEN TERRIER 149 6988 16.8 2.4 780 92.3 6.9
KOMONDOR 150 1133 12.3 2.3 87 85.1 13.8
ALASKAN MALAMUTE 151 15292 16.7 2.3 1184 88.9 10.1
BASENJI 152 3017 22.7 2.3 533 95.3 4.1
IRISH SETTER 153 12149 9.3 2.2 971 90.6 8.1
DOBERMAN PINSCHER 154 17640 17.6 2.2 2290 93.6 5.8
ENGLISH COCKER SPANIEL 155 7603 19.0 2.1 987 93.8 5.6
SHETLAND SHEEPDOG 156 24339 27.3 2.0 3751 95.8 3.5
BORDER TERRIER 157 3280 20.3 2.0 772 95.3 4.0
KEESHOND 158 5296 9.1 1.9 636 92.0 6.9
AKITA 159 18466 18.8 1.8 1262 91.0 7.5
FLAT-COATED RETRIEVER 160 6298 20.0 1.7 996 95.5 4.2
GERMAN PINSCHER 161 515 17.9 1.6 176 94.3 4.0
KERRY BLUE TERRIER 162 1707 12.8 1.6 211 95.7 2.4
MUNSTERLANDER 163 255 20.0 1.6 0 .0 .0
CHINESE SHAR-PEI 164 12533 9.3 1.6 582 90.4 8.8
RHODESIAN RIDGEBACK 165 13021 22.5 1.4 1911 96.5 2.9
BEARDED COLLIE 166 5040 16.7 1.4 556 95.0 4.3
AFGHAN HOUND 167 7141 29.7 1.3 554 94.8 4.9
PHARAOH HOUND 168 528 15.2 1.3 91 95.6 4.4
NORTH AMERICAN SHEPHERD 169 480 16.3 1.3 1 100.0 .0
GERMAN SHORTHAIRED POINTER 170 17530 26.1 1.3 2544 97.2 2.2
BELGIAN TERVUREN 171 6457 26.1 1.2 882 96.3 3.5
BELGIAN SHEEPDOG 172 4406 32.1 1.1 525 96.8 2.9
IRISH WOLFHOUND 173 2074 25.9 1.1 331 97.9 2.1
IBIZAN HOUND 174 411 35.5 1.0 91 98.9 1.1
DALMATIAN 175 3917 10.7 1.0 533 96.2 3.2
COLLIE 176 3358 30.0 .8 370 97.0 3.0
CANAAN 177 487 16.8 .8 70 98.6 1.4
LHASA APSO 178 851 14.6 .6 11 100.0 .0
SIBERIAN HUSKY 179 18878 33.6 .6 1706 97.9 1.9
GREYHOUND 180 375 35.2 .5 26 96.2 3.8
WHIPPET 181 188 36.2 .5 41 100.0 .0
ITALIAN GREYHOUND 182 307 56.7 .3 86 100.0 .0
BORZOI 183 895 30.4 .3 44 97.7 2.3
CHINESE CRESTED 184 105 32.4 .0 26 100.0 .0
BULL TERRIER 185 112 10.7 .0 4 100.0 .0
SALUKI 186 272 42.3 .0 14 100.0 .0
WELSH CORGI 187 228 3.5 .0 0 .0 .0

Partners

Canine Health Information Center (CHIC)

Canine Health Foundation

Morris Animal Foundation

Animal Health Trust

Join us on the OFA Facebook page