Order DNA Tests

Disease Info

Keyword Site search

Hip Dysplasia Statistics

Trends in Hip Dysplasia (selected breeds)

Hip Dysplasia by Breed

Download

Breeds having at least 100 evaluations January 1974 through December 2014

  All Data Born 2006-2010
Breed Rank Number of Evaluations Percent Excellent Percent Dysplastic Number Evaluations Percent Excellent Percent Dysplastic
BULLDOG 1 636 .3 72.0 125 .8 63.2
PUG 2 565 .0 68.7 145 .0 80.0
DOGUE DE BORDEAUX 3 499 1.0 56.7 152 2.0 55.9
OTTERHOUND 4 425 .7 49.6 84 1.2 36.9
NEAPOLITAN MASTIFF 5 162 2.5 47.5 19 5.3 47.4
ST. BERNARD 6 2184 4.4 46.7 136 3.7 51.5
BOERBOEL 7 166 7.8 45.2 90 7.8 45.6
CLUMBER SPANIEL 8 965 3.1 43.1 199 4.0 36.7
BLACK RUSSIAN TERRIER 9 623 3.4 43.0 256 4.7 39.8
SUSSEX SPANIEL 10 285 1.8 40.4 35 8.6 25.7
CANE CORSO 11 1007 7.1 38.3 316 6.6 35.4
BASSET HOUND 12 207 .0 37.2 7 .0 28.6
ARGENTINE DOGO 13 221 3.2 37.1 45 2.2 31.1
PERRO DE PRESA CANARIO 14 205 4.9 34.6 53 7.5 39.6
NORFOLK TERRIER 15 315 .0 33.7 81 .0 35.8
AMERICAN BULLDOG 16 1863 4.9 32.9 317 5.7 32.8
BOYKIN SPANIEL 17 3466 2.7 31.5 906 5.0 21.9
FILA BRASILEIRO 18 600 7.5 30.0 12 8.3 66.7
GLEN OF IMAAL TERRIER 19 190 1.1 29.5 70 .0 25.7
LAGOTTO ROMAGNOLO 20 201 7.0 28.9 109 7.3 26.6
FRENCH BULLDOG 21 1316 2.2 28.6 554 2.7 23.8
SPANISH WATER DOG 22 136 5.9 27.9 48 8.3 25.0
AMERICAN STAFFORDSHIRE TERRIER 23 3120 2.5 25.9 370 4.3 24.9
BLOODHOUND 24 2941 2.8 25.4 322 4.7 18.3
NEWFOUNDLAND 25 15853 8.7 25.0 1854 15.2 20.4
MAINE COON CAT 26 1142 4.3 24.4 113 3.5 31.0
AMERICAN PIT BULL TERRIER 27 806 6.0 24.1 117 6.0 23.1
BULLMASTIFF 28 5803 3.9 24.0 762 5.8 19.7
LOUISIANA CATAHOULA LEOPARD 29 604 11.8 21.2 151 21.9 11.9
ENGLISH SHEPHERD 30 413 10.7 21.1 122 20.5 13.1
BERGER PICARD 31 149 6.0 20.8 83 3.6 24.1
CARDIGAN WELSH CORGI 32 2165 3.1 20.8 535 1.7 20.9
ROTTWEILER 33 95279 8.4 20.2 5134 14.1 15.2
CHESAPEAKE BAY RETRIEVER 34 13230 12.8 20.0 1365 19.9 13.0
SHIH TZU 35 641 1.9 19.7 32 .0 15.6
GOLDEN RETRIEVER 36 139411 4.4 19.4 14480 8.9 13.2
MASTIFF 37 11290 7.9 19.3 1470 10.2 17.6
NORWEGIAN ELKHOUND 38 3940 7.5 19.3 319 13.8 13.5
CHOW CHOW 39 5439 7.5 19.1 407 13.8 16.2
GERMAN SHEPHERD DOG 40 110075 4.1 19.0 11772 7.2 18.0
GORDON SETTER 41 6266 9.1 18.8 514 18.7 9.9
PEMBROKE WELSH CORGI 42 11656 3.1 18.8 1675 2.9 17.9
OLD ENGLISH SHEEPDOG 43 10932 11.9 18.2 621 20.9 9.7
HYBRID 44 1779 9.3 17.9 791 9.6 16.3
FIELD SPANIEL 45 1105 9.2 17.9 255 12.9 12.9
EPAGNEUL BRETON 46 175 4.6 17.7 81 7.4 14.8
ICELANDIC SHEEPDOG 47 356 11.2 17.7 159 14.5 18.9
KUVASZ 48 1799 14.8 17.7 153 30.7 8.5
BEAGLE 49 954 2.6 17.7 197 3.0 13.7
GREATER SWISS MOUNTAIN DOG 50 2932 14.3 17.7 673 24.1 12.5
GIANT SCHNAUZER 51 4498 10.2 17.5 356 17.1 11.0
CHINOOK 52 728 9.9 17.4 215 15.3 13.5
HAVANA SILK DOG 53 203 2.0 17.2 102 3.9 9.8
STAFFORDSHIRE BULL TERRIER 54 638 2.2 17.1 138 2.2 11.6
AFFENPINSCHER 55 334 4.2 16.8 94 5.3 19.1
PYRENEAN SHEPHERD 56 151 4.6 16.6 50 8.0 10.0
SHILOH SHEPHERD 57 897 8.8 16.6 294 11.9 9.2
BARBET 58 110 11.8 16.4 58 12.1 17.2
ENGLISH SETTER 59 10834 10.7 15.8 1280 19.9 9.6
BERNESE MOUNTAIN DOG 60 19099 14.1 15.7 4228 20.0 12.6
WELSH TERRIER 61 121 5.8 15.7 24 .0 33.3
SPINONE ITALIANO 62 1295 18.3 15.6 299 25.4 16.4
ENTLEBUCHER 63 340 4.7 15.6 74 5.4 6.8
CURLY-COATED RETRIEVER 64 1199 8.6 15.5 149 14.8 10.7
POLISH LOWLAND SHEEPDOG 65 536 9.7 15.5 115 16.5 12.2
AUSTRALIAN CATTLE DOG 66 3816 4.8 15.3 710 4.9 13.5
BOUVIER DES FLANDRES 67 8433 6.3 15.0 780 12.2 9.9
HARRIER 68 336 8.6 14.9 56 5.4 10.7
TIBETAN MASTIFF 69 1016 8.2 14.9 228 11.0 18.0
BRITTANY 70 18974 9.0 14.3 2114 13.7 8.6
BLACK AND TAN COONHOUND 71 721 10.4 14.1 86 16.3 5.8
BRIARD 72 2541 13.2 13.9 356 18.5 9.0
LEONBERGER 73 1880 20.4 13.9 409 23.2 11.2
LABRADOODLE 74 359 10.3 13.9 243 10.7 14.4
NORWICH TERRIER 75 982 6.6 13.4 397 6.8 11.3
CHINESE SHAR-PEI 76 9727 9.3 13.2 506 13.0 7.5
BEAUCERON 77 447 14.8 12.8 122 15.6 10.7
AKITA 78 16602 19.2 12.8 1024 33.0 6.5
ENGLISH SPRINGER SPANIEL 79 15534 9.1 12.7 2156 13.2 7.8
SMOOTH FOX TERRIER 80 381 8.1 12.6 86 9.3 12.8
CAVALIER KING CHARLES SPANIEL 81 6936 4.1 12.6 1732 4.1 11.5
PORTUGUESE WATER DOG 82 8479 14.5 12.5 1796 20.9 9.0
KOMONDOR 83 995 12.6 12.3 70 27.1 14.3
GREAT DANE 84 13328 11.7 12.1 1969 14.0 10.7
BOSTON TERRIER 85 241 7.5 12.0 65 13.8 7.7
POMERANIAN 86 108 9.3 12.0 29 6.9 24.1
IRISH SETTER 87 11577 9.3 11.8 891 17.8 7.0
POODLE 88 24675 12.0 11.7 4142 16.1 8.8
PUDELPOINTER 89 463 14.9 11.7 102 19.6 5.9
IRISH WATER SPANIEL 90 1394 17.4 11.6 195 17.9 8.7
LABRADOR RETRIEVER 91 239208 18.5 11.6 29798 25.3 8.0
AIREDALE TERRIER 92 6155 7.4 11.3 667 8.7 8.5
ALASKAN MALAMUTE 93 14211 17.1 11.3 958 23.9 8.1
WELSH SPRINGER SPANIEL 94 2137 15.8 11.3 393 21.9 4.8
WEST HIGHLAND WHITE TERRIER 95 374 3.2 11.2 154 3.9 12.3
BOXER 96 5676 3.7 11.2 854 5.5 10.8
PETIT BASSET GRIFFON VENDEEN 97 759 4.1 11.1 126 7.9 8.7
FINNISH LAPPHUND 98 211 10.0 10.9 79 11.4 6.3
SAMOYED 99 16529 10.9 10.8 1496 19.0 7.2
TIBETAN SPANIEL 100 348 6.9 10.6 45 8.9 11.1
BORDER COLLIE 101 12101 13.4 10.5 2725 17.1 8.1
PULI 102 1781 17.0 10.2 105 30.5 9.5
WIREHAIRED VIZSLA 103 139 12.2 10.1 72 11.1 5.6
ANATOLIAN SHEPHERD 104 1970 18.3 10.1 372 19.4 8.9
NORWEGIAN BUHUND 105 211 11.4 10.0 57 17.5 3.5
HAVANESE 106 3736 9.3 9.9 1508 10.3 6.0
SWEDISH VALLHUND 107 273 5.1 9.9 123 6.5 9.8
AKBASH DOG 108 549 24.2 9.5 46 37.0 8.7
AMERICAN ESKIMO DOG 109 1058 9.0 9.5 151 16.6 11.9
DUTCH SHEPHERD 110 264 15.2 9.1 86 11.6 14.0
GREAT PYRENEES 111 6109 14.5 9.0 539 18.9 7.1
GERMAN WIREHAIRED POINTER 112 4276 16.7 8.9 550 20.9 6.4
CAIRN TERRIER 113 114 2.6 8.8 24 .0 8.3
COTON DE TULEAR 114 803 9.2 8.7 248 9.3 5.6
AUSTRALIAN KELPIE 115 131 10.7 8.4 24 20.8 16.7
WEIMARANER 116 12430 21.5 8.4 1217 28.2 5.3
STANDARD SCHNAUZER 117 4399 8.4 8.4 560 11.4 5.4
WIREHAIRED POINTING GRIFFON 118 2208 20.7 8.0 458 20.5 8.5
AMERICAN WATER SPANIEL 119 781 10.4 7.7 84 17.9 3.6
DACHSHUND 120 104 12.5 7.7 21 9.5 9.5
POINTER 121 1681 14.2 7.7 292 19.9 5.1
MINI AMERICAN/MINI AUSTRALIAN SHEPHERD 122 1840 17.6 7.6 983 17.6 6.7
FRENCH SPANIEL 123 190 18.9 7.4 40 15.0 2.5
SMALL MUNSTERLANDER 124 178 16.9 7.3 55 20.0 1.8
BICHON FRISE 125 3710 11.9 7.1 577 15.4 8.0
VIZSLA 126 14508 17.0 6.8 2244 21.0 4.3
SCHIPPERKE 127 479 9.4 6.7 79 10.1 12.7
YORKSHIRE TERRIER 128 106 34.0 6.6 32 34.4 6.3
BULL TERRIER 129 108 11.1 6.5 3 .0 .0
NOVA SCOTIA DUCK TOLLING RET. 130 2123 18.7 6.5 666 24.9 4.5
COCKER SPANIEL 131 13552 10.9 6.4 1701 13.6 5.1
LHASA APSO 132 818 14.9 6.4 10 80.0 .0
KEESHOND 133 4904 9.2 6.3 578 14.0 5.4
DOBERMAN PINSCHER 134 16176 18.0 6.1 2037 19.2 4.9
BEARDED COLLIE 135 4599 16.7 5.9 489 26.8 2.7
AUSTRALIAN SHEPHERD 136 34033 16.6 5.8 5727 21.2 4.7
AFGHAN HOUND 137 6911 30.0 5.7 522 38.1 4.4
FINNISH SPITZ 138 333 17.1 5.7 24 25.0 8.3
ENGLISH COCKER SPANIEL 139 7192 19.0 5.6 911 28.3 4.7
SHIBA INU 140 3285 19.0 5.6 629 23.5 4.8
TIBETAN TERRIER 141 4145 30.8 5.5 564 34.9 4.8
KERRY BLUE TERRIER 142 1607 13.3 5.5 189 17.5 2.1
HOVAWART 143 164 25.0 5.5 42 28.6 2.4
BELGIAN MALINOIS 144 2929 19.2 5.3 644 23.4 4.3
NORTH AMERICAN SHEPHERD 145 336 16.7 5.1 1 .0 .0
SOFT COATED WHEATEN TERRIER 146 6270 17.2 5.0 678 22.6 5.6
RHODESIAN RIDGEBACK 147 11825 22.7 4.7 1683 27.4 2.4
IRISH RED & WHITE SETTER 148 292 32.2 4.5 91 40.7 5.5
SHETLAND SHEEPDOG 149 20927 27.6 4.5 3125 31.4 2.9
IRISH WOLFHOUND 150 1917 26.6 4.5 312 26.9 1.9
DALMATIAN 151 3638 10.7 4.3 489 17.6 1.8
FLAT-COATED RETRIEVER 152 5796 20.2 4.2 915 27.1 3.2
GERMAN SHORTHAIRED POINTER 153 16504 26.3 4.0 2333 33.1 1.8
BORDER TERRIER 154 2827 20.9 3.7 649 25.7 3.2
TOY AUSTRALIAN SHEPHERD 155 138 27.5 3.6 67 26.9 4.5
PARSON RUSSELL TERRIER 156 115 23.5 3.5 20 25.0 5.0
EURASIER 157 118 32.2 3.4 59 42.4 1.7
BELGIAN TERVUREN 158 6154 26.4 3.4 825 32.4 2.8
BASENJI 159 2737 23.1 3.4 455 20.7 3.1
BELGIAN SHEEPDOG 160 4176 32.5 2.9 483 35.8 2.9
RAT TERRIER 161 523 16.3 2.9 211 24.2 3.8
COLLIE 162 3062 30.8 2.7 318 37.7 2.2
AUSTRALIAN TERRIER 163 193 6.2 2.6 23 4.3 8.7
PHARAOH HOUND 164 503 15.5 2.6 85 16.5 3.5
GREYHOUND 165 360 35.6 2.5 23 34.8 4.3
IBIZAN HOUND 166 393 34.9 2.3 86 34.9 1.2
CANAAN 167 465 16.8 2.2 69 14.5 1.4
SIBERIAN HUSKY 168 17996 34.0 2.0 1551 41.3 1.2
GERMAN PINSCHER 169 424 20.3 1.9 134 16.4 3.0
BORZOI 170 870 31.0 1.8 38 36.8 .0
SALUKI 171 265 42.3 1.5 13 15.4 .0
WHIPPET 172 180 36.7 1.1 40 40.0 .0
ITALIAN GREYHOUND 173 263 58.2 .0 73 61.6 .0

Partners

Canine Health Information Center (CHIC)

Canine Health Foundation

Morris Animal Foundation

Animal Health Trust

Join us on the OFA Facebook page