Syndicat National de l'Édition Phonographique
The National Syndicate of Phonographic Publishing (French: Syndicat national de l'édition phonographique; SNEP) is the inter-professional organization which protects the interests of the French record industry. SNEP was established in 1922, and has 48 member companies.
SNEP's responsibilities include collecting and distributing royalty payments for broadcast and performance, preventing copyright infringement of its members' works (including music piracy), and sales certification of silver, gold, platinum and diamond records and videos. SNEP also compiles weekly official charts of France's top-selling music, including singles and albums.
Contents
Official charts[edit]
Since September 2002, official charts are as follows:
- Top 100 best sold singles
- Top 150 best sold albums ("nouveautés") sold at full price,
- Top 40 best compilations ("nouveautés") sold at full price
- Top 40 best sold albums and compilations ("long" format) sold at mid-price or budget price
Criterion: The following guidelines are applied:
- "Nouveauté" album means its first day of release is less than 2 years
- Full price album means the catalogue price of album sold is €10 or higher
- The albums whose release is more than 2 years and/or sale price lower than €10 are excluded from the "nouveauté" charts.
- The albums sold at "mid-price" or "budget price" are classified in a separate chart and also includes long albums sold at discounted prices.
Significant milestones and achievements[edit]
Physical Singles Chart from 1984 to 2011[edit]
Artists: Most number-one hits[edit]
1 All the singles recorded under one of his pseudonyms or as member of his bands are included
Artists: Most weeks at number-one[edit]
Weeks | Artist | Details by songs1 |
---|---|---|
37 | Garou | 18 ("Belle") + 3 ("Sous le vent") + 11 ("Seul") + 5 ("La Rivière de notre enfance") |
Michael Youn2 | 10 ("Stach Stach") + 7 ("Le Frunkp") + 8 ("Fous ta cagoule") + 5 ("Mauvaise foi nocturne") + 7 ("Parle à ma main") | |
36 | Céline Dion | 12 ("Pour que tu m'aimes encore") + 7 ("Je sais pas") + 13 ("The Reason" / "My Heart Will Go on") + 3 ("Sous le vent") + 1 ("Et s'il n'en restait qu'une (je serai celle-là)") |
29 | Mylène Farmer | 9 ("Désenchantée") + 5 ("Pourvu qu'elles soient douces") + 1 ("XXL") + 1 ("Slipping Away (Crier la vie)") + 1 ("Dégénération") + 1 ("Appelle mon numéro") + 1 ("Si j'avais au moins...") + 1 ("C'est dans l'air") + 1 ("Sextonik") + 3 ("Oui mais...Non") + 1 ("Bleu Noir") + 1 ("Lonely Lisa") +1 ("À l'ombre") +2 ("Stolen Car") |
26 | Elton John | 3 ("Sacrifice") + 7 ("Don't Let the Sun Go Down on Me") + 10 ("Can You Feel the Love Tonight") + 6 ("Something About the Way You Look Tonight" / "Candle in the Wind 1997") |
25 | Crazy Frog | 13 ("Axel F") + 7 ("Popcorn") + 5 ("We Are the Champions (Ding a Dang Dong)") |
23 | Florent Pagny | 8 ("N'importe quoi") + 9 ("Savoir aimer") + 6 ("Ma Liberté de penser") |
20 | Jordy | 15 ("Dur dur d'être bébé") + 5 ("Alison") |
Lou Bega | 20 ("Mambo n°5 (a Little Bit of...)") | |
Patrick Fiori | 18 ("Belle") + 2 ("4 Mots sur un piano") | |
Shakira | 4 ("Whenever, Wherever") + 1 ("Hips Don't Lie") + 2 ("Beautiful Liar") + 6 ("Waka Waka (This Time for Africa") + 7 ("Je l'aime à mourir") |
1 Songs performed as duets and trios are included
2 Songs performed within Brastisla Boys and Fatal Bazooka bands and as Alphonse Brown included
Artists: Most Top 10 hits[edit]
Artist | Number |
---|---|
Mylène Farmer | 47 |
Johnny Hallyday | 31 |
Madonna | 22 |
Rihanna | 20 |
Michael Jackson | 18 |
Celine Dion | 17 |
Britney Spears | 16 |
Lady Gaga | 14 |
Artists: Most Top 100 entries[edit]
Artist | Number |
---|---|
Johnny Hallyday | 77 |
Madonna | 59 |
Mylène Farmer | 53 |
Michael Jackson | 39 |
Celine Dion | 38 |
Rihanna | 38 |
Songs: Most weeks at number-one[edit]
Weeks | Song | Artist | Year |
---|---|---|---|
22 | "Happy" | Pharrell Williams | 2013/2014 |
20 | "Mambo nº 5 (A Little Bit of...)" | Lou Bega | 1999 |
18 | "Belle" | Daniel Lavoie, Patrick Fiori & Garou | 1998 |
17 | "Les Rois du monde (Roméo et Juliette)" | Philippe D'Avilla, Damien Sargue & Grégori Baquet | 2000 |
16 | "7 Seconds" | Youssou N'Dour & Neneh Cherry | 1994 |
15 | "Dur dur d'être bébé!" | Jordy | 1992 |
"Living on My Own" | Freddie Mercury | 1993 | |
"Ces Soirées-là" | Yannick | 2000 | |
"Dragostea Din Tei" | O-Zone | 2004 | |
"Un Monde Parfait" | Ilona Mitrecey | 2005 | |
13 | "Les Démons de minuit" | Images | 1986 |
"Viens boire un p'tit coup à la maison" | Licence IV | 1987 | |
"Gangsta's Paradise" | Coolio (feat. L.V.) | 1995 | |
"Freed from Desire" | Gala | 1997 | |
"My Heart Will Go On" | Céline Dion | 1998 | |
"Axel F" | Crazy Frog | 2005 | |
"Mignon Mignon" | René la Taupe | 2010 |
Songs: Most weeks at number-two[edit]
- 13 weeks : "Moi... Lolita" — Alizée (2000)
- 11 weeks : "Ça m'énerve" — Helmut Fritz (2009, but with 4 weeks at #1 as peak)
- 10 weeks : "Chanter pour ceux qui sont loin de chez eux" — Lââm (1998), "Daddy DJ" — Daddy DJ (2000), "Someone Like You" — Adele (2011, but with 5 weeks at #1 as peak))
Songs: Biggest jump to number one[edit]
Position | Song | Artist | Date |
---|---|---|---|
97 | "Lonely Lisa" | Mylène Farmer | July 9, 2011 |
70 | "Relax, Take It Easy" | Mika | July 7, 2007 |
67 | "Hung Up" | Madonna | November 12, 2005 |
64 | "Baila morena" | Zucchero | February 25, 2006 |
64 | "Gettin' Over You" | David Guetta & Chris Willis (feat. Fergie & LMFAO) | June 19, 2010 |
60 | "Zidane y va marquer" | Cauet | July 15, 2006 |
49 | "The Ketchup Song (Aserejé)" | Las Ketchup | September 14, 2002 |
47 | "Nolwenn Ohwo!" | Nolwenn Leroy | January 28, 2006 |
26 | "Spaceman" | Babylon Zoo | March 9, 1996 |
21 | "Don't Cry for Me, Argentina" | Madonna | January 25, 1997 |
Songs: Most weeks in the top 10[edit]
Weeks | Song | Artist | Year |
---|---|---|---|
31 | "Belle" | Patrick Fiori, Garou and Daniel Lavoie | 1998 |
"Moi... Lolita" | Alizée | 2000 | |
30 | "Pour que tu m'aimes encore" | Céline Dion | 1995 |
"L'Envie d'aimer" | Daniel Lévi | 2000 | |
28 | "Un Monde parfait" | Ilona | 2005 |
"Tired of Being Sorry (Laisse le destin l'emporter)" | Enrique Iglesias and Nâdiya | 2008 |
Digital Singles Chart from 2005 to 2014[edit]
Artists: Most number-one hits[edit]
Artists: Most weeks at number-one[edit]
Weeks | Artist | Details by songs |
---|---|---|
36 | Pharrell Williams | 22 ("Happy") + 8 ("Blurred Lines") + 6 ("Get Lucky") |
32 | Rihanna | 15 ("Don't Stop the Music") + 6 ("We Found Love") + 5 ("Man Down") + 3 ("Diamonds") + 2 ("Love the Way You Lie") + 2 ("Only Girl (In the World)") + 1 ("SOS") + 1 ("S&M") + 3 ("The Monster") |
28 | Shakira | 10 ("Waka Waka") + 8 ("Hips Don't Lie") + 6 ("Je l'aime à mourir") + 4 ("Loca") |
21 | Madonna | 16 ("Hung Up") + 5 ("4 Minutes") |
Stromae | 10 ("Alors on danse") + 4 ("Papaoutai") + 6 ("Formidable") + 1 ("Tous les mêmes") | |
19 | Mika | 14 ("Relax, Take It Easy") + 4 ("Elle me dit) + 1 ("Love Today") |
14 | David Guetta | 10 ("Sexy Bitch") + 2 ("Love Is Gone") + 2 ("Sweat") |
Yael Naïm | 14 ("New Soul") | |
13 | The Black Eyed Peas | 7 ("The Time (Dirty Bit)") + 4 ("Just Can't Get Enough") + 2 ("Boom Boom Pow") |
11 | Fatal Bazooka | 9 ("Fous Ta Cagoule") + 2 ("Mauvaise Foi Nocturne") |
Songs: Most weeks at number-one[edit]
Songs: The top 25 best-selling digital single in one week[edit]
Pos. | Artist | Title | Sales | Issue date |
---|---|---|---|---|
1 | Daft Punk (feat. Pharrell Williams) | Get Lucky | 38,887 | April 21, 2013 |
2 | Adele | "Skyfall" | 22,718 | November 4, 2012 |
3 | Michel Teló | "Ai se eu te pego!" | 22,613 | March 6, 2012 |
4 | Michel Teló | "Ai se eu te pego!" | 21,293 | February 26, 2012 |
5 | Michel Teló | "Ai se eu te pego!" | 21,038 | February 19, 2012 |
6 | The Black Eyed Peas | "The Time (Dirty Bit)" | 21,026 | December 5, 2010 |
7 | Shakira (feat. Freshlyground) | "Waka Waka" | 19,566 | July 18, 2010 |
8 | Israel "IZ" Kamakawiwo'ole | "Over the Rainbow" | 19,224 | January 9, 2011 |
9 | Israel "IZ" Kamakawiwo'ole | "Over the Rainbow" | 18,600 | January 23, 2011 |
10 | Israel "IZ" Kamakawiwo'ole | "Over the Rainbow" | 18,400 | January 16, 2011 |
11 | Michel Teló | "Ai se eu te pego!" | 18,371 | February 12, 2012 |
12 | The Black Eyed Peas | "The Time (Dirty Bit)" | 17,600 | December 12, 2010 |
13 | Shakira (feat. Freshlyground) | "Waka Waka" | 17,000 | December 19, 2010 |
14 | Israel "IZ" Kamakawiwo'ole | "Over the Rainbow" | 16,540 | January 30, 2011 |
15 | The Black Eyed Peas | "The Time (Dirty Bit)" | 16,100 | July 25, 2010 |
16 | Shakira feat. Freshlyground | "Waka Waka" | 16,000 | August 1, 2010 |
17 | Michel Teló | "Ai se eu te pego!" | 15,777 | February 5, 2012 |
18 | David Guetta (feat. Akon) | "Sexy Bitch" | 15,725 | September 20, 2009 |
19 | The Black Eyed Peas | "The Time (Dirty Bit)" | 15,500 | December 26, 2010 |
20 | Michael Jackson | "Billie Jean" | 15,478 | July 5, 2009 |
21 | David Guetta (feat. Akon) | "Sexy Bitch" | 15,475 | September 13, 2009 |
22 | Shakira (feat. Freshlyground) | "Waka Waka" | 15,400 | July 11, 2010 |
23 | Shakira (feat. Dizzee Rascal) | "Loca" | 15,000 | November 14, 2010 |
24 | David Guetta (feat. Akon) | "Sexy Bitch" | 14,449 | September 27, 2009 |
25 | Shakira (feat. Freshlyground) | "Waka Waka" | 14,250 | August 8, 2010 |
Certification awards[edit]
Timeline[edit]
Albums[edit]
Time of issue[1] | Certification | Until 30 October 1988 |
Until 30 June 2006[2][Note] |
From 1 July 2006 to 30 June 2009[2][Notes] |
From 1 July 2009 to present[3] |
---|---|---|---|---|---|
1999 | Silver | 50,000 | 35,000 | Deleted | |
1 Jan 1973 | Gold | 100,000 | 75,000 | 50,000 | |
1988 | 2× Gold | 200,000 | Deleted | ||
1 May 1980 | Platinum | 400,000[1] | 300,000 | 200,000 | 100,000 |
1 Nov 1988 | 2× Platinum | 600,000 | 400,000 | 200,000 | |
1 Nov 1988 | 3× Platinum | 900,000 | 600,000 | 300,000 | |
1 Nov 1988 | Diamond | 1,000,000 | 750,000 | 500,000 |
^ Note: While the source provided for changes in certification-levels does not mention the changes for the silver, 2× Gold, 2× Platinum and 3× Platinum awards, the SNEP reduced the levels for those awards at the same time it reduced the levels for the Gold, Platinum and Diamond awards.
Singles[edit]
Time of issue[4] | Certification | Until 30 Oct 1988 | From 1 Nov 1988 to 28 Feb 1991 |
From 1 March 1991 to 30 April 2005 |
1 May 2005 to 30 June 2009 |
From 1 July 2009 to 17 March 2013[3] |
From March 2013 to present[5] |
---|---|---|---|---|---|---|---|
1 July 1985 | Silver | 250,000 | 200,000 | 125,000 | 100,000 | Deleted | |
1 January 1973 | Gold | 500,000 | 400,000 | 250,000 | 200,000 | 150,000 | 75,000 |
1 May 1980 | Platinum | 1,000,000 | 800,000 | 500,000 | 300,000 | 250,000 | 150,000 |
2 January 1997 | Diamond | 750,000[Note] | 500,000 | 400,000 | 250,000 |
^ Note: Diamond-award represented 750,000 units from 2 January 1997 until 30 April 2005.
Videos[edit]
Certification (Instituted in 1989)[6] |
Before July 1, 2009 | After July 1, 2009[3] |
---|---|---|
Gold | 10,000 | 7,500 |
Platinum | 20,000 | 15,000 |
2× Platinum | 40,000 | 30,000 |
3× Platinum | 60,000 | 45,000 |
Diamond | 100,000 | 60,000 |
See also[edit]
- List of top 10 singles in 2011 (France)
- List of number one hits in France
- List of artists who reached number one on the French Singles Chart
- List of best-selling albums in France
- Global music industry market share data
References[edit]
- Notes
- ^ a b "InfoDisc: Les Certifications: Officielles (albums)" (in French). InfoDisc. Syndicat National de l'Édition Phonographique. Retrieved 2010-03-25.
- ^ a b France Lowers Gold Standard. Billboard magazine. 2006-07-26. Retrieved 2011-09-26.
- ^ a b c "Disque en France: Les Certifications" (in French). Disque en France Syndicat National de l'Édition Phonographique. Retrieved 2013-03-18.
- ^ "InfoDisc: Les Certifications: Officielles (singles)" (in French). InfoDisc. Syndicat National de l'Édition Phonographique. Retrieved 2010-03-25.
- ^ "SNEP: Les Disques d'Or" (in French). Syndicat National de l'Édition Phonographique. Retrieved 2014-02-22.
- ^ "InfoDisc: Les Certifications 2007: Critères d'attribution depuis 1989 (Videos)" (in French). InfoDisc. Syndicat National de l'Édition Phonographique. Retrieved 2010-03-25.
External links[edit]
|
|