JavaScript disabled. Please enable JavaScript to use My News, My Clippings, My Comments and user settings.

If you have trouble accessing our login form below, you can go to our login page.

If you have trouble accessing our login form below, you can go to our login page.

Indices Index

S&P; ASX Indices

Last updated:

ASX Code Index Value Change % Change Turnover ($A) Volume
XAO ALL ORDINARIES 5049.4 -19.4 -0.4 4,421,680,158 792,331,605
XJO S&P;/ASX 200 4990.8 -19.5 -0.4 4,302,428,234 642,308,468
XKO S&P;/ASX 300 4950.8 -19.1 -0.4 4,392,423,884 743,642,058
XBW BUY WRITE 75877.2 -1087.5 -1.4 N/A N/A
XFL S&P;/ASX 50 5030.0 -19.0 -0.4 3,194,146,599 309,643,650
XTO S&P;/ASX 100 4141.2 -14.7 -0.4 3,906,667,258 491,584,850
XMD S&P;/ASX MIDCAP 50 4870.0 -09.1 -0.2 712,520,659 181,941,200
XSO S&P;/ASX SMALL ORDS 2073.5 -14.9 -0.7 485,756,626 252,057,208
XAF ALL AUSTRALIAN 50 4976.8 -18.5 -0.4 3,192,787,594 308,534,772
XAT ALL AUSTRALIAN 200 4939.2 -19.8 -0.4 4,226,047,530 644,396,344

GICS Sectors

Last updated:

ASX Code Index Value Change % Change Turnover ($A) Volume
XDJ CONS DISCRETIONARY 1892.8 -20.4 -1.1 267,344,221 70,382,112
XEJ ENERGY 7705.0 209.6 2.8 255,071,396 51,869,020
XFJ FINANCIALS 5874.4 -52.4 -0.9 1,867,751,693 178,410,444
XHJ HEALTH CARE 19269.0 20.6 0.1 266,034,096 22,731,861
XIJ INFO TECHNOLOGY 763.0 -13.6 -1.8 42,595,660 5,345,604
XMJ MATERIALS 6564.0 39.0 0.6 734,493,893 148,058,302
XNJ INDUSTRIALS 4654.0 -15.6 -0.3 312,927,713 79,433,685
XPJ A-REIT 1259.8 -03.2 -0.3 305,751,504 78,367,573
XSJ CONSUMER STAPLES 8333.4 -32.4 -0.4 240,375,915 20,663,592
XTJ TELECOMMUNICATIONS 1913.1 -07.1 -0.4 222,408,015 40,508,088
XUJ UTILITIES 6766.4 -16.4 -0.2 93,425,631 24,905,760
XXJ FINANCIAL-X-A-REIT 6687.0 -67.7 -1.0 1,562,000,190 100,042,871

Global Indices

Last updated:

Index Value Change % Change Volume
Hang Seng 20453.7 120.37 0.59 2,142,405,449
Shanghai Composite 3186.8 61.77 1.98 286,441
Nikkei Stock Average 225 17698.0 -69.38 -0.39 184,341
Dow Jones Industrial Average 16514.1 0.00 0.00 0
S&P; 500 1943.1 0.00 0.00 N/A
DAX 10027.1 47.24 0.47 51,751,548
CAC 40 4402.1 -1.45 -0.03 68,117,651
FTSE 100 5984.7 30.59 0.51 375,514,517
FTSE ASFA Australia 300 Index 5520.5 -21.46 -0.39 N/A
FTSE ASFA Australia 200 Index 5577.5 -21.56 -0.39 N/A
FTSE EPRA NAREIT Developed Index AUD 1525.9 -28.60 -1.84 N/A
FTSE EPRA NAREIT Global Rental Index AUD 1225.2 -13.92 -1.12 N/A