Markets Live: Resources rally derailed
ASX close lower for a second day after an early resources rally falls flat, with banks leading losses.
Last updated: |
|
Advances | |
---|---|
126 | 28.44% |
Declines | |
256 | 57.79% |
Unchanged | |
61 | 13.77% |
The Reserve Bank of Australia governor's comments that economists should "chill out" on the prospects for a rate move next week helped buoy the Aussie dollar.
Last updated: | ||||
Currencies | Buys($AU1) | Sells($AU1) | $ Movement | % Movement |
---|---|---|---|---|
AUD/USD | 0.7254 | 0.7252 | -0.0001 | -0.01% |
AUD/EUR | 0.6825 | 0.6822 | 0.0007 | 0.10% |
AUD/GBP | 0.4797 | 0.4794 | -0.0012 | -0.25% |
17.84 |
0.22 (1.27%) |
Sector | Turnover($AU) | Volume | Trades | |
---|---|---|---|---|
Last updated: | ||||
Market total | 4,280,177,306 | 2,256,020,749 | 875,403 | |
Industrial | 3,562,503,268 | 859,074,516 | 741,384 | |
Mining | 667,140,626 | 1,396,478,842 | 127,972 |
Bank shareholders are in for a rude shock, and no less than RBA Governor Glenn Stevens is delivering the warning.
It's easy to take our system of laws and consumer protections for granted. But it can actually be a competitive advantage for companies and investors alike.
No wonder we think Equifax has a bit left in the tank.
A free independent guide from SMH with expert information.
A free independent guide from SMH with expert information.
A free independent guide from SMH with expert information.
A free independent guide from SMH with expert information.
A free independent guide from SMH with expert information.
A free independent guide from SMH with expert information.
A free independent guide from SMH with expert information.
A free independent guide from SMH with expert information.
Company | Price | % |
---|---|---|
Last updated: | ||
BLACK STAR PETROLEUM | 0.004 | 100.00 |
FRESHTEL HOLDINGS | 0.002 | 100.00 |
MONTO MINERALS LTD | 0.002 | 100.00 |
PILOT ENERGY LTD | 0.002 | 100.00 |
HILL END GOLD | 0.003 | 50.00 |
Company | Price | % |
---|---|---|
Last updated: | ||
EXCALIBUR MINING | 0.007 | -30.00 |
ODIN ENERGY LIMITED | 0.023 | -28.12 |
MANDALONG RESOURCES | 0.030 | -25.00 |
AROWANA INTERNAT LTD | 0.405 | -22.12 |
KIN MIN NL | 0.120 | -20.00 |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
IQE | INTUERI EDU GRP LTD | 0.595 | 1.250 | 0.950 |
AVX | AVEXA LIMITED | 0.004 | 0.006 | 0.007 |
BBG | BILLABONG | 0.475 | 0.675 | 0.625 |
SBN | SUN BIOMEDICAL LTD | 0.005 | 0.007 | 0.006 |
AWN | AROWANA INTERNAT LTD | 0.400 | 0.550 | 0.550 |
Last updated: |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
BSP | BLACK STAR PETROLEUM | 0.004 | 0.001 | 0.001 |
EXM | EXCALIBUR MINING | 0.010 | 0.004 | 0.006 |
DEG | DE GREY MINING | 0.002 | 0.001 | 0.001 |
WFE | WINMAR RESOURCES LTD | 0.006 | 0.003 | 0.004 |
CVE | COVE RESOURCES LTD | 0.019 | 0.010 | 0.010 |
Last updated: |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
OneAll International Limited | 1AL | 10/12/2015 | 1.00 |
8IP Emerging Companies Limited | 8EC | 30/11/2015 | 1.00 |
Abundant Produce Limited | ABT | 09/12/2015 | 0.20 |
Absolute Equity Performance Fund Ltd | AEG | 15/12/2015 | 1.10 |
ALT Resources Limited | ARS | 0.00 |