Karnet Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Tue 01/09/2015 | 4.4 | -2.9 | 14.7 | -2.9 | 6.0 | |
Wed 02/09/2015 | 1.4 | -5.9 | 12.6 | -5.0 | 0.1 | |
Thu 03/09/2015 | 5.5 | -1.8 | 18.5 | +0.9 | 0.0 | |
Fri 04/09/2015 | 3.5 | -3.8 | 17.4 | -0.2 | 0.0 | |
Sat 05/09/2015 | 8.2 | +0.9 | 15.7 | -1.9 | 6.0 | |
Sun 06/09/2015 | 1.9 | -5.4 | 17.1 | -0.5 | 0.6 | |
Mon 07/09/2015 | 5.0 | -2.3 | 22.0 | +4.4 | 0.0 | |
Tue 08/09/2015 | 7.6 | +0.3 | 25.0 | +7.4 | 0.0 | |
Wed 09/09/2015 | 8.0 | +0.7 | - | - | 0.0 | |
Thu 10/09/2015 | - | - | 18.7 | +1.1 | - | |
Fri 11/09/2015 | 9.8 | +2.5 | 18.7 | +1.1 | 15.4 | |
Sat 12/09/2015 | 10.0 | +2.7 | 13 | -5 | 37.0 | |
Sun 13/09/2015 | 3 | -4 | - | - | 3 | |
September 2015 Average | 5.7 | -1.6 | 17.6 | +0.0 | ||
Sep 1965-2014 Average | 7.3 | 17.6 | ||||
Sep 1965-2014 Highest | 16.2 | 21st 2014 | 30.6 | 20th 2014 | ||
Sep 1965-2014 Lowest | -0.6 | 28th 2012 | 9.1 | 3rd 1999 | ||
September 2015 Total | 68.1 | 7 day(s) | ||||
Sep 1964-2014 Average Total | 137.7 | 16.2 day(s) | ||||
Sep 1964-2014 Wettest Total | 304.8 | 2013 | ||||
Sep 1964-2014 Wettest 24hr Total | 68.4 | 8th 1981 | ||||
Sep 1964-2014 Driest Total | 15.8 | 1969 | ||||
Jan-Sep 2015 Total | 744.1 | 88 day(s) | ||||
Jan-Sep 1964-2014 Average Total | 1023.9 | 104.3 day(s) |
Station Details
Lower West, Western Australia
Commenced 1963
Weather News
Canberra turns it up for Floriade
13:37 EST
Stunning weather is on the cards for Canberraâ??s celebration of spring.
Unseasonable rain for Tropical QLD
11:41 EST
Parts of tropical Queensland have received unseasonably heavy rain, with Innisfail collecting 22mm, the heaviest September total since 2012.
Heavy rain brings destructive flooding to Japan
13:43 EST
Parts of central Japan have been drenched by over 600mm this week leading to flooding and loss of life.