Australia Marine Weather Forecast
National Marine Weather Overview
Swell height | Districts with warnings | Observed wind |
Australia Coastal Warnings
NSW/ACT - Thu 04:10 EDT
Strong Wind Warning for the Byron, Coffs and Macquarie Coasts
Qld - Thu 01:44 EST
Tropical Cyclone WARNING: Cape Melville to Innisfail. WATCH Zone: Lockhart River to Cape Melville, extending to inland areas
Qld - Wed 22:47 EST
Hurricane Force Wind Warning: Cooktown and Cairns Coasts. Storm Force Wind Warning: Peninsula Coast. Gale Warning: Townsville Coast
SA - Wed 23:13 CDT
Strong Wind Warning for the Lower South East Coast
Tas - Thu 05:01 EDT
Coastal Wind Warning for Tasmanian Waters.
View all current warnings
Strong Wind Warning for the Byron, Coffs and Macquarie Coasts
Qld - Thu 01:44 EST
Tropical Cyclone WARNING: Cape Melville to Innisfail. WATCH Zone: Lockhart River to Cape Melville, extending to inland areas
Qld - Wed 22:47 EST
Hurricane Force Wind Warning: Cooktown and Cairns Coasts. Storm Force Wind Warning: Peninsula Coast. Gale Warning: Townsville Coast
SA - Wed 23:13 CDT
Strong Wind Warning for the Lower South East Coast
Tas - Thu 05:01 EDT
Coastal Wind Warning for Tasmanian Waters.
View all current warnings
Australia Coastal Temperature, Wind and Rainfall Reports
Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
---|---|---|---|---|---|---|---|
°C | °C | kt | kt | mm | |||
Barrow Island | 02:00 WST | 25.9 | 27.3 | WSW 13 | 15 | 0.0 | |
Broome | 02:00 WST | 29.2 | 35.5 | WSW 9 | 12 | 0.0 | |
Byron Bay | 05:00 EDT | 24.0 | 24.0 | N 10 | 15 | 1.0 | |
Cape Borda | 04:30 CDT | 20.4 | 20.4 | WSW 13 | 20 | 0.0 | |
Cape Grim | 05:00 EDT | 15.7 | 15.7 | NNE 12 | 15 | 0.4 | |
Cape Leeuwin | 01:30 WST | 17.6 | 17.6 | SSW 13 | 17 | 3.8 | |
Cape Wessel | 01:30 WST | 17.6 | 17.6 | SSW 13 | 17 | 3.8 | |
Darwin | 03:30 CST | 24.9 | 24.9 | NE 4 | 4 | 0.0 | |
Double Is Point | 04:00 EST | 22.2 | 22.2 | NW 12 | 14 | 0.0 | |
Green Island | 04:00 EST | 25.5 | 26.7 | S 9 | 13 | 0.0 | |
Hogan Island | 04:00 EST | 25.5 | 26.7 | S 9 | 13 | 0.0 | |
Kalbarri | 02:00 WST | 22.1 | 22.1 | SSE 14 | 17 | 0.0 | |
Montague Is | 05:00 EDT | 19.2 | 19.2 | WSW 5 | 6 | 0.0 | |
Nobbys Head | 05:00 EDT | 21.8 | 21.8 | - | - | 0.0 | |
Rottnest Is | 01:30 WST | 19.8 | 19.8 | SSW 14 | 18 | 0.0 | |
St Lawrence | 03:30 EST | 23.5 | 23.5 | N 6 | 7 | 0.0 |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $5 per month.
Weatherzone Silver
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings