JavaScript disabled. Please enable JavaScript to use My News, My Clippings, My Comments and user settings.

If you have trouble accessing our login form below, you can go to our login page.

If you have trouble accessing our login form below, you can go to our login page.

Indices Index

S&P; ASX Indices

Last updated:

ASX Code Index Value Change % Change Turnover ($A) Volume
XAO ALL ORDINARIES 5858.8 -78.3 -1.319 3795591682 656208470
XJO S&P;/ASX 200 5888.9 -84.4 -1.413 3707180965 496249151
XKO S&P;/ASX 300 5821.6 -82.5 -1.397 3768136226 563966707
XBW BUY WRITE 78980.0 185.7 0.236 N/A N/A
XFL S&P;/ASX 50 6061.1 -84.9 -1.381 2742923702 219632920
XTO S&P;/ASX 100 4921.8 -69.8 -1.398 3318258724 352031636
XMD S&P;/ASX MIDCAP 50 5220.0 -81.7 -1.541 575333691 132398695
XSO S&P;/ASX SMALL ORDS 2174.4 -30.0 -1.361 449877502 211935071
XAF ALL AUSTRALIAN 50 5990.3 -84.4 -1.389 2733450001 218395674
XAT ALL AUSTRALIAN 200 5831.9 -83.5 -1.412 3649386350 493908232

GICS Sectors

Last updated:

ASX Code Index Value Change % Change Turnover ($A) Volume
XDJ CONS DISCRETIONARY 1950.8 -26.9 -1.36 213962664 52076367
XEJ ENERGY 11300.4 90.1 0.804 278699587 50296265
XFJ FINANCIALS 7044.0 -130.4 -1.818 1500019595 143223985
XHJ HEALTH CARE 19155.7 -373.7 -1.914 243887474 15305039
XIJ INFO TECHNOLOGY 821.7 -8.9 -1.072 29378126 2675492
XMJ MATERIALS 9210.3 -88.0 -0.946 697404712 107139607
XNJ INDUSTRIALS 4655.0 -76.4 -1.615 298225069 64976309
XPJ A-REIT 1298.6 -26.2 -1.978 335535783 85460950
XSJ CONSUMER STAPLES 9228.7 -83.0 -0.891 216847429 20436723
XTJ TELECOMMUNICATIONS 2225.1 -22.6 -1.006 177765450 27902586
XUJ UTILITIES 6497.6 -51.0 -0.779 51017457 12222360
XXJ FINANCIAL-X-A-REIT 8238.9 -150.2 -1.79 1164595150 57770720

Global Indices

Last updated:

Index Value Change % Change Volume
Hang Seng 24561.82 33.59 0.14 642889365
Shanghai Composite 3672.747 12.0197 0.33 306297
Nikkei Stock Average 225 19468.47 -277.73 -1.41 107032
Dow Jones Industrial Average 17718.54 -292.6 -1.62 106593805
S&P; 500 2061.05 -30.45 -1.46 N/A
DAX 11865.32 0.0 0.0 0
CAC 40 5020.99 0.0 0.0 128574791
FTSE 100 6990.97 -28.71 -0.41 665811978
FTSE ASFA Australia 300 Index 6523.27 -87.02 -1.32 N/A
FTSE ASFA Australia 200 Index 6609.61 -88.87 -1.33 N/A
FTSE EPRA NAREIT Developed Index AUD 1649.35 -14.76 -0.89 N/A
FTSE EPRA NAREIT Global Rental Index AUD 1186.65 -11.15 -0.93 N/A