Foreign Exchange
Wholesale Interbank Rates
As at (delayed by 30 minutes)
Currencies | $1 AUD Buys | $1 AUD Sells | Movement by Price | Movement by % | |
---|---|---|---|---|---|
USD | United States Dollar | 0.7872 | 0.7871 | -0.0003 | -0.04% |
JPY | Japanese Yen | 94.1900 | 94.1500 | -0.1400 | -0.15% |
EUR | Euro | 0.7187 | 0.7184 | -0.0021 | -0.29% |
GBP | British Pound | 0.5295 | 0.5292 | -0.0009 | -0.17% |
CAD | Canadian Dollar | 0.9834 | 0.9828 | -0.0007 | -0.07% |
CNY | China Yuan Renminbi | 4.8906 | 4.8892 | 0.0037 | 0.08% |
HKD | Hong Kong Dollar | 6.1044 | 6.1029 | -0.0041 | -0.07% |
INR | Indian Rupee | 49.0660 | 49.0520 | -0.0330 | -0.07% |
IDR | Indonesian Rupiah | 10225.7300 | 10218.1300 | 60.6700 | 0.60% |
MYR | Malaysian Ringgit | 2.8871 | 2.8843 | 0.0127 | 0.44% |
NZD | New Zealand Dollar | 1.0304 | 1.0294 | 0.0008 | 0.08% |
SGD | Singapore Dollar | 1.0769 | 1.0760 | 0.0004 | 0.04% |
ZAR | South African Rand | 9.2702 | 9.2639 | -0.0248 | -0.27% |
CHF | Swiss Franc | 0.7548 | 0.7542 | -0.0002 | -0.03% |
THB | Thailand Baht | 25.6200 | 25.6000 | 0.0300 | 0.12% |
Major Currency Cross Rates
As at (updated every 30 minutes)