Market Summary


IndexLast Change (%)
CompanyLast Change (%)
CompanyLast Change (%)
CompanyLast Change (%)

Market Updates

More Market Updates

Currencies

USD
1 USD = 1.00

try our Currency Converter

Foreign Markets


Commodities


CommodityPriceChange (%)
Crude Oil Mar 15 46.60 - 2.47
Heating Oil Feb 15 1.65 - 0.02
Natural Gas Feb 15 2.82 - 5.31
RBOB Gasoline Feb 15 1.32 - 0.66
CommodityPriceChange (%)
Cocoa Mar 15 2,801.00 - 1.79
Coffee Mar 15 162.00 + 0.00
Cotton Mar 15 57.58 - 0.74
Lumber Mar 15 304.40 - 1.39
Orange Juice Mar 15 147.00 + 0.00
Sugar #11 Mar 15 15.88 - 0.25
CommodityPriceChange (%)
Corn Mar 15 387.25 - 0.19
future for KW, March, 2015, tra 572.00 - 0.04
Oats Mar 15 291.75 + 0.00
Rough Rice Mar 15 11.26 - 1.01
Soybean Meal Mar 15 330.90 + 0.00
Soybean Oil Mar 15 32.01 - 1.23
Soybeans Mar 15 981.00 - 0.25
CommodityPriceChange (%)
Copper Jan 15 2.58 - 1.26
Gold 100 oz. Aug 14 1,319.40 + 0.00
Gold Jan 15 1,283.60 - 0.78
Palladium Feb 15 761.70 - 0.85
Platinum Jan 15 1,288.90 + 0.00
Silver 5000 oz. Jul 14 21.00 - 0.51
Silver Jan 15 18.26 + 0.00
CommodityPriceChange (%)
Feeder Cattle Jan 15 216.95 + 0.00
Lean Hogs Feb 15 72.60 + 0.00
Live Cattle Feb 15 154.75 + 0.00

more on Commodity Prices

Top News

Personal > Retirement
Technology > Entertainment
Technology > Electronics
Personal > Luxury
Personal > Personal finance