Indices Index

S&P; ASX Indices

Last updated:

ASX Code Index Value Change % Change Turnover ($A) Volume
XAO ALL ORDINARIES 5348.9 35.3 0.7 3,779,483,246 794,378,058
XJO S&P;/ASX 200 5372.7 37.4 0.7 3,682,395,772 602,684,033
XKO S&P;/ASX 300 5308.7 36.0 0.7 3,750,232,990 715,299,341
XBW BUY WRITE 76540.7 -377.6 -0.5 N/A N/A
XTL S&P;/ASX 20 3377.3 24.3 0.7 2,073,007,039 106,119,629
XFL S&P;/ASX 50 5525.2 35.0 0.6 2,779,489,110 221,966,845
XTO S&P;/ASX 100 4479.5 31.1 0.7 3,331,066,382 379,398,061
XMD S&P;/ASX MIDCAP 50 4691.4 56.2 1.2 551,577,272 157,431,216
XSO S&P;/ASX SMALL ORDS 2026.7 09.0 0.4 401,413,496 329,109,687
XAF ALL AUSTRALIAN 50 5459.1 34.5 0.6 2,783,619,562 221,957,459
XAT ALL AUSTRALIAN 200 5325.1 37.1 0.7 3,644,059,330 602,614,253

GICS Sectors

Last updated:

ASX Code Index Value Change % Change Turnover ($A) Volume
XDJ CONS DISCRETIONARY 1800.0 06.3 0.4 177,603,878 53,649,577
XEJ ENERGY 11171.7 -00.7 -0.0 284,717,690 53,950,843
XFJ FINANCIALS 6218.6 54.3 0.9 1,538,283,351 125,375,530
XHJ HEALTH CARE 17388.2 370.5 2.2 216,648,818 20,240,777
XIJ INFO TECHNOLOGY 769.1 03.3 0.4 24,725,965 2,967,952
XMJ MATERIALS 8680.5 -13.8 -0.2 662,334,210 189,172,948
XNJ INDUSTRIALS 4267.5 57.8 1.4 344,683,515 90,087,601
XPJ A-REIT 1178.7 -00.6 -0.1 225,125,267 59,529,907
XSJ CONSUMER STAPLES 9300.5 75.6 0.8 227,882,994 25,189,604
XTJ TELECOMMUNICATIONS 1994.9 01.6 0.1 140,584,380 24,703,027
XUJ UTILITIES 6031.8 09.9 0.2 64,930,971 17,346,174
XXJ FINANCIAL-X-A-REIT 7239.9 74.7 1.0 1,313,158,084 65,845,623

Global Indices

Last updated:

Index Value Change % Change Volume
Hang Seng 24047.7 45.03 0.19 3,826,528,902
Shanghai Composite 3021.5 83.88 2.86 587,571
Nikkei Stock Average 225 17935.6 15.19 0.08 134,661
Dow Jones Industrial Average 17958.8 58.69 0.33 79,105,759
S&P; 500 2075.4 0.00 0.00 N/A
NASDAQ COMPOSITE 4780.8 0.00 0.00 0
DAX 10034.3 -52.80 -0.52 31,208,930
CAC 40 4387.1 -32.39 -0.73 30,239,893
FTSE 100 6691.1 -51.77 -0.77 171,134,042
FTSE ASFA Australia 200 Index 6033.6 43.81 0.73 N/A
FTSE ASFA Australia 300 Index 5951.2 40.25 0.68 N/A
FTSE EPRA NAREIT Developed Index AUD 1526.7 -1.57 -0.10 N/A
FTSE EPRA NAREIT Global Rental Index AUD 1065.6 3.09 0.29 N/A